Crime map
Crimes by postcode
| Postcode District | Offences per 10,000 registered vehicles |
|---|---|
| LN2 | 170 |
| LN1 | 143 |
| LN5 | 124 |
| PE21 | 110 |
| PE25 | 108 |
| NG33 | 100 |
| NG31 | 92 |
| PE10 | 87 |
| PE20 | 87 |
| DN21 | 85 |
| LN6 | 72 |
| LN3 | 70 |
| PE6 | 70 |
| PE11 | 68 |
| LN10 | 68 |
| PE24 | 66 |
| NG32 | 65 |
| PE9 | 59 |
| DN41 | 59 |
| DN38 | 57 |
| PE12 | 55 |
| NG34 | 53 |
| PE23 | 47 |
| DN36 | 46 |
| LN12 | 44 |
| LN8 | 42 |
| LN13 | 42 |
| LN11 | 40 |
| PE22 | 39 |
| LN9 | 37 |
| LN4 | 36 |
| LN7 | 32 |

