Technical Q & A. Help and advice on all aspects of maintaining, repairing & servicing your vehicle, parts and accessories.
| Topics | Author |
|
Replies |
|
Latest Reply | Views |
| Fiesta 1.25 Zetec Cambelt | Snakey | 10 | 21 Aug 2003 18:15 | 13523 | ||
| Astra Oil Light Delay | Mobile Office | 5 | 21 Aug 2003 14:04 | 8136 | ||
| 96MY Maverick excessive tyre wear | 547HEW | 1 | 21 Aug 2003 13:30 | 662 | ||
| Astra Flickering Lights | Mobile Office | 3 | 21 Aug 2003 09:25 | 5594 | ||
| Saab 9-3 Gearbox Problems | flatfour | 2 | 20 Aug 2003 21:01 | 6309 | ||
| boot won\'t open - mk3 Fiesta | rawedge | 9 | 20 Aug 2003 21:00 | 6393 | ||
| car stereo - no code | rawedge | 6 | 20 Aug 2003 20:26 | 1380 | ||
| Micra - starting problems when warm | Carolyn | 3 | 20 Aug 2003 16:38 | 2307 | ||
| 1995 Micra Cold Engine Whistle | cathybt5 | 4 | 20 Aug 2003 15:30 | 1349 | ||
| Replacing/ReSpraying Bumpers | What A Pratt | 2 | 20 Aug 2003 11:30 | 1137 | ||
| Coolant temp conundrum Astra 1.7DTL | EnormousDerek | 2 | 20 Aug 2003 11:21 | 3159 | ||
| Boot lock - Carisma | Peter | 3 | 20 Aug 2003 10:30 | 2706 | ||
| Ford 5/30w Oil semi or mineral?? | J1mbo | 9 | 20 Aug 2003 10:29 | 3135 | ||
| Vectra EGR Valve | CarlW | 13 | 20 Aug 2003 08:27 | 2773 | ||
| Fiesta 1.25 zetec - fuel system problems | Neil McDyer | 1 | 20 Aug 2003 07:05 | 2208 | ||
| polo wishbone | steve_rt | 1 | 20 Aug 2003 02:02 | 1500 | ||
| MK 4 Golf: Fault codes & Auto-box oil | John D | 0 | 19 Aug 2003 23:29 | 1055 | ||
| Astra Regulator | woods | 0 | 19 Aug 2003 22:43 | 424 | ||
| Has this turbo been simmered? | Brill {P} | 7 | 19 Aug 2003 22:34 | 949 | ||
| Passat 1.8T temp gauge problems | msm | 5 | 19 Aug 2003 19:50 | 1980 | ||
| cavalier brakes | speedemon11 | 13 | 19 Aug 2003 19:43 | 2353 | ||
| Citroen ZX Diesel Cold Start | johnny l. | 18 | 19 Aug 2003 19:12 | 8113 | ||
| golf gt tdi 110 - flat spotting | white robbie | 17 | 19 Aug 2003 19:09 | 2440 | ||
| golf.1.6 mk1. ticking noise | tiger | 0 | 19 Aug 2003 17:53 | 839 | ||
| Omega | Ian J | 7 | 19 Aug 2003 13:37 | 1152 |

