A place to discuss things with some connection to motoring, such as buying & selling, green motoring, where to get the best deals, road tax, insurance, warranty and running costs.
| Topics | Author |
|
Replies |
|
Latest Reply | Views |
| Engine running too cool | V Meldrew | 11 | 29 Oct 2006 19:46 | 1532 | ||
| Reliability Index | catalyst2 | 14 | 29 Oct 2006 19:42 | 2374 | ||
| best 12 month personal lease under £199? | paul0202 | 0 | 29 Oct 2006 18:11 | 616 | ||
| Navman ICN530 | Dave E | 6 | 29 Oct 2006 16:55 | 1039 | ||
| New MOT Fees | Doc | 6 | 29 Oct 2006 14:29 | 644 | ||
| Liverpool to London | Adam {P} | 33 | 29 Oct 2006 13:13 | 2140 | ||
| Golf 1.4 TSi | ziggy | 21 | 29 Oct 2006 11:46 | 2301 | ||
| Best car for £10K | catalyst2 | 4 | 29 Oct 2006 10:36 | 799 | ||
| New MoT = no repeat advisories | mfarrow | 6 | 29 Oct 2006 10:31 | 1714 | ||
| Dry Sump Lubrication | type's' | 7 | 29 Oct 2006 10:06 | 871 | ||
| 206 in Malaysia | aahbarnes | 8 | 29 Oct 2006 08:21 | 1182 | ||
| Honda Civic - 100,000 miles | edisdead {P} | 16 | 29 Oct 2006 07:38 | 3896 | ||
| 99 Laguna Category D write off - avoid? | markengland | 30 | 29 Oct 2006 02:46 | 2311 | ||
| Toyota corolla or celica? | Gazza | 1 | 29 Oct 2006 01:28 | 644 | ||
| Renault Clio 1.5 dCi 68 road test . . . | tyro | 9 | 28 Oct 2006 23:24 | 6276 | ||
| Honda Civic | Grifter | 2 | 28 Oct 2006 22:54 | 693 | ||
| German service history! | jammods | 6 | 28 Oct 2006 18:35 | 734 | ||
| Dealer - Climb Down! | tack | 4 | 28 Oct 2006 18:22 | 725 | ||
| Leaving Your Keys at a Carpark | Armitage Shanks {p} | 3 | 28 Oct 2006 18:19 | 733 | ||
| 2 to 3 year old vehicles | ka4564 | 3 | 28 Oct 2006 17:57 | 556 | ||
| Flyers under windscreen wipers - legal? | andymc {P} | 31 | 28 Oct 2006 17:32 | 9667 | ||
| vw or toyota? | gasspringmaker | 20 | 28 Oct 2006 16:40 | 1934 | ||
| Floating car on Top Gear | davooo | 4 | 28 Oct 2006 15:37 | 2177 | ||
| Driving Madrid-Malaga | barchettaman | 18 | 28 Oct 2006 12:55 | 2247 | ||
| Audi A4 TDI 2001 at Auction | Sunny22 | 7 | 28 Oct 2006 11:01 | 719 |

