Crime map
Crimes by postcode
| Postcode District | Offences per 10,000 registered vehicles |
|---|---|
| YO1 | 246 |
| WF11 | 203 |
| YO31 | 161 |
| BD20 | 127 |
| YO30 | 117 |
| YO10 | 112 |
| TS13 | 95 |
| YO24 | 94 |
| DL10 | 85 |
| LS25 | 83 |
| DN14 | 78 |
| YO23 | 78 |
| YO26 | 77 |
| YO12 | 71 |
| YO11 | 69 |
| YO32 | 67 |
| LS22 | 64 |
| DL9 | 62 |
| TS15 | 58 |
| YO51 | 58 |
| DL6 | 55 |
| HG1 | 53 |
| YO21 | 53 |
| LA2 | 49 |
| DL11 | 47 |
| DL8 | 43 |
| YO7 | 42 |
| YO17 | 42 |
| BD23 | 42 |
| YO8 | 42 |
| LS24 | 41 |
| HG5 | 41 |
| YO22 | 37 |
| TS9 | 37 |
| HG2 | 33 |
| YO13 | 33 |
| YO19 | 32 |
| YO14 | 31 |
| DL7 | 29 |
| HG4 | 29 |
| BD24 | 28 |
| LA6 | 27 |
| YO18 | 27 |
| YO61 | 27 |
| HG3 | 27 |
| YO62 | 26 |
| YO60 | 25 |
| YO41 | 22 |

