
REAL MPG:
SEAT Leon (2005 - 2013)
.jpg)
22–62
Real MPG
44.0
Average
Stylish design. Excellent road manners. Roomy and well-equipped cabin. An easy car to live with and enjoy. Superb value. FR models are the best.
Acres of dull plastic across the dashboard. Poor treatment of owners over ABS/ESP issue.
Select engine for more Real MPG information:
Engine | Official MPG | Real MPG Avg. | Real MPG % | |
1.2 TSI | 52.3 mpg | 39.4 mpg | 75% | ![]() |
1.4 | 44.8 mpg | 45.8 mpg | 102% | ![]() |
1.4 TSI | 44.1–45.6 mpg | 41.9 mpg | 94% | ![]() |
1.4 TSI FR | 45.6 mpg | 33.6 mpg | 74% | ![]() |
1.6 | 37.2–39.2 mpg | 34.6 mpg | 90% | ![]() |
1.6 TDI | 67.3 mpg | 49.6 mpg | 74% | ![]() |
1.6 TDI DSG | 60.1 mpg | 45.5 mpg | 76% | ![]() |
1.6 TDI DSG Automatic | 60.1 mpg | 51.2 mpg | 85% | ![]() |
1.6 TDI Ecomotive | 74.3 mpg | 50.3 mpg | 68% | ![]() |
1.9 TDI | 56.5 mpg | 50.3 mpg | 89% | ![]() |
1.9 TDI 90 | 56.5 mpg | 54.3 mpg | 96% | ![]() |
1.9 TDI Ecomotive | 62.8 mpg | 51.3 mpg | 82% | ![]() |
2.0 FSI | 34.4 mpg | - | - | ![]() |
2.0 TDI | 50.4–55.4 mpg | 46.0 mpg | 87% | ![]() |
2.0 TDI DSG | 49.6–50.4 mpg | 44.7 mpg | 89% | ![]() |
2.0 TDI FR | 58.9 mpg | 46.1 mpg | 78% | ![]() |
2.0 TDI FR DSG | 53.3 mpg | 44.1 mpg | 83% | ![]() |
2.0 TDI FR+ | 55.4 mpg | 46.8 mpg | 84% | ![]() |
2.0 TDI FR+ DSG | 50.4 mpg | 44.6 mpg | 89% | ![]() |
2.0 TSI | 38.7 mpg | 32.2 mpg | 83% | ![]() |
2.0 TSI Cupra | 34.0–34.9 mpg | 28.2 mpg | 82% | ![]() |
2.0 TSI DSG | 37.7 mpg | 41.7 mpg | 111% | ![]() |
2.0 TSI FR | 38.7 mpg | 30.8 mpg | 80% | ![]() |
2.0 TSI FR DSG | 37.7 mpg | 27.8 mpg | 74% | ![]() |
2.0 TSI FR+ | 38.7 mpg | 35.5 mpg | 92% | ![]() |
2.0 TSI FR+ DSG | 37.7 mpg | - | - | ![]() |
Read the Honest John review...
-
SEAT Leon (2005 - 2013)
Stylish design. Excellent road manners. Roomy and well-equipped cabin. An easy car to live with and enjoy. Superb value. FR models are the best.
Rivals
SEAT Leon (2005 - 2013) | 44.0 | avg mpg |
Dacia Logan MCV (2013 on) | 56.0 | avg mpg |
Peugeot 308 SW (2014 on) | 51.2 | avg mpg |
Ford Focus Estate (2014 - 2018) | 48.1 | avg mpg |