Zafira B 2005 Road Tax  
Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Version Band 12 Months 6 Months First Year CO2
Club 1.6i 16v 5dr People Carrier - - - 172 g/km
Club 1.8i 16v 5dr People Carrier - - - 177 g/km
Club 1.8i 16v 5dr Auto People Carrier - - - -
Club 1.9 CDTi (120ps) 5dr People Carrier - - - 159 g/km
Club 1.9 CDTi (120ps) 5dr Auto People Carrier - - - -
Club 2.2i 16v 5dr People Carrier - - - 197 g/km
Club 2.2i 16v 5dr Auto People Carrier - - - -
Design 1.6i 16v 5dr People Carrier H £200.00 £110.00 £285.00 172 g/km
Design 1.6i 16v VVT 5dr People Carrier G £175.00 £96.25 £175.00 157 g/km
Design 1.7 CDTi ecoFLEX (110ps) 5dr People Carrier E £125.00 £68.75 £125.00 134 g/km
Design 1.7 CDTi ecoFLEX (125ps) 5dr People Carrier E £125.00 £68.75 £125.00 134 g/km
Design 1.8i 16v 5dr People Carrier H £200.00 £110.00 £285.00 168 g/km
Design 1.8i 16v Easytronic 5dr Auto People Carrier G £175.00 £96.25 £175.00 164 g/km
Design 1.9 CDTi (120ps) 5dr People Carrier G £175.00 £96.25 £175.00 159 g/km
Design 1.9 CDTi (120ps) Auto 5dr People Carrier J £260.00 £143.00 £475.00 186 g/km
Design 1.9 CDTi (150ps) 5dr People Carrier G £175.00 £96.25 £175.00 159 g/km
Design 1.9 CDTi (150ps) Auto 5dr People Carrier J £260.00 £143.00 £475.00 191 g/km
Design 2.0i 16v Turbo 5dr People Carrier L £475.00 £261.25 £840.00 228 g/km
Design 2.2i 16v Auto 5dr People Carrier K £280.00 £154.00 £620.00 204 g/km
Elite 1.7 ecoFLEX (110ps) 5dr People Carrier E £125.00 £68.75 £125.00 134 g/km
Elite 1.7 ecoFLEX (125ps) 5dr People Carrier E £125.00 £68.75 £125.00 134 g/km
Elite 1.8i 16v 5dr People Carrier H £200.00 £110.00 £285.00 168 g/km
Elite 1.9 CDTi (120ps) 5dr People Carrier G £175.00 £96.25 £175.00 159 g/km
Elite 1.9 CDTi (120ps) Auto 5dr People Carrier J £260.00 £143.00 £475.00 186 g/km
Elite 1.9 CDTi (150ps) 5dr People Carrier G £175.00 £96.25 £175.00 159 g/km
Elite 1.9 CDTi (150ps) Auto 5dr People Carrier J £260.00 £143.00 £475.00 191 g/km
Elite 2.0i 16v Turbo 5dr People Carrier L £475.00 £261.25 £840.00 228 g/km
Elite 2.2 16v 5dr People Carrier J £260.00 £143.00 £475.00 197 g/km
Elite 2.2 16v Auto 5dr People Carrier K £280.00 £154.00 £620.00 204 g/km
Excite 1.6i 5dr People Carrier G £175.00 £96.25 £175.00 157 g/km
Excite 1.7 CDTi ecoFLEX (110ps) 5dr People Carrier E £125.00 £68.75 £125.00 134 g/km
Excite 1.8i 5dr People Carrier H £200.00 £110.00 £285.00 168 g/km
Exclusiv 1.6i 16v 5dr People Carrier H £200.00 £110.00 £285.00 172 g/km
Exclusiv 1.6i 16v VVT 5dr People Carrier G £175.00 £96.25 £175.00 157 g/km
Exclusiv 1.7 CDTi ecoFLEX (110ps) 5dr People Carrier E £125.00 £68.75 £125.00 134 g/km
Exclusiv 1.7 CDTi ecoFLEX (125ps) 5dr People Carrier E £125.00 £68.75 £125.00 134 g/km
Exclusiv 1.8i 16v 5dr People Carrier H £200.00 £110.00 £285.00 168 g/km
Exclusiv 1.8i 16v Easytronic 5dr Auto People Carrier G £175.00 £96.25 £175.00 164 g/km
Exclusiv 1.9 CDTi (120ps) 5dr People Carrier G £175.00 £96.25 £175.00 159 g/km
Exclusiv 1.9 CDTi (120ps) Auto 5dr People Carrier J £260.00 £143.00 £475.00 186 g/km
Exclusiv 2.2i 16v Auto 5dr People Carrier K £280.00 £154.00 £620.00 204 g/km
Expression 1.6 16v 5dr People Carrier H £200.00 £110.00 £285.00 172 g/km
Expression 1.6i 16v VVT 5dr People Carrier G £175.00 £96.25 £175.00 157 g/km
Life 1.6i 16v 5dr People Carrier H £200.00 £110.00 £285.00 172 g/km
Life 1.6i 16v VVT 5dr People Carrier G £175.00 £96.25 £175.00 157 g/km
Life 1.7 ecoFLEX (110ps) 5dr People Carrier E £125.00 £68.75 £125.00 134 g/km
Life 1.7 ecoFLEX (125ps) 5dr People Carrier E £125.00 £68.75 £125.00 134 g/km
Life 1.8i 16v 5dr People Carrier H £200.00 £110.00 £285.00 168 g/km
Life 1.8i 16v Easytronic 5dr Auto People Carrier G £175.00 £96.25 £175.00 164 g/km
Life 1.9 CDTi (120ps) 5dr People Carrier G £175.00 £96.25 £175.00 159 g/km
Life 1.9 CDTi (120ps) Auto 5dr People Carrier J £260.00 £143.00 £475.00 186 g/km
Life 2.2i 16v Auto 5dr People Carrier K £280.00 £154.00 £620.00 204 g/km
SRi 1.7 ecoFLEX (125ps) 5dr People Carrier E £125.00 £68.75 £125.00 134 g/km
SRi 1.8i 16v 5dr People Carrier H £200.00 £110.00 £285.00 168 g/km
SRi 1.9 CDTi (120ps) 5dr People Carrier G £175.00 £96.25 £175.00 159 g/km
SRi 1.9 CDTi (120ps) Auto 5dr People Carrier J £260.00 £143.00 £475.00 186 g/km
SRi 1.9 CDTi (150ps) 5dr People Carrier G £175.00 £96.25 £175.00 159 g/km
SRi 1.9 CDTi (150ps) Auto 5dr People Carrier J £260.00 £143.00 £475.00 191 g/km
SRi 2.0i 16v Turbo 5dr People Carrier L £475.00 £261.25 £840.00 228 g/km
SRi 2.2 16v 5dr People Carrier J £260.00 £143.00 £475.00 197 g/km
SRi 2.2 16v 5dr Auto People Carrier K £280.00 £154.00 £620.00 -
VXR 2.0i 16v Turbo 5dr People Carrier L £475.00 £261.25 £840.00 230 g/km
Road Tax Explained

VED Rates for 2012/2013, how to minimise the cost of Road Tax and details on "Showroom Tax"

Which cars have a model that qualifies for 'free' Road Tax?
Latest research from our Road Tax section shows the owners who will benefit from the 1 April changes ... and those who won't.
Full details of 'First Year VED Rate' and which buyers will be worse off as a result of Road Tax changes
 

Cars For Sale




Related News & Road Tests

Buying Advice

Honest John's Newsletter

Connect with Honest John

Facebook YouTube