Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Band A

£0.00 annually

Version CO2
Design 1.6 CDTi 16v 110 ecoFLEX 94g Start/Stop 5dr Hatchback 94 g/km
Design 1.6 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 97 g/km
Design 1.6 CDTi 16v 136 ecoFLEX 99g Start/Stop 5dr Hatchback 99 g/km
Design 1.7 CDTi 16v 110 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
Design 1.7 CDTi 16v 130 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
Elite 1.6 CDTi 16v 110 ecoFLEX 94g Start/Stop 5dr Hatchback 94 g/km
Elite 1.6 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 97 g/km
Elite 1.6 CDTi 16v 136 ecoFLEX 99g Start/Stop 5dr Hatchback 99 g/km
Elite 1.7 CDTi 16v 110 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
Elite 1.7 CDTi 16v 130 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
ES 1.7 CDTi 16v 110 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
ES 1.7 CDTi 16v 130 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
Excite 1.6 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 97 g/km
Exclusiv 1.7 CDTi 16v 110 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
Exclusiv 1.7 CDTi 16v 130 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
SE 1.7 CDTi 16v 110 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
SE 1.7 CDTi 16v 130 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
SRi 1.6 CDTi 16v 110 ecoFLEX 94g Start/Stop 5dr Hatchback 94 g/km
SRi 1.6 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 97 g/km
SRi 1.6 CDTi 16v 136 ecoFLEX 99g Start/Stop 5dr Hatchback 99 g/km
SRi 1.7 CDTi 16v 110 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
SRi 1.7 CDTi 16v 130 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
Tech Line 1.6 CDTi 16v 110 ecoFLEX 94g Start/Stop 5dr Hatchback 94 g/km
Tech Line 1.6 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 97 g/km
Tech Line 1.6 CDTi 16v 136 ecoFLEX 99g Start/Stop 5dr Hatchback 99 g/km
Tech Line 1.7 CDTi 16v 110 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
Tech Line 1.7 CDTi 16v 130 ecoFLEX Start/Stop 99g/km 5dr Hatchback 99 g/km
Tech Line GT 1.7 CDTi 16v (110ps) ecoFLEX Start/Stop (99g/km) 5dr Hatchback 99 g/km
Tech Line GT 1.7 CDTi 16v (130ps) ecoFLEX Start/Stop (99g/km) 5dr Hatchback 99 g/km

Band B

£20.00 annually / £1.75 monthly Direct Debit

Version CO2
Design 1.3 CDTi 16v 95 ecoFLEX 5dr Hatchback 109 g/km
Design 1.3 CDTi 16v 95 ecoFLEX Start/Stop 5dr Hatchback 104 g/km
Design 1.6 CDTi 16v 136 ecoFLEX Start/Stop 5dr Hatchback 104 g/km
Design 1.7 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 110 g/km
Design 1.7 CDTi 16v 130 ecoFLEX Start/Stop 5dr Hatchback 110 g/km
Elite 1.6 CDTi 16v 136 ecoFLEX Start/Stop 5dr Hatchback 104 g/km
Elite 1.7 CDTi 16v 130 ecoFLEX Start/Stop 5dr Hatchback 110 g/km
ES 1.3 CDTi ecoFLEX 5dr Hatchback 109 g/km
ES 1.3 CDTi ecoFLEX Start/Stop 5dr Hatchback 104 g/km
ES 1.7 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 110 g/km
Exclusiv 1.3 CDTi ecoFLEX 5dr Hatchback 109 g/km
Exclusiv 1.3 CDTi ecoFLEX Start/Stop 5dr Hatchback 104 g/km
Exclusiv 1.7 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 110 g/km
Exclusiv 1.7 CDTi 16v 130 ecoFLEX Start/Stop 5dr Hatchback 110 g/km
Limited Edition 1.6 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 105 g/km
S 1.3 CDTi ecoFLEX 5dr Hatchback 109 g/km
SE 1.3 CDTi ecoFLEX 5dr Hatchback 109 g/km
SE 1.3 CDTi ecoFLEX Start/Stop 5dr Hatchback 104 g/km
SE 1.7 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 110 g/km
SE 1.7 CDTi 16v 130 ecoFLEX Start/Stop 5dr Hatchback 110 g/km
SRi 1.3 CDTi ecoFLEX 5dr Hatchback 109 g/km
SRi 1.3 CDTi ecoFLEX Start/Stop 5dr Hatchback 104 g/km
SRi 1.6 CDTi 16v 136 ecoFLEX Start/Stop 5dr Hatchback 104 g/km
SRi 1.7 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 110 g/km
SRi 1.7 CDTi 16v 130 ecoFLEX Start/Stop 5dr Hatchback 110 g/km
Tech Line 1.3 CDTi 16v 95 ecoFLEX 5dr Hatchback 109 g/km
Tech Line 1.3 CDTi 16v 95 ecoFLEX Start/Stop 5dr Hatchback 104 g/km
Tech Line 1.6 CDTi 16v 136 ecoFLEX Start/Stop 5dr Hatchback 104 g/km
Tech Line 1.7 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 110 g/km
Tech Line 1.7 CDTi 16v 130 ecoFLEX Start/Stop 5dr Hatchback 110 g/km
Tech Line GT 1.6 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 105 g/km

Band C

£35.00 annually / £3.06 monthly Direct Debit

Version CO2
Elite 2.0 CDTi 16v 165 ecoFLEX Start/Stop 5dr Hatchback 119 g/km
ES Tech 1.7 CDTi 16v (125ps) ecoFLEX 5dr Hatchback 119 g/km
Excite 1.7 CDTi 16v 110 ecoFLEX 5dr Hatchback 119 g/km
Excite 2.0 165 ecoFLEX Start/Stop 5dr Hatchback 119 g/km
Exclusiv 1.7 CDTi 16v (125ps) ecoFLEX 5dr Hatchback 119 g/km
Exclusiv 1.7 CDTi 16v ecoFLEX 3dr Hatchback 119 g/km
Limited Edition 2.0 165 ecoFLEX Start/Stop 5dr Hatchback 119 g/km
SE 1.7 CDTi 16v (125ps) ecoFLEX 5dr Hatchback 119 g/km
SE 2.0 CDTi 16v ecoFLEX Start/Stop 5dr Hatchback 119 g/km
SRi 1.7 CDTi 16v 110 ecoFLEX 5dr Hatchback 119 g/km
SRi 1.7 CDTi 16v 130 ecoFLEX 5dr Hatchback 119 g/km
SRi 1.7 CDTi 16v ecoFLEX 3dr Hatchback 119 g/km
SRi 2.0 CDTi 16v 165 ecoFLEX Start/Stop 5dr Hatchback 119 g/km
Tech Line 1.7 CDTi 16v (125ps) ecoFLEX 5dr Hatchback 119 g/km
Tech Line 2.0 CDTi 16v 165 ecoFLEX Start/Stop 5dr Hatchback 119 g/km
Tech Line GT 1.6 CDTi 16v 136 ecoFLEX Start/Stop 5dr Hatchback 111 g/km
Tech Line GT 1.7 CDTi 16v 110 ecoFLEX Start/Stop 5dr Hatchback 114 g/km
Tech Line GT 1.7 CDTi 16v 130 ecoFLEX Start/Stop 5dr Hatchback 114 g/km

Band D

£150.00 annually / £82.50 six-monthly / £78.75 six-monthly Direct Debit / £13.13 monthly Direct Debit

Version CO2
Design 1.4i 16v VVT 100 5dr Hatchback 129 g/km
Design 1.4i 16v VVT 87 5dr Hatchback 129 g/km
Elite 2.0 CDTi 16v 5dr Hatchback 129 g/km
ES 1.4 16v 100 5dr Hatchback 129 g/km
Exclusiv 1.4 16v 100 5dr Hatchback 129 g/km
Exclusiv 1.4 16v 87 5dr Hatchback 129 g/km
Expression 1.4i 16v VVT 100 5dr Hatchback 129 g/km
Expression 1.4i 16v VVT 87 5dr Hatchback 129 g/km
Limited Edition 1.7 CDTi 16v 110 5dr Hatchback 123 g/km
SE 2.0 CDTi 16v 5dr Hatchback 129 g/km
SRi 2.0 CDTi 16v 5dr Hatchback 129 g/km
SRi VX-Line 1.7 CDTi 16v (125ps) 5dr Hatchback 121 g/km
SRi VX-Line 2.0 CDTi 16v Start/Stop 5dr Hatchback 123 g/km
Tech Line GT 1.7 CDTi 16v 110 5dr Hatchback 123 g/km
Tech Line GT 1.7 CDTi 16v 130 5dr Hatchback 123 g/km
Tech Line GT 2.0 CDTi 16v 165 ecoFLEX Start/Stop 5dr Hatchback 123 g/km

Band E

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2
BiTurbo 2.0 CDTi 16v 195 Start/Stop 5dr Auto Hatchback 134 g/km
BiTurbo 2.0 CDTi 16v Start/Stop 5dr Hatchback 134 g/km
Elite 1.4 16v Turbo 5dr Hatchback 138 g/km
ES Tech 1.4i 16v Turbo 5dr Hatchback 138 g/km
Excite 1.4i 16v VVT 100 5dr Hatchback 136 g/km
Exclusiv 1.4 16v Turbo 5dr Hatchback 138 g/km
SE 1.4 16v Turbo 5dr Hatchback 137 g/km
Sport 1.7 CDTi 16v 3dr Hatchback 135 g/km
SRi 1.4i 16v VVT 100 5dr Hatchback 136 g/km
SRi VX-Line 1.4 16v Turbo 5dr Hatchback 139 g/km
Tech Line 1.4i 16v VVT 100 5dr Hatchback 136 g/km

Band F

£200.00 annually / £110.00 six-monthly / £105.00 six-monthly Direct Debit / £17.50 monthly Direct Debit

Version CO2
Design 1.6i 16v VVT 115 5dr Hatchback 145 g/km
Elite 2.0 CDTi 16v 165 Auto 5dr Hatchback 148 g/km
ES 1.6 16v 5dr Hatchback 147 g/km
Exclusiv 1.4i 16v 3dr Hatchback 146 g/km
Exclusiv 1.6 16v 5dr Hatchback 147 g/km
Exclusiv 1.6i 16v 3dr Hatchback 146 g/km
Expression 1.4i 16v 3dr Hatchback 146 g/km
Limited Edition 1.4i 16v VVT Turbo 140 5dr Hatchback 144 g/km
SE 1.6 16v 5dr Hatchback 147 g/km
Sport 1.4i 16v 3dr Hatchback 146 g/km
SRi 1.4i 16v 3dr Hatchback 146 g/km
SRi 1.4i 16v VVT Turbo 140 5dr Hatchback 144 g/km
SRi 1.6i 16v 3dr Hatchback 146 g/km
SRi 2.0 CDTi 16v 165 Auto 5dr Hatchback 148 g/km
SRi VX-Line 1.6 16v 5dr Hatchback 149 g/km
Tech Line 2.0 CDTi 16v 165 Auto 5dr Hatchback 148 g/km

Band G

£240.00 annually / £132.00 six-monthly / £126.00 six-monthly Direct Debit / £21.00 monthly Direct Debit

Version CO2
Design 1.6i 16v 115 VVT Auto 5dr Hatchback 165 g/km
Elite 1.6 16v Turbo 5dr Hatchback 159 g/km
Elite 1.6i 16v VVT 115 5dr Hatchback 152 g/km
ES Tech 1.6i 16v Turbo 5dr Hatchback 159 g/km
Excite 1.6i 16v VVT 115 5dr Hatchback 152 g/km
Exclusiv 1.8i 16v 3dr Hatchback 156 g/km
Limited Edition 1.6i 16v VVT 115 5dr Hatchback 152 g/km
SE 1.6 16v Turbo 5dr Hatchback 159 g/km
SE 2.0 CDTi 16v Auto 5dr Hatchback 154 g/km
SRi 1.6i 16v Turbo 180 5dr Hatchback 159 g/km
SRi 1.6i 16v VVT 115 5dr Hatchback 152 g/km
SRi VX-Line 1.6 16v Turbo 5dr Hatchback 160 g/km
SRi VX-Line 2.0 CDTi 16v Auto 5dr Hatchback 158 g/km
Tech Line 1.6i 16v VVT 115 5dr Hatchback 152 g/km
Tech Line GT 1.6i 16v VVT 115 5dr Hatchback 152 g/km
Tech Line GT 2.0 CDTi 16v 165 Auto 5dr Hatchback 152 g/km

Band H

£290.00 annually / £159.50 six-monthly / £152.25 six-monthly Direct Debit / £25.38 monthly Direct Debit

Version CO2
Elite 1.6i 16v VVT 115 Auto 5dr Hatchback 172 g/km
ES 1.6 16v Auto 5dr Hatchback 167 g/km
Exclusiv 1.6 16v Auto 5dr Hatchback 167 g/km
SE 1.6 16v Auto 5dr Hatchback 167 g/km
SRi 1.6i 16v VVT 115 Auto 5dr Hatchback 172 g/km
Tech Line 1.6i 16v VVT 115 Auto 5dr Hatchback 172 g/km

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer