Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2 List Price
1.0T 105 Elite Nav ecoTEC Start+Stop 5dr Hatchback 102 g/km £0
1.0T 105ps Design ecoTEC Auto Start+Stop 5dr Hatchback 96 g/km £17,615
1.0T 105ps Design ecoTEC Start+Stop 5dr Hatchback 99 g/km £0
1.0T 105ps Elite ecoTEC Start+Stop 5dr Hatchback 102 g/km £21,115
1.0T 105ps Energy ecoTEC Start+Stop 5dr Hatchback 102 g/km £19,215
1.0T 105ps SE ecoTEC Start+Stop 5dr Hatchback 104 g/km £21,600
1.0T 105ps SRi ecoTEC Start+Stop 5dr Hatchback 102 g/km £0
1.0T 105ps SRi Nav ecoTEC Start+Stop 5dr Hatchback 102 g/km £0
1.0T 105ps Tech Line Nav ecoTEC Start+Stop 5dr Hatchback 99 g/km £17,915
1.0T 105ps Tech Line Nav ecoTEC Start+Stop 5dr Hatchback 102 g/km £0
1.2 Turbo 110ps Business Edition Nav 5dr Hatchback 99 g/km £19,790
1.2 Turbo 110ps SE 5dr Hatchback 99 g/km £19,090
1.2 Turbo 110ps SRi 5dr Hatchback 99 g/km £22,100
1.2 Turbo 110ps SRi Nav 5dr Hatchback 99 g/km £22,800
1.2 Turbo 130ps Business Edition Nav 5dr Hatchback 99 g/km £20,090
1.2 Turbo 130ps SE 5dr Hatchback 99 g/km £19,390
1.2 Turbo 145 SRi Vx-Line Nav 5dr Hatchback 99 g/km £24,400
1.2 Turbo 145ps Elite Nav 5dr Hatchback 99 g/km £24,160
1.2 Turbo 145ps SRi 5dr Hatchback 99 g/km £22,650
1.2 Turbo 145ps SRi Nav 5dr Hatchback 99 g/km £23,350
1.2 Turbo 145ps Ultimate Nav 5dr Hatchback 99 g/km £26,960
1.4 Turbo 145 Business Edition Nav Auto 5dr Hatchback 112 g/km £21,790
1.4 Turbo 145 Ultimate Nav Auto 5dr Hatchback 112 g/km £28,450
1.4 Turbo 145ps Elite Nav Auto 5dr Hatchback 112 g/km £25,650
1.4 Turbo 145ps SE Auto 5dr Hatchback 112 g/km £21,090
1.4 Turbo 145ps SRi Auto 5dr Hatchback 112 g/km £24,140
1.4 Turbo 145ps SRi Nav Auto 5dr Hatchback 112 g/km £24,840
1.4 Turbo SRi Vx-Line Nav Auto 5dr Hatchback 112 g/km £25,890
1.4i 100ps Elite 5dr Hatchback 128 g/km £19,695
1.4i 100ps Elite 5dr Hatchback 128 g/km £19,855
1.4i 100ps Elite Nav 5dr Hatchback 128 g/km £20,395
1.4i 100ps Elite Nav 5dr Hatchback 128 g/km £20,555
1.4i VVT 100ps Design 5dr Hatchback 124 g/km £17,670
1.4i VVT 100ps Energy 5dr Hatchback 127 g/km £18,535
1.4i VVT 100ps SE 5dr Hatchback 128 g/km £20,920
1.4i VVT 100ps SRi 5dr Hatchback 127 g/km £20,270
1.4i VVT 100ps SRi Nav 5dr Hatchback 127 g/km £20,970
1.4i VVT 100ps Tech Line Nav 5dr Hatchback 124 g/km £17,235
1.4i VVT 100ps Tech Line Nav 5dr Hatchback 124 g/km £18,370
1.4T 125ps Design 5dr Hatchback 125 g/km £19,225
1.4T 125ps Design Start+Stop 5dr Hatchback 124 g/km £0
1.4T 125ps Energy 5dr Hatchback 128 g/km £19,285
1.4T 125ps Tech Line Nav 5dr Hatchback 124 g/km £17,985
1.4T 125ps Tech Line Nav 5dr Hatchback 125 g/km £19,925
1.4T 125ps Tech Line Nav Start+Stop 5dr Hatchback 124 g/km £0
1.4T 150 Tech Line Nav Auto Start+Stop 5dr Hatchback 125 g/km £19,635
1.4T 150 Tech Line Nav Auto Start+Stop 5dr Hatchback 124 g/km £0
1.4T 150ps Design Auto Start+Stop 5dr Hatchback 125 g/km £0
1.4T 150ps Elite 5dr Hatchback 128 g/km £21,435
1.4T 150ps Elite Auto Start+Stop 5dr Hatchback 128 g/km £22,835
1.4T 150ps Elite Nav 5dr Hatchback 128 g/km £22,730
1.4T 150ps Elite Nav Auto Start+Stop 5dr Hatchback 128 g/km £0
1.4T 150ps Elite Nav Start+Stop 5dr Hatchback 126 g/km £23,495
1.4T 150ps Griffin 5dr Hatchback 138 g/km £18,665
1.4T 150ps Griffin Auto Start+Stop 5dr Hatchback 139 g/km £18,665
1.4T 150ps Griffin Start+Stop 5dr Hatchback 125 g/km £18,665
1.4T 150ps SE 5dr Hatchback 128 g/km £21,960
1.4T 150ps SRi 5dr Hatchback 128 g/km £21,570
1.4T 150ps SRi Auto Start+Stop 5dr Hatchback 128 g/km £0
1.4T 150ps SRi Nav 5dr Hatchback 128 g/km £22,270
1.4T 150ps SRi Nav Auto Start+Stop 5dr Hatchback 128 g/km £0
1.4T 150ps SRi Nav Start+Stop 5dr Hatchback 126 g/km £23,035
1.4T 150ps SRi Start+Stop 5dr Hatchback 126 g/km £22,335
1.4T 150ps SRi Vx Line Nav Auto Start+Stop 5dr Hatchback 127 g/km £23,275
1.4T 150ps SRi Vx Line Nav Auto Start+Stop 5dr Hatchback 127 g/km £23,435
1.4T 150ps SRi Vx-Line 5dr Hatchback 128 g/km £21,175
1.4T 150ps SRi Vx-Line 5dr Hatchback 128 g/km £22,770
1.4T 150ps SRi Vx-Line Auto Start+Stop 5dr Hatchback 127 g/km £22,575
1.4T 150ps SRi Vx-Line Auto Start+Stop 5dr Hatchback 127 g/km £22,735
1.4T 150ps SRi Vx-Line Nav 5dr Hatchback 128 g/km £21,875
1.4T 150ps SRi Vx-Line Nav 5dr Hatchback 128 g/km £23,470
1.4T 150ps SRi Vx-Line Nav Start+Stop 5dr Hatchback 129 g/km £24,235
1.4T 150ps SRi Vx-Line Start+Stop 5dr Hatchback 129 g/km £23,535
1.4T 150ps Ultimate 5dr Hatchback 128 g/km £25,530
1.4T 150ps Ultimate Auto Start+Stop 5dr Hatchback 127 g/km £0
1.4T 150ps Ultimate Start+Stop 5dr Hatchback 129 g/km £26,295
1.5 Turbo D 105 Business Edition Nav 5dr Hatchback 95 g/km £20,810
1.5 Turbo D 105ps SE 5dr Hatchback 95 g/km £20,110
1.5 Turbo D 105ps SRi 5dr Hatchback 95 g/km £23,120
1.5 Turbo D 105ps SRi Nav 5dr Hatchback 95 g/km £23,820
1.5 Turbo D 122 Business Edition Nav 5dr Hatchback 95 g/km £21,235
1.5 Turbo D 122 Business Edition Nav Auto 5dr Hatchback 120 g/km £22,895
1.5 Turbo D 122 SRi Vx Line Nav Auto 5dr Hatchback 120 g/km £26,950
1.5 Turbo D 122 Ultimate Nav Auto 5dr Hatchback 120 g/km £29,350
1.5 Turbo D 122ps Elite Nav 5dr Hatchback 95 g/km £24,890
1.5 Turbo D 122ps Elite Nav Auto 5dr Hatchback 120 g/km £26,550
1.5 Turbo D 122ps SE 5dr Hatchback 95 g/km £20,370
1.5 Turbo D 122ps SE Auto 5dr Hatchback 120 g/km £22,025
1.5 Turbo D 122ps SRi 5dr Hatchback 95 g/km £23,380
1.5 Turbo D 122ps SRi Auto 5dr Hatchback 120 g/km £25,040
1.5 Turbo D 122ps SRi Nav 5dr Hatchback 95 g/km £24,080
1.5 Turbo D 122ps SRi Nav Auto 5dr Hatchback 120 g/km £25,740
1.5 Turbo D 122ps SRi Vx Line Nav 5dr Hatchback 95 g/km £26,785
1.5 Turbo D 122ps Ultimate Nav 5dr Hatchback 95 g/km £27,690
1.6 CDTi 136ps Griffin Start+Stop 5dr Hatchback 121 g/km £20,555
1.6CDTi 110 Elite Nav ecoTEC Start+Stop 5dr Hatchback 85 g/km £23,870
1.6CDTi 110 Elite Nav ecoTEC Start+Stop 5dr Hatchback 110 g/km £0
1.6CDTi 110 SRi Nav ecoTEC Start+Stop 5dr Hatchback 85 g/km £23,150
1.6CDTi 110 SRi Nav ecoTEC Start+Stop 5dr Hatchback 110 g/km £0
1.6CDTi 110 Tech Line Nav ecoTEC Start+Stop 5dr Hatchback 82 g/km £19,375
1.6CDTi 110 Tech Line Nav ecoTEC Start+Stop 5dr Hatchback 88 g/km £20,530
1.6CDTi 110 Tech Line Nav ecoTEC Start+Stop 5dr Hatchback 107 g/km £0
1.6CDTi 110ps Design 5dr Hatchback 95 g/km £19,350
1.6CDTi 110ps Design ecoTEC Start+Stop 5dr Hatchback 82 g/km £19,830
1.6CDTi 110ps Design ecoTEC Start+Stop 5dr Hatchback 107 g/km £0
1.6CDTi 110ps Elite 5dr Hatchback 97 g/km £21,515
1.6CDTi 110ps Elite ecoTEC Start+Stop 5dr Hatchback 85 g/km £22,015
1.6CDTi 110ps Elite Nav 5dr Hatchback 97 g/km £23,370
1.6CDTi 110ps Energy 5dr Hatchback 97 g/km £20,195
1.6CDTi 110ps SE 5dr Hatchback 97 g/km £22,600
1.6CDTi 110ps SRi 5dr Hatchback 97 g/km £21,950
1.6CDTi 110ps SRi ecoTEC Start+Stop 5dr Hatchback 85 g/km £22,450
1.6CDTi 110ps SRi ecoTEC Start+Stop 5dr Hatchback 110 g/km £0
1.6CDTi 110ps SRi Nav 5dr Hatchback 97 g/km £22,650
1.6CDTi 110ps SRi Vx-Line 5dr Hatchback 97 g/km £21,875
1.6CDTi 110ps SRi Vx-Line 5dr Hatchback 97 g/km £21,995
1.6CDTi 110ps SRi Vx-Line Nav 5dr Hatchback 97 g/km £22,575
1.6CDTi 110ps SRi Vx-Line Nav 5dr Hatchback 97 g/km £23,850
1.6CDTi 110ps Tech Line Nav 5dr Hatchback 95 g/km £18,895
1.6CDTi 110ps Tech Line Nav 5dr Hatchback 95 g/km £20,050
1.6CDTi 136 BlueInjection SRi Vx Line Nav Start+Stop 5dr Hatchback 121 g/km £0
1.6CDTi 136 BlueInjection Tech Line Nav Start+Stop 5dr Hatchback 116 g/km £0
1.6CDTi 136 Tech Line Nav Start+Stop 5dr Hatchback 99 g/km £20,080
1.6CDTi 136 Tech Line Nav Start+Stop 5dr Hatchback 99 g/km £21,235
1.6CDTi 136ps BlueInjection Design Start+Stop 5dr Hatchback 116 g/km £0
1.6CDTi 136ps BlueInjection Elite Nav Auto 5dr Hatchback 130 g/km £0
1.6CDTi 136ps BlueInjection Elite Nav Start+Stop 5dr Hatchback 121 g/km £0
1.6CDTi 136ps BlueInjection SRi Auto 5dr Hatchback 130 g/km £0
1.6CDTi 136ps BlueInjection SRi Nav Auto 5dr Hatchback 130 g/km £0
1.6CDTi 136ps BlueInjection SRi Nav Start+Stop 5dr Hatchback 121 g/km £0
1.6CDTi 136ps BlueInjection SRi Start+Stop 5dr Hatchback 121 g/km £0
1.6CDTi 136ps BlueInjection Tech Line Nav Auto 5dr Hatchback 122 g/km £0
1.6CDTi 136ps Design Auto 5dr Hatchback 119 g/km £20,740
1.6CDTi 136ps Design Start+Stop 5dr Hatchback 99 g/km £20,535
1.6CDTi 136ps Elite Auto 5dr Hatchback 122 g/km £24,640
1.6CDTi 136ps Elite Nav Auto 5dr Hatchback 122 g/km £25,935
1.6CDTi 136ps Elite Nav Start+Stop 5dr Hatchback 103 g/km £24,575
1.6CDTi 136ps Elite Start+Stop 5dr Hatchback 103 g/km £23,300
1.6CDTi 136ps SRi Auto 5dr Hatchback 122 g/km £24,515
1.6CDTi 136ps SRi Nav Auto 5dr Hatchback 122 g/km £25,215
1.6CDTi 136ps SRi Nav Start+Stop 5dr Hatchback 103 g/km £23,855
1.6CDTi 136ps SRi Start+Stop 5dr Hatchback 103 g/km £23,155
1.6CDTi 136ps SRi Vx Line Nav Auto 5dr Hatchback 119 g/km £25,080
1.6CDTi 136ps SRi Vx Line Nav Auto 5dr Hatchback 119 g/km £25,240
1.6CDTi 136ps SRi Vx Line Nav Start+Stop 5dr Hatchback 103 g/km £23,760
1.6CDTi 136ps SRi Vx Line Nav Start+Stop 5dr Hatchback 103 g/km £25,055
1.6CDTi 136ps SRi Vx LiNE Start+Stop 5dr Hatchback 121 g/km £0
1.6CDTi 136ps SRi Vx-Line Auto 5dr Hatchback 119 g/km £24,380
1.6CDTi 136ps SRi Vx-Line Auto 5dr Hatchback 119 g/km £24,540
1.6CDTi 136ps SRi Vx-Line Start+Stop 5dr Hatchback 103 g/km £23,060
1.6CDTi 136ps SRi Vx-Line Start+Stop 5dr Hatchback 103 g/km £24,355
1.6CDTi 136ps Tech Line Nav Auto 5dr Hatchback 119 g/km £21,440
1.6CDTi 136ps Tech Line Nav Auto 5dr Hatchback 115 g/km £22,615
1.6CDTi 150 BiTurbo Elite Nav Start+Stop 5dr Hatchback 126 g/km £25,230
1.6CDTi 150 BiTurbo SRi Vx LiNE Nav Start+Stop 5dr Hatchback 126 g/km £26,280
1.6CDTi 150 BiTurbo Ultimate Start+Stop 5dr Hatchback 126 g/km £28,340
1.6CDTi 160 BiTurbo Elite Nav Start+Stop 5dr Hatchback 108 g/km £25,190
1.6CDTi 160 BiTurbo Elite Start+Stop 5dr Hatchback 108 g/km £23,335
1.6CDTi 160 BiTurbo SRi Nav Start+Stop 5dr Hatchback 108 g/km £23,315
1.6CDTi 160 BiTurbo SRi Vx LiNE Nav Start+Stop 5dr Hatchback 108 g/km £24,375
1.6CDTi 160 BiTurbo SRi Vx LiNE Nav Start+Stop 5dr Hatchback 108 g/km £25,670
1.6CDTi 160 BiTurbo SRi Vx Line Start+Stop 5dr Hatchback 108 g/km £23,815
1.6CDTi 160 BiTurbo Ultimate Start+Stop 5dr Hatchback 109 g/km £27,990
1.6CDTi 160ps BiTurbo SRi Start+Stop 5dr Hatchback 108 g/km £22,615
1.6CDTi 160ps BiTurbo SRi Vx Line Start+Stop 5dr Hatchback 108 g/km £23,675
1.6T 200ps Elite Nav Start+Stop 5dr Hatchback 146 g/km £24,125
1.6T 200ps Elite Start+Stop 5dr Hatchback 146 g/km £22,290
1.6T 200ps SRi Nav Start+Stop 5dr Hatchback 146 g/km £23,665
1.6T 200ps SRi Start+Stop 5dr Hatchback 146 g/km £22,965
1.6T 200ps SRi Vx LiNE Nav Start+Stop 5dr Hatchback 141 g/km £25,175
1.6T 200ps SRi Vx-Line Start+Stop 5dr Hatchback 141 g/km £22,770
1.6T 200ps Ultimate Start+Stop 5dr Hatchback 142 g/km £27,235
Business Edition Turbo D 130 Auto Start/Stop 5dr Hatchback 117 g/km £0
Business Edition Turbo D 130 Start/Stop 5dr Hatchback 114 g/km £0
Business Edition VVT Turbo 130 Auto Start/Stop 5dr Hatchback 126 g/km £0
Business Edition VVT Turbo 130 Start/Stop 5dr Hatchback 123 g/km £0
Design Turbo D 130 Auto Start/Stop 5dr Hatchback 117 g/km £0
Design Turbo D 130 Start/Stop 5dr Hatchback 114 g/km £0
Design VVT Turbo 110 Start/Stop 5dr Hatchback 123 g/km £0
Design VVT Turbo 130 Auto Start/Stop 5dr Hatchback 126 g/km £0
Design VVT Turbo 130 Start/Stop 5dr Hatchback 123 g/km £0
Elite Nav Premium Turbo D 122 Auto Start/Stop 5dr Hatchback 133 g/km £0
Elite Nav Premium Turbo D 122 Start/Stop 5dr Hatchback 115 g/km £0
Elite Nav Premium VVT Turbo 145 Start/Stop 5dr Hatchback 119 g/km £0
Elite Nav Premium VVT Turbo 145 Stepless Auto Start/Stop 5dr Hatchback 129 g/km £0
Griffin Edition Turbo D 122 Auto Start/Stop 5dr Hatchback 133 g/km £0
Griffin Edition Turbo D 122 Start/Stop 5dr Hatchback 115 g/km £0
Griffin Edition VVT Turbo 145 Start/Stop 5dr Hatchback 119 g/km £0
Griffin Edition VVT Turbo 145 Stepless Auto Start/Stop 5dr Hatchback 129 g/km £0
GS Line Turbo D 130 Auto Start/Stop 5dr Hatchback 118 g/km £0
GS Line Turbo D 130 Start/Stop 5dr Hatchback 115 g/km £0
GS Line VVT Turbo 130 Auto Start/Stop 5dr Hatchback 127 g/km £0
GS Line VVT Turbo 130 Start/Stop 5dr Hatchback 124 g/km £0
SRi VX-Line Nav Turbo D 105 Start/Stop 5dr Hatchback 95 g/km £0
Ultimate Turbo D 130 Auto Start/Stop 5dr Hatchback 121 g/km £0
Ultimate Turbo D 130 Start/Stop 5dr Hatchback 118 g/km £0
Ultimate VVT Turbo 130 Auto Start/Stop 5dr Hatchback 130 g/km £0
Ultimate VVT Turbo 130 Start/Stop 5dr Hatchback 127 g/km £0

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer