Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2 List Price
1.4 140 Turbo Exclusiv 4X4 Start+Stop 5dr SUV 149 g/km £21,249
1.4 140 Turbo Exclusiv Auto 5dr SUV 116 g/km £20,439
1.4 140 Turbo Exclusiv Start+Stop 5dr SUV 139 g/km £19,574
1.4 140 Turbo Tech Line Auto 5dr SUV 116 g/km £18,439
1.4 140 Turbo Tech Line Start+Stop 5dr SUV 139 g/km £17,574
1.4 140ps Turbo Limited Edition Start+Stop 5dr SUV 145 g/km £21,267
1.4 140ps Turbo SE 4X4 Start+Stop 5dr SUV 149 g/km £23,749
1.4 140ps Turbo SE Auto 5dr SUV 116 g/km £22,939
1.4 140ps Turbo SE Start+Stop 5dr SUV 139 g/km £22,024
1.4 Turbo Tech Line 4X4 Start+Stop 5dr SUV 149 g/km £19,089
1.4T 140 Design Line ecoTEC Start+Stop 5dr SUV 150 g/km £23,285
1.4T 140 Design Nav 4X4 Start+Stop 5dr SUV 152 g/km £19,940
1.4T 140 Design Nav 4X4 Start+Stop 5dr SUV 152 g/km £19,940
1.4T 140 Design Nav ecoTEC Start+Stop 5dr SUV 140 g/km £20,035
1.4T 140 Elite Nav ecoTEC Start+Stop 5dr SUV 140 g/km £25,235
1.4T 140ps Active 4X4 Start+Stop 5dr SUV 152 g/km £22,100
1.4T 140ps Active 4X4 Start+Stop 5dr SUV 152 g/km £22,100
1.4T 140ps Active Auto 5dr SUV 149 g/km £21,790
1.4T 140ps Active Auto 5dr SUV 149 g/km £23,260
1.4T 140ps Active ecoTEC Start+Stop 5dr SUV 140 g/km £22,035
1.4T 140ps Active Start+Stop 5dr SUV 140 g/km £20,860
1.4T 140ps Design Nav Auto 5dr SUV 149 g/km £19,790
1.4T 140ps Design Nav Auto 5dr SUV 149 g/km £21,260
1.4T 140ps Design Nav Start+Stop 5dr SUV 140 g/km £18,860
1.4T 140ps Elite 4X4 Start+Stop 5dr SUV 152 g/km £25,100
1.4T 140ps Elite Auto 5dr SUV 149 g/km £24,290
1.4T 140ps Elite Auto 5dr SUV 149 g/km £25,760
1.4T 140ps Elite ecoTEC Start+Stop 5dr SUV 140 g/km £24,535
1.4T 140ps Elite Nav 4X4 Start+Stop 5dr SUV 152 g/km £25,800
1.4T 140ps Elite Nav Auto 5dr SUV 149 g/km £24,990
1.4T 140ps Elite Nav Auto 5dr SUV 149 g/km £26,460
1.4T 140ps Elite Nav Start+Stop 4X4 5dr SUV 152 g/km £27,230
1.4T 140ps Elite Nav Start+Stop 5dr SUV 140 g/km £24,060
1.4T 140ps Elite Start+Stop 4X4 5dr SUV 152 g/km £26,530
1.4T 140ps Elite Start+Stop 5dr SUV 140 g/km £23,360
1.4T 140ps Griffin Auto 5dr SUV 162 g/km £21,010
1.4T 140ps Griffin Plus Auto 5dr SUV 162 g/km £21,395
1.4T 140ps Ultimate Auto 5dr SUV 149 g/km £28,710
1.4T 140ps Ultimate ecoTEC Start+Stop 5dr SUV 140 g/km £27,485
1.4T 140ps Ultimate Start+Stop 4X4 5dr SUV 152 g/km £29,480
1.4T 152 Elite Nav 4X4 Auto Start+Stop 5dr SUV 150 g/km £27,755
1.4T 152 Ultimate 4X4 Auto Start+Stop 5dr SUV 150 g/km £30,005
1.4T 152ps Elite 4X4 Auto Start+Stop 5dr SUV 150 g/km £27,055
1.4T 153 Design Nav 4X4 Auto Start+Stop 5dr SUV 150 g/km £21,200
1.4T 153 Design Nav 4X4 Auto Start+Stop 5dr SUV 150 g/km £21,200
1.4T 153 Elite Nav 4X4 Auto Start+Stop 5dr SUV 150 g/km £27,060
1.4T 153ps Active 4X4 Auto Start+Stop 5dr SUV 150 g/km £23,360
1.4T 153ps Active 4X4 Auto Start+Stop 5dr SUV 150 g/km £23,360
1.4T 153ps Elite 4X4 Auto Start+Stop 5dr SUV 150 g/km £26,360
1.6 115ps Active Start+Stop 5dr SUV 155 g/km £20,205
1.6 115ps Active Start+Stop 5dr SUV 155 g/km £21,160
1.6 115ps Design Nav Start+Stop 5dr SUV 155 g/km £18,140
1.6 115ps Design Nav Start+Stop 5dr SUV 155 g/km £19,095
1.6 115ps Elite Nav Start+Stop 5dr SUV 155 g/km £23,405
1.6 115ps Elite Nav Start+Stop 5dr SUV 155 g/km £24,360
1.6 115ps Elite Start+Stop 5dr SUV 155 g/km £22,705
1.6 115ps Elite Start+Stop 5dr SUV 155 g/km £23,660
1.6 115ps Exclusiv Start+Stop 5dr SUV 153 g/km £18,904
1.6 115ps SE Start+Stop 5dr SUV 153 g/km £21,404
1.6 115ps Tech Line Start+Stop 5dr SUV 153 g/km £16,839
1.6 CDTi 110 Active ecoFLEStart+Stop 5dr SUV 103 g/km £22,065
1.6 CDTi 110 Active ecoTEC Start+Stop 5dr SUV 103 g/km £22,845
1.6 CDTi 110 Design Nav ecoFLEStart+Stop 5dr SUV 103 g/km £20,065
1.6 CDTi 110 Design Nav ecoTEC Start+Stop 5dr SUV 103 g/km £20,845
1.6 CDTi 110 Design Nav Start+Stop 5dr SUV 105 g/km £19,565
1.6 CDTi 110 Design Nav Start+Stop 5dr SUV 105 g/km £19,565
1.6 CDTi 110 Elite Nav ecoFLEStart+Stop 5dr SUV 103 g/km £25,265
1.6 CDTi 110 Elite Nav ecoTEC Start+Stop 5dr SUV 103 g/km £26,045
1.6 CDTi 110 Tech Line ecoFLEX Start+Stop 5dr SUV 109 g/km £18,714
1.6 CDTi 110 Tech Line Start+Stop 5dr SUV 114 g/km £18,714
1.6 CDTi 110ps Active Start+Stop 5dr SUV 105 g/km £21,565
1.6 CDTi 110ps Active Start+Stop 5dr SUV 105 g/km £21,565
1.6 CDTi 110ps Elite ecoFLEStart+Stop 5dr SUV 103 g/km £24,565
1.6 CDTi 110ps Elite ecoTEC Start+Stop 5dr SUV 103 g/km £25,345
1.6 CDTi 110ps Elite Nav Start+Stop 5dr SUV 105 g/km £24,765
1.6 CDTi 110ps Elite Nav Start+Stop 5dr SUV 105 g/km £24,765
1.6 CDTi 110ps Elite Start+Stop 5dr SUV 105 g/km £24,065
1.6 CDTi 110ps Elite Start+Stop 5dr SUV 105 g/km £24,065
1.6 CDTi 110ps Exclusiv ecoFLEX Start+Stop 5dr SUV 109 g/km £20,714
1.6 CDTi 110ps Exclusiv Start+Stop 5dr SUV 114 g/km £20,714
1.6 CDTi 110ps SE ecoFLEX Start+Stop 5dr SUV 109 g/km £23,214
1.6 CDTi 110ps SE Start+Stop 5dr SUV 114 g/km £23,214
1.6 CDTi 136 Activ ecoTEC Start+Stop 5dr SUV 106 g/km £23,500
1.6 CDTi 136 Active 4X4 Start+Stop 5dr SUV 124 g/km £24,115
1.6 CDTi 136 Active 4X4 Start+Stop 5dr SUV 124 g/km £24,915
1.6 CDTi 136 Active ecoFLEStart+Stop 5dr SUV 106 g/km £22,415
1.6 CDTi 136 Design Line ecoTEC Start+Stop 5dr SUV 131 g/km £25,280
1.6 CDTi 136 Design Nav 4X4 Start+Stop 5dr SUV 124 g/km £22,115
1.6 CDTi 136 Design Nav 4X4 Start+Stop 5dr SUV 124 g/km £22,915
1.6 CDTi 136 Design Nav ecoFLEStart+Stop 5dr SUV 106 g/km £20,415
1.6 CDTi 136 Design Nav ecoTEC Start+Stop 5dr SUV 106 g/km £21,500
1.6 CDTi 136 Design Nav Start+Stop 5dr SUV 114 g/km £19,915
1.6 CDTi 136 Design Nav Start+Stop 5dr SUV 114 g/km £19,915
1.6 CDTi 136 Elite ecoTEC Start+Stop 5dr SUV 106 g/km £26,000
1.6 CDTi 136 Elite Nav 4X4 Start+Stop 5dr SUV 124 g/km £27,315
1.6 CDTi 136 Elite Nav ecoFLEStart+Stop 5dr SUV 106 g/km £25,615
1.6 CDTi 136 Elite Nav ecoTEC Start+Stop 5dr SUV 106 g/km £26,700
1.6 CDTi 136 Elite Nav Start+Stop 4X4 5dr SUV 124 g/km £28,710
1.6 CDTi 136 SE 4X4 Start+Stop 5dr SUV 124 g/km £25,264
1.6 CDTi 136 Tech Line 4X4 Start+Stop 5dr SUV 124 g/km £20,764
1.6 CDTi 136 Tech Line Auto 5dr SUV 134 g/km £20,079
1.6 CDTi 136 Tech Line ecoFLEX Start+Stop 5dr SUV 109 g/km £19,064
1.6 CDTi 136 Tech Line Start+Stop 5dr SUV 113 g/km £19,064
1.6 CDTi 136 Ultimate ecoTEC Start+Stop 5dr SUV 106 g/km £29,260
1.6 CDTi 136ps Active Auto 5dr SUV 132 g/km £23,420
1.6 CDTi 136ps Active Auto 5dr SUV 132 g/km £24,685
1.6 CDTi 136ps Active Start+Stop 5dr SUV 114 g/km £21,915
1.6 CDTi 136ps Active Start+Stop 5dr SUV 114 g/km £21,915
1.6 CDTi 136ps Design Nav Auto 5dr SUV 132 g/km £21,430
1.6 CDTi 136ps Design Nav Auto 5dr SUV 132 g/km £22,695
1.6 CDTi 136ps Elite 4X4 Start+Stop 5dr SUV 124 g/km £26,615
1.6 CDTi 136ps Elite Auto 5dr SUV 132 g/km £25,920
1.6 CDTi 136ps Elite Auto 5dr SUV 132 g/km £27,185
1.6 CDTi 136ps Elite ecoFLEStart+Stop 5dr SUV 106 g/km £24,915
1.6 CDTi 136ps Elite Nav Auto 5dr SUV 132 g/km £26,620
1.6 CDTi 136ps Elite Nav Auto 5dr SUV 132 g/km £27,885
1.6 CDTi 136ps Elite Nav Start+Stop 5dr SUV 114 g/km £25,115
1.6 CDTi 136ps Elite Nav Start+Stop 5dr SUV 114 g/km £25,115
1.6 CDTi 136ps Elite Start+Stop 4X4 5dr SUV 124 g/km £28,010
1.6 CDTi 136ps Elite Start+Stop 5dr SUV 114 g/km £24,415
1.6 CDTi 136ps Elite Start+Stop 5dr SUV 114 g/km £24,415
1.6 CDTi 136ps Exclusiv 4X4 Start+Stop 5dr SUV 124 g/km £22,764
1.6 CDTi 136ps Exclusiv Auto 5dr SUV 134 g/km £22,069
1.6 CDTi 136ps Exclusiv ecoFLEX Start+Stop 5dr SUV 109 g/km £21,064
1.6 CDTi 136ps Exclusiv Start+Stop 5dr SUV 113 g/km £21,064
1.6 CDTi 136ps Limited Edition Start+Stop 5dr SUV 114 g/km £22,807
1.6 CDTi 136ps SE Auto 5dr SUV 134 g/km £24,569
1.6 CDTi 136ps SE ecoFLEX Start+Stop 5dr SUV 109 g/km £23,564
1.6 CDTi 136ps SE Start+Stop 5dr SUV 113 g/km £23,564
1.6 CDTi 136ps Ultimate Auto 5dr SUV 132 g/km £30,135
1.6 CDTi 136ps Ultimate Start+Stop 4X4 5dr SUV 124 g/km £30,960
Active CDTi 136 BlueInjection Active Select Auto Start/Stop 5dr SUV 149 g/km £0
Active CDTi 136 Ecotec BlueInjection Start/Stop 5dr SUV 127 g/km £0
Design Nav CDTi 136 BlueInjection Active Select Auto Start/Stop 5dr SUV 149 g/km £0
Design Nav CDTi 136 Ecotec BlueInjection Start/Stop 5dr SUV 127 g/km £0
Elite CDTi 136 4WD BlueInjection Start/Stop 5dr SUV 146 g/km £0
Elite CDTi 136 BlueInjection Active Select Auto Start/Stop 5dr SUV 149 g/km £0
Elite CDTi 136 Ecotec BlueInjection Start/Stop 5dr SUV 127 g/km £0
Elite Nav 100 Turbo Start/Stop 5dr SUV 127 g/km £0
Elite Nav 110 Turbo D ecoTEC Start/Stop 5dr SUV 116 g/km £0
Elite Nav 130 Turbo Auto Start/Stop 5dr SUV 137 g/km £0
Elite Nav 130 Turbo Start/Stop 5dr SUV 126 g/km £0
Elite Nav CDTi 136 4WD BlueInjection Start/Stop 5dr SUV 146 g/km £0
Elite Nav CDTi 136 BlueInjection Active Select Auto Start/Stop 5dr SUV 149 g/km £0
Elite Nav CDTi 136 Ecotec BlueInjection Start/Stop 5dr SUV 127 g/km £0
Elite Nav Premium 100 Turbo Start/Stop 5dr SUV 127 g/km £0
Elite Nav Premium 110 Turbo D ecoTEC Start/Stop 5dr SUV 116 g/km £0
Elite Nav Premium 130 Turbo Auto Start/Stop 5dr SUV 137 g/km £0
Elite Nav Premium 130 Turbo Start/Stop 5dr SUV 126 g/km £0
Griffin CDTi 136 Ecotec BlueInjection Start/Stop 5dr SUV 131 g/km £21,780
Griffin Plus CDTi 136 Ecotec BlueInjection Start/Stop 5dr SUV 131 g/km £22,165
Griffin Plus VVT-T 140 Ecotec 4 Start/Stop 5dr SUV 150 g/km £20,165
Griffin VVT-T 140 Ecotec 4 Start/Stop 5dr SUV 150 g/km £19,780
Launch Edition 110 Turbo D ecoTEC Start/Stop 5dr SUV 116 g/km £0
Launch Edition 130 Turbo Auto Start/Stop 5dr SUV 137 g/km £0
SE 100 Turbo Start/Stop 5dr SUV 125 g/km £0
SE 110 Turbo D ecoTEC Start/Stop 5dr SUV 114 g/km £0
SRi 100 Turbo Start/Stop 5dr SUV 127 g/km £0
SRi 110 Turbo D ecoTEC Start/Stop 5dr SUV 116 g/km £0
SRi 130 Turbo Auto Start/Stop 5dr SUV 137 g/km £0
SRi 130 Turbo Start/Stop 5dr SUV 126 g/km £0
SRi Nav Premium 100 Turbo Start/Stop 5dr SUV 127 g/km £0
SRi Nav Premium 110 Turbo D ecoTEC Start/Stop 5dr SUV 116 g/km £0
SRi Nav Premium 130 Turbo Auto Start/Stop 5dr SUV 137 g/km £0
SRi Nav Premium 130 Turbo Start/Stop 5dr SUV 126 g/km £0
Ultimate CDTi 136 4WD BlueInjection Start/Stop 5dr SUV 146 g/km £0
Ultimate CDTi 136 BlueInjection Active Select Auto Start/Stop 5dr SUV 149 g/km £0
Ultimate CDTi 136 Ecotec BlueInjection Start/Stop 5dr SUV 131 g/km £0
Ultimate Nav 110 Turbo D ecoTEC Start/Stop 5dr SUV 116 g/km £0
Ultimate Nav 130 Turbo Auto Start/Stop 5dr SUV 137 g/km £0

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer