Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Band A

£0.00 annually

Version CO2
Expression dCi 88 ECO 3dr Hatchback 94 g/km
Expression dCi 88 ECO 5dr Hatchback 94 g/km
Expression eco2 dCi 86 5dr Hatchback 98 g/km
Expression+ dCi 88 ECO 3dr Hatchback 94 g/km
Expression+ dCi 88 ECO 5dr Hatchback 94 g/km
Extreme eco2 dCi 86 3dr Hatchback 98 g/km

Band B

£20.00 annually / £1.75 monthly Direct Debit

Version CO2
Dynamique TomTom dCi 88 3dr Hatchback 106 g/km
Dynamique TomTom dCi 88 5dr Hatchback 106 g/km
Expression dCi 88 3dr Hatchback 106 g/km
Expression dCi 88 5dr Hatchback 106 g/km
Expression+ dCi 88 3dr Hatchback 106 g/km
Expression+ dCi 88 5dr Hatchback 106 g/km
Extreme dCi 88 FAP 3dr Hatchback 106 g/km
Gordini dCi 106 FAP 3dr Hatchback 110 g/km
GT Line TomTom dCi 88 3dr Hatchback 106 g/km
GT Line TomTom dCi 88 5dr Hatchback 106 g/km
Privilege TomTom dCi 88 FAP 5dr Hatchback 106 g/km
S dCi 88 FAP 3dr Hatchback 106 g/km

Band C

£35.00 annually / £3.06 monthly Direct Debit

Version CO2
Authentique 1.5 dCi 68 5dr Hatchback 120 g/km
Campus 1.5 dCi 65 3dr Hatchback 115 g/km
Campus 1.5 dCi 65 5dr Hatchback 115 g/km
Campus Sport 1.5 dCi 65 3dr Hatchback 119 g/km
Campus Sport i-music 1.5 dCi 65 3dr Hatchback 119 g/km
Dynamique 1.5 dCi 68 3dr Hatchback 120 g/km
Dynamique 1.5 dCi 68 5dr Hatchback 120 g/km
Dynamique 1.5 dCi 86 3dr Hatchback 115 g/km
Dynamique 1.5 dCi 86 5dr Hatchback 115 g/km
Dynamique S 1.5 dCi 86 3dr Hatchback 117 g/km
Dynamique S 1.5 dCi 86 3dr Hatchback 117 g/km
Dynamique S 1.5 dCi 86 5dr Hatchback 117 g/km
Dynamique TomTom 1.5 dCi 86 3dr Hatchback 115 g/km
Dynamique TomTom 1.5 dCi 86 5dr Hatchback 115 g/km
Expression 1.5 dCi 68 3dr Hatchback 120 g/km
Expression 1.5 dCi 86 3dr Hatchback 117 g/km
Expression 1.5 dCi 86 5dr Hatchback 117 g/km
Expression 1.5 dCi 86 5dr Hatchback 117 g/km
Expression 1.5 dCi 86 5dr Hatchback 115 g/km
Extreme 1.5 dCi 68 3dr Hatchback 120 g/km
Extreme 1.5 dCi 86 3dr Hatchback 115 g/km
Extreme 1.5 dCi 86 3dr Hatchback 115 g/km
Extreme1.5 dCi 68 5dr Hatchback 120 g/km
GT 1.5 dCi 106 3dr Hatchback 119 g/km
initiale 1.5 dCi 86 3dr Hatchback 117 g/km
initiale 1.5 dCi 86 5dr Hatchback 117 g/km
Initiale TomTom dCi 106 FAP 5dr Hatchback 119 g/km
Privilege 1.5 dCi 86 5dr Hatchback 117 g/km
Privilege 1.5 dCi 86 5dr Hatchback 115 g/km
Privilege TomTom 1.5 dCi 86 5dr Hatchback 115 g/km
Privilege TomTom dCi 106 5dr Hatchback 119 g/km
Rip Curl 1.5 dCi 86 3dr Hatchback 117 g/km
Rip Curl 1.5 dCi 86 5dr Hatchback 117 g/km
S 1.5 dCi 86 3dr Hatchback 115 g/km
TomTom 1.5 dCi 86 3dr Hatchback 115 g/km
TomTom 1.5 dCi 86 5dr Hatchback 115 g/km

Band D

£150.00 annually / £82.50 six-monthly / £78.75 six-monthly Direct Debit / £13.13 monthly Direct Debit

Version CO2
Dynamique 1.5 dCi 106 5dr Hatchback 123 g/km
Dynamique S 1.5 dCi 106 5dr Hatchback 123 g/km
Dynamique SX dCi 106 3dr Hatchback 123 g/km
Dynamique TomTom 1.2 TCe 100 3dr Hatchback 125 g/km
Dynamique TomTom 1.2 TCe 100 5dr Hatchback 125 g/km
Expression 1.2 TCe 100 5dr Hatchback 129 g/km
GT Line TomTom 1.2 TCe 100 3dr Hatchback 125 g/km
GT Line TomTom 1.2 TCe 100 5dr Hatchback 125 g/km
Initiale 1.5 dCi 106 3dr Hatchback 123 g/km
Initiale 1.5 dCi 106 5dr Hatchback 123 g/km
Privilege 1.5 dCi 106 5dr Hatchback 123 g/km
Privilege 1.5 dCi 106 5dr Hatchback 123 g/km
Privilege TomTom 1.2 TCe 100 5dr Hatchback 129 g/km
S 1.2 TCe 100 3dr Hatchback 129 g/km

Band E

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2
Authentique 1.2 16v 5dr Hatchback 139 g/km
Campus 1.2 3dr Hatchback 140 g/km
Campus 1.2 5dr Hatchback 140 g/km
Dynamique 1.2 16v 3dr Hatchback 139 g/km
Dynamique 1.2 16v 5dr Hatchback 139 g/km
Dynamique 1.2 Turbo 100 3dr Hatchback 137 g/km
Dynamique 1.2 Turbo 100 5dr Hatchback 137 g/km
Dynamique S 1.2 Turbo 100 3dr Hatchback 137 g/km
Dynamique S 1.2 Turbo 100 5dr Hatchback 137 g/km
Dynamique SX 1.2 Turbo 100 TCE 3dr Hatchback 139 g/km
Dynamique TomTom 1.2 16v 3dr Hatchback 135 g/km
Dynamique TomTom 1.2 16v 5dr Hatchback 135 g/km
Expression 1.2 16v 3dr Hatchback 139 g/km
Expression 1.2 16v 3dr Hatchback 135 g/km
Expression 1.2 16v 5dr Hatchback 139 g/km
Expression 1.2 16v 5dr Hatchback 135 g/km
Expression 1.2 Turbo 100 5dr Hatchback 137 g/km
Expression 1.2 Turbo 100 TCE 3dr Hatchback 137 g/km
Expression+ 1.2 16v 3dr Hatchback 135 g/km
Expression+ 1.2 16v 5dr Hatchback 135 g/km
Extreme 1.2 16v 3dr Hatchback 135 g/km
Extreme 1.2 16v 5dr Hatchback 139 g/km
Freeway 1.2 16v 3dr Hatchback 139 g/km
GT Line TomTom 1.2 16v 3dr Hatchback 135 g/km
GT Line TomTom 1.2 16v 5dr Hatchback 135 g/km
Privilege 1.2 Turbo 100 TCE 5dr Hatchback 139 g/km
Prvilege 1.2 Turbo 100 5dr Hatchback 137 g/km
Rip Curl 1.2 16v 3dr Hatchback 139 g/km
Rip Curl 1.2 16v 5dr Hatchback 139 g/km
Rip Curl 1.2 16v Ethanol E85 3dr Hatchback 139 g/km
Rip Curl 1.2 16v Ethanol E85 5dr Hatchback 139 g/km
S 1.2 16v 3dr Hatchback 135 g/km
TomTom 1.2 16v 3dr Hatchback 139 g/km
TomTom 1.2 16v 5dr Hatchback 139 g/km

Band F

£200.00 annually / £110.00 six-monthly / £105.00 six-monthly Direct Debit / £17.50 monthly Direct Debit

Version CO2
Campus Sport 1.2 16v 3dr Hatchback 142 g/km
Campus Sport i-music 1.2 16v 3dr Hatchback 142 g/km

Band G

£240.00 annually / £132.00 six-monthly / £126.00 six-monthly Direct Debit / £21.00 monthly Direct Debit

Version CO2
Dynamique 1.4 16v 3dr Hatchback 158 g/km
Dynamique 1.4 16v 5dr Hatchback 158 g/km
Dynamique S 1.4 16v 3dr Hatchback 158 g/km
Expression 1.4 16v 3dr Hatchback 158 g/km
Expression 1.4 16v 5dr Hatchback 158 g/km
Gordini 128 3dr Hatchback 155 g/km
GT 1.6 VVT 3dr Hatchback 155 g/km
Initiale 1.6 VVT 3dr Hatchback 160 g/km
Initiale 1.6 VVT 5dr Hatchback 160 g/km
Privilege 1.4 16v 5dr Hatchback 158 g/km
Privilege 1.6 VVT 5dr Hatchback 160 g/km
Privilege TomTom 1.6 VVT 5dr Hatchback 160 g/km

Band H

£290.00 annually / £159.50 six-monthly / £152.25 six-monthly Direct Debit / £25.38 monthly Direct Debit

Version CO2
Dynamique S 2.0 VVT 138 3dr Hatchback 173 g/km
Dynamique S 2.0 VVT 138 5dr Hatchback 173 g/km
Initiale 2.0 VVT 138 5dr Hatchback 173 g/km
Privilege 2.0 VVT 138 5dr Hatchback 173 g/km

Band I

£320.00 annually / £176.00 six-monthly / £168.00 six-monthly Direct Debit / £28.00 monthly Direct Debit

Version CO2
Dynamique TomTom 1.6 VVT 111 Auto 3dr Hatchback 179 g/km
Dynamique TomTom 1.6 VVT 111 Auto 5dr Hatchback 179 g/km
Expression 1.6 VVT 111 Auto 3dr Hatchback 179 g/km
Expression 1.6 VVT Auto 5dr Hatchback 179 g/km
GT Line TomTom 1.6 VVT 111 Auto 5dr Hatchback 179 g/km
GT Line TomTom 1.6 VVT 3dr Hatchback 179 g/km
Initiale TomTom 1.6 VVT Auto 5dr Hatchback 179 g/km

Band J

£365.00 annually / £200.75 six-monthly / £191.63 six-monthly Direct Debit / £31.94 monthly Direct Debit

Version CO2
Gordini 200 3dr Hatchback 190 g/km

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...