Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2 List Price
1.2 Puretech 110 Access Start+Stop 5dr Estate 109 g/km £18,895
1.2 PureTech 110 Active 5dr Estate 115 g/km £0
1.2 Puretech 110 Active Start+Stop 5dr Estate 109 g/km £20,595
1.2 Puretech 110 Active Start+Stop 5dr Estate 99 g/km £19,520
1.2 PureTech 110 Allure 5dr Estate 117 g/km £0
1.2 Puretech 110 Allure Start+Stop 5dr Estate 111 g/km £21,635
1.2 Puretech 110 Allure Start+Stop 5dr Estate 111 g/km £20,820
1.2 PureTech 130 Active 5dr Estate 106 g/km £0
1.2 PureTech 130 Active EAT8 5dr Estate 119 g/km £0
1.2 Puretech 130 Active Start+Stop 5dr Estate 109 g/km £21,165
1.2 PureTech 130 Allure 5dr Estate 111 g/km £0
1.2 PureTech 130 Allure EAT8 5dr Estate 124 g/km £0
1.2 Puretech 130 Allure Start+Stop 5dr Estate 115 g/km £22,385
1.2 PureTech 130 GT Line 5dr Estate 111 g/km £0
1.2 PureTech 130 GT Line EAT8 5dr Estate 125 g/km £0
1.2 Puretech 130 GT Line Start+Stop 5dr Estate 115 g/km £23,935
1.2 PureTech 130 Tech Edition 5dr Estate 123 g/km £0
1.2 PureTech 130 Tech Edition EAT8 5dr Estate 124 g/km £0
1.2 Puretech Active EAT6 Start+Stop 5dr Estate 114 g/km £22,165
1.2 Puretech Active EAT6 Start+Stop 5dr Estate 106 g/km £21,295
1.2 Puretech Allure EAT6 Start+Stop 5dr Estate 119 g/km £23,385
1.2 Puretech Allure EAT6 Start+Stop 5dr Estate 112 g/km £22,595
1.2 Puretech GT Line EAT6 Start+Stop 5dr Estate 119 g/km £24,935
1.2 Puretech GT Line EAT6 Start+Stop 5dr Estate 112 g/km £24,495
1.5 BlueHDi 100 Active 5dr Estate 100 g/km £0
1.5 BlueHDi 130 Active 5dr Estate 99 g/km £0
1.5 BlueHDi 130 Active EAT6 5dr Estate 105 g/km £24,225
1.5 BlueHDi 130 Active EAT8 5dr Estate 98 g/km £23,964
1.5 BlueHDi 130 Allure 5dr Estate 99 g/km £0
1.5 BlueHDi 130 Allure EAT6 5dr Estate 105 g/km £25,325
1.5 BlueHDi 130 Allure EAT8 5dr Estate 102 g/km £25,064
1.5 BlueHDi 130 GT Line 5dr Estate 99 g/km £0
1.5 BlueHDi 130 GT Line EAT8 5dr Estate 102 g/km £0
1.5 BlueHDi 130 Tech Edition 5dr Estate 100 g/km £0
1.5 BlueHDi 130 Tech Edition EAT8 5dr Estate 102 g/km £0
1.6 BlueHDi 100 Access Start+Stop 5dr Estate 92 g/km £19,595
1.6 BlueHDi 100 Active Start+Stop 5dr Estate 92 g/km £21,295
1.6 BlueHDi 100 Active Start+Stop 5dr Estate 94 g/km £20,745
1.6 BlueHDi 120 Active Start+Stop 5dr Estate 85 g/km £22,275
1.6 BlueHDi 120 Active Start+Stop 5dr Estate 85 g/km £21,290
1.6 BlueHDi 120 Allure Start+Stop 5dr Estate 88 g/km £23,475
1.6 BlueHDi 120 Allure Start+Stop 5dr Estate 88 g/km £22,590
1.6 BlueHDi 120 GT Line Start+Stop 5dr Estate 102 g/km £25,065
1.6 BlueHDi 120 GT Line Start+Stop 5dr Estate 102 g/km £24,490
1.6 BlueHDi Active EAT6 Start+Stop 5dr Estate 96 g/km £23,295
1.6 BlueHDi Active EAT6 Start+Stop 5dr Estate 99 g/km £22,495
1.6 BlueHDi Allure EAT6 Start+Stop 5dr Estate 96 g/km £24,515
1.6 BlueHDi Allure EAT6 Start+Stop 5dr Estate 105 g/km £23,795
1.6 BlueHDi GT Line EAT6 Start+Stop 5dr Estate 96 g/km £26,065
1.6 BlueHDi GT Line EAT6 Start+Stop 5dr Estate 105 g/km £25,695
1.6 e-HDi 115 Access Start+Stop 5dr Estate 95 g/km £18,345
1.6 e-HDi 115 Active Start+Stop 5dr Estate 95 g/km £20,345
1.6 e-HDi 115 Allure Start+Stop 5dr Estate 100 g/km £21,545
1.6 e-HDi 115 GT Line Start+Stop 5dr Estate 95 g/km £23,095
1.6 HDi 92 Access 5dr Estate 99 g/km £17,845
1.6 HDi 92 Active 5dr Estate 99 g/km £19,545
1.6 Puretech 225 GT EAT8 5dr Estate 136 g/km £28,934
2.0 BlueHDi 150 Active Start+Stop 5dr Estate 99 g/km £21,095
2.0 BlueHDi 150 Allure Start+Stop 5dr Estate 105 g/km £24,275
2.0 BlueHDi 150 GT Line Start+Stop 5dr Estate 105 g/km £25,965
2.0 BlueHDi 150 GT Line Start+Stop 5dr Estate 102 g/km £25,415
2.0 BlueHDi 180 GT EAT6 Start+Stop 5dr Estate 107 g/km £28,415
2.0 BlueHDi 180 GT EAT8 5dr Estate 99 g/km £0
2.0 BlueHDi Allure EAT6 Start+Stop 5dr Estate 111 g/km £25,275
2.0 BlueHDi GT Line EAT6 Start+Stop 5dr Estate 111 g/km £26,985
2.0 BlueHDi GT Line EAT6 Start+Stop 5dr Estate 112 g/km £26,635
Access 1.5 BlueHDi 100 Start/Stop 5dr Estate 99 g/km £0
Access 1.5 BlueHDi 130 Start/Stop 5dr Estate 99 g/km £0
Access PureTech e-THP 110 Start/Stop 5dr Estate 117 g/km £0
Active Premium 1.5 BlueHDi 130 Start/Stop 5dr Estate 121 g/km £0
Active Premium PureTech e-THP 110 Start/Stop 5dr Estate 134 g/km £0
Allure Premium 1.5 BlueHDi 130 Start/Stop 5dr Estate 122 g/km £0
Allure Premium BlueHDi 130 EAT8 Auto Start/Stop 5dr Estate 124 g/km £0
Allure Premium PureTech 130 EAT8 Auto Start/Stop 5dr Estate 140 g/km £0
Allure Premium PureTech e-THP 130 Start/Stop 5dr Estate 134 g/km £0
GT BlueHDi 130 EAT8 Auto Start/Stop 5dr Estate 126 g/km £0
GT Premium BlueHDi 130 EAT8 Auto Start/Stop 5dr Estate 127 g/km £0
GT Premium PureTech 130 EAT8 Auto Start/Stop 5dr Estate 144 g/km £0
GT PureTech 130 EAT8 Auto Start/Stop 5dr Estate 143 g/km £0

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...