Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Standard rate

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2 List Price
730d 3.0 Auto LCI G11 4dr Saloon 138 g/km £0
730d 3.0 M Sport Auto LCI G11 4dr Saloon 142 g/km £0
730d 3.0 xDrive Auto LCI G11 4dr Saloon 143 g/km £0
730d 3.0 xDrive M Sport Auto LCI G11 4dr Saloon 148 g/km £0
730ld 3.0 Auto LCI G12 4dr Limousine 139 g/km £0
730ld 3.0 M Sport Auto LCI G12 4dr Limousine 143 g/km £0
740d 3.0 xDrive Auto LCI G11 4dr Saloon 148 g/km £0
740d 3.0 xDrive M Sport Auto LCI G11 4dr Saloon 155 g/km £0
740i 3.0 Auto LCI G11 4dr Saloon 161 g/km £0
740i 3.0 M Sport Auto LCI G11 4dr Saloon 166 g/km £0
740ld 3.0 xDrive Auto LCI G12 4dr Limousine 149 g/km £0
740ld 3.0 xDrive M Sport Auto LCI G12 4dr Limousine 156 g/km £0
740li 3.0 Auto LCI G12 4dr Limousine 164 g/km £0
740li 3.0 M Sport Auto LCI G12 4dr Limousine 170 g/km £0
750i 4.4 M Sport xDrive Auto LCI G11 4dr Saloon 217 g/km £0
750i 4.4 xDrive Auto LCI G11 4dr Saloon 217 g/km £0
M760li 6.6 xDrive V12 Auto LCI G12 4dr Limousine 282 g/km £0

Alternative fuel, Higher rate

£545.00 annually / £299.75 six-monthly / £286.13 six-monthly Direct Debit / £47.69 monthly Direct Debit

Version CO2 List Price
730d 730d Step Auto MHEV Start/Stop 4dr Saloon 147 g/km £73,305
730d M Sport 730d Step Auto MHEV Start/Stop 4dr Saloon 154 g/km £77,305
730d xDrive 730d xDrive Step Auto MHEV Start/Stop 4dr Saloon 158 g/km £76,400
730d xDrive M Sport 730d xDrive Step Auto MHEV Start/Stop 4dr Saloon 165 g/km £80,400
730Ld 730Ld Auto MHEV Start/Stop 4dr Limousine 148 g/km £77,305
730Ld M Sport 730Ld Auto MHEV Start/Stop 4dr Limousine 155 g/km £81,305
740d xDrive 740d xDrive Step Auto MHEV Start/Stop 4dr Saloon 158 g/km £81,840
740d xDrive M Sport 740d xDrive Step Auto MHEV Start/Stop 4dr Saloon 165 g/km £85,840
740e 2.0 Auto G11 4dr Saloon 49 g/km £71,740
740e 2.0 Exclusive Auto G11 4dr Saloon 49 g/km £73,240
740e 2.0 M Sport Auto G11 4dr Saloon 50 g/km £76,740
740Ld xDrive 740Ld xDrive Step Auto MHEV Start/Stop 4dr Limousine 159 g/km £85,840
740Ld xDrive M Sport 740Ld xDrive Step Auto MHEV Start/Stop 4dr Limousine 166 g/km £89,840
740Le 2.0 xDrive Auto G12 4dr Limousine 54 g/km £78,340
740Le 2.0 xDrive Exclusive Auto G12 4dr Limousine 54 g/km £79,840
740Le 2.0 xDrive M Sport Auto G12 4dr Limousine 56 g/km £83,340
745e 3.0 Auto LCI G11 4dr Saloon 48 g/km £81,350
745e 3.0 M Sport Auto LCI G11 4dr Saloon 51 g/km £85,350
745le 3.0 xDrive Auto LCI G12 4dr Limousine 52 g/km £88,245
745le 3.0 xDrive M Sport Auto LCI G12 4dr Limousine 57 g/km £92,260

Higher rate

£555.00 annually / £305.25 six-monthly / £291.38 six-monthly Direct Debit / £48.56 monthly Direct Debit

Version CO2 List Price
725d 2.0 Auto G11 4dr Saloon 122 g/km £63,040
725d 2.0 Exclusive Auto G11 4dr Saloon 122 g/km £64,540
725d 2.0 M Sport Auto G11 4dr Saloon 126 g/km £68,040
725Ld 2.0 Auto G12 4dr Limousine 123 g/km £67,040
725Ld 2.0 Exclusive Auto G12 4dr Limousine 123 g/km £68,540
725Ld 2.0 M Sport Auto G12 4dr Limousine 127 g/km £72,040
730d 3.0 Auto G11 4dr Saloon 124 g/km £67,130
730d 3.0 Exclusive Auto G11 4dr Saloon 124 g/km £68,630
730d 3.0 M Sport Auto G11 4dr Saloon 124 g/km £72,130
730d 3.0 xDrive Auto G11 4dr Saloon 132 g/km £70,105
730d 3.0 xDrive Exclusive Auto G11 4dr Saloon 132 g/km £71,605
730d 3.0 xDrive M Sport Auto G11 4dr Saloon 137 g/km £75,105
730Ld 3.0 Auto G12 4dr Limousine 127 g/km £71,130
730Ld 3.0 Exclusive Auto G12 4dr Limousine 127 g/km £72,630
730Ld 3.0 M Sport Auto G12 4dr Limousine 132 g/km £76,130
740d 3.0 xDrive Auto G11 4dr Saloon 134 g/km £75,085
740d 3.0 xDrive Exclusive G11 4dr Saloon 134 g/km £76,585
740d 3.0 xDrive M Sport Auto G11 4dr Saloon 139 g/km £80,085
740Ld 3.0 xDrive Auto G12 4dr Limousine 137 g/km £79,085
740Ld 3.0 xDrive Exclusive Auto G12 4dr Limousine 137 g/km £80,585
740Ld 3.0 xDrive M Sport Auto G12 4dr Limousine 142 g/km £84,085
740Li 3.0 Auto G12 4dr Limousine 159 g/km £74,720
740Li 3.0 Exclusive Auto G12 4dr Limousine 159 g/km £76,220
740Li 3.0 M Sport Auto G12 4dr Limousine 159 g/km £79,720
750i 4.4 Auto G11 4dr Saloon 186 g/km £79,175
750i 4.4 Exclusive Auto G11 4dr Saloon 186 g/km £80,675
750i 4.4 M Sport Auto G11 4dr Saloon 186 g/km £84,175
M760Li 6.6 xDrive The Next 100 Yrs G12 4dr Limousine 294 g/km £160,490
M760Li 6.6 xDrive The Next 100 Yrs G12 4dr Limousine 294 g/km £161,370
M760Li 6.6 xDrive V12 Auto G12 4dr Limousine 294 g/km £138,335

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer