Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Alternative fuel, Standard rate

£170.00 annually / £93.50 six-monthly / £89.25 six-monthly Direct Debit / £14.88 monthly Direct Debit

Version CO2 List Price
3 Series 320 xDrive M Sport 320d xDrive 190 48v MHEV Auto Start/Stop Estate 140 g/km £0
3 Series 320 xDrive Sport 320d xDrive 190 48v MHEV Auto Start/Stop Estate 140 g/km £0
318 M Sport 318d 150 48v Auto MHEV Start/Stop 5dr Estate 127 g/km £39,690
318 SE 318d 150 48v Auto MHEV Start/Stop 5dr Estate 126 g/km £0
318 SE Pro 318d 150 48v Auto MHEV Start/Stop 5dr Estate 129 g/km £37,940
318 Sport 318d 150 48v Auto MHEV Start/Stop 5dr Estate 127 g/km £0
320 M Sport 320d 190 48v MHEV Auto Start/Stop 5dr Estate 133 g/km £0
320 SE Pro 320d 190 48v MHEV Auto Start/Stop 5dr Estate 132 g/km £37,865
320 Sport 320d 190 48v MHEV Auto Start/Stop 5dr Estate 132 g/km £0
320 xDrive SE Pro 320d xDrive 190 48v MHEV Auto Start/Stop 5dr Estate 139 g/km £39,415
320d 2.0 48V Mht SE Auto 5dr Estate 109 g/km £0
320d 2.0 48V Mht Sport Auto 5dr Estate 112 g/km £0
320d 2.0 48V Mht xDrive SE Auto 5dr Estate 117 g/km £0
320d 2.0 48V Mht xDrive Sport Auto 5dr Estate 119 g/km £0
330 Sport 330d 48v MHEV Auto Start/Stop 5dr Estate 144 g/km £0
330 xDrive Sport 330d xDrive 48v MHEV Auto Start/Stop 5dr Estate 152 g/km £0
330e M Sport 330e 292 12kWh 113hp/83kw Step Auto Start/Stop 4dr Saloon 31 g/km £0
330e M Sport 330e 292 12kWh 113hp/83kw Step Auto Start/Stop 5dr Estate 31 g/km £0
330e Sport 330e 292 12kWh 113hp/83kw Step Auto Start/Stop 4dr Saloon 30 g/km £0
330e Sport 330e 292 12kWh 113hp/83kw Step Auto Start/Stop 5dr Estate 31 g/km £0
330e xDrive M Sport 330e xDrive 292 12kWh 113hp/83kw Step Auto Start/Stop 4dr Saloon 34 g/km £0
330e xDrive M Sport 330e xDrive 292 12kWh 113hp/83kw Step Auto Start/Stop 5dr Estate 36 g/km £0
330e xDrive Sport 330e xDrive 292 12kWh 113hp/83kw Step Auto Start/Stop 4dr Saloon 33 g/km £0
330e xDrive Sport 330e xDrive 292 12kWh 113hp/83kw Step Auto Start/Stop 5dr Estate 35 g/km £0
M340 xDrive M340d xDrive 48v MHEV Auto Start/Stop 5dr Estate 163 g/km £0
M340 xDrive M340i xDrive 48v MHEV Auto Start/Stop 5dr Estate 187 g/km £0

Standard rate

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2 List Price
318 SE Pro 318i 156 Step Auto Start/Stop 5dr Estate 155 g/km £0
318d 2.0 M Sport Auto 5dr Estate 117 g/km £0
318d 2.0 SE Auto 5dr Estate 114 g/km £0
318d 2.0 Sport Auto 5dr Estate 117 g/km £0
318i 2.0 M Sport Auto 5dr Estate 133 g/km £0
318i 2.0 SE Auto 5dr Estate 130 g/km £0
318i 2.0 Sport Auto 5dr Estate 133 g/km £0
320 M Sport 320i Step Auto Start/Stop 5dr Estate 152 g/km £0
320 M Sport Pro Edition 320i Step Auto Start/Stop 5dr Estate 158 g/km £0
320 SE Pro 320i Step Auto Start/Stop 5dr Estate 155 g/km £0
320 Sport 320i Step Auto Start/Stop 5dr Estate 152 g/km £0
320d 2.0 M Sport 5dr Estate 121 g/km £0
320d 2.0 M Sport Auto 5dr Estate 118 g/km £0
320d 2.0 M Sport Plus Edition 5dr Estate 121 g/km £0
320d 2.0 M Sport Plus Edition Auto 5dr Estate 118 g/km £0
320d 2.0 SE 5dr Estate 119 g/km £0
320d 2.0 SE Auto 5dr Estate 115 g/km £0
320d 2.0 Sport 5dr Estate 121 g/km £0
320d 2.0 Sport Auto 5dr Estate 118 g/km £0
320d 2.0 xDrive M Sport Auto 5dr Estate 124 g/km £0
320d 2.0 xDrive M Sport Plus Edition Auto 5dr Estate 124 g/km £0
320d 2.0 xDrive SE Auto 5dr Estate 121 g/km £0
320d 2.0 xDrive Sport Auto 5dr Estate 124 g/km £0
320i 2.0 M Sport Auto 5dr Estate 132 g/km £0
320i 2.0 M Sport Plus Edition Auto 5dr Estate 132 g/km £0
320i 2.0 SE Auto 5dr Estate 130 g/km £0
320i 2.0 Sport Auto 5dr Estate 132 g/km £0
330 M Sport 330i Auto Start/Stop 5dr Estate 155 g/km £0
330 M Sport Pro Edition 330d Auto Start/Stop 5dr Estate 163 g/km £0
330 M Sport Pro Edition 330i Auto Start/Stop 5dr Estate 163 g/km £0
330 Sport 330i Auto Start/Stop 5dr Estate 155 g/km £0
330 Sport Pro 330i Auto Start/Stop 5dr Estate 164 g/km £0
330 xDrive M Sport Pro Edition 330d xDrive Auto Start/Stop 5dr Estate 171 g/km £0
330d 3.0 M Sport Auto 5dr Estate 139 g/km £0
330d 3.0 M Sport Plus Edition Auto 5dr Estate 139 g/km £0
330d 3.0 Sport Auto 5dr Estate 139 g/km £0
330d 3.0 xDrive M Sport Plus Edition Auto 5dr Estate 142 g/km £0
330d 3.0 xDrive M Sport Plus Pack Auto 5dr Estate 142 g/km £0
330d 3.0 xDrive Sport Auto 5dr Estate 142 g/km £0
330i 2.0 M Sport Auto 5dr Estate 139 g/km £0
330i 2.0 M Sport Plus Edition Auto 5dr Estate 139 g/km £0
330i 2.0 Sport Auto 5dr Estate 139 g/km £0
M340i 3.0 xDrive Auto 5dr Estate 165 g/km £0

Alternative fuel, Higher rate

£545.00 annually / £299.75 six-monthly / £286.13 six-monthly Direct Debit / £47.69 monthly Direct Debit

Version CO2 List Price
320 M Sport Pro Edition 320d 190 48v MHEV Auto Start/Stop 5dr Estate 135 g/km £44,465
320 xDrive M Sport Pro Edition 320d xDrive 190 48v MHEV Auto Start/Stop 5dr Estate 143 g/km £46,055
320d 2.0 48V Mht M Sport Pl/Edn Auto 5dr Estate 112 g/km £45,040
320d 2.0 48V Mht xDrive Msp/Ed Auto 5dr Estate 119 g/km £46,590
330 M Sport 330d 48v MHEV Auto Start/Stop 5dr Estate 145 g/km £42,755
330 M Sport Pro Edition 330d 48v MHEV Auto Start/Stop 5dr Estate 145 g/km £47,255
330 Sport Pro 330d 48v MHEV Auto Start/Stop 5dr Estate 144 g/km £42,405
330 xDrive M Sport 330d xDrive 48v MHEV Auto Start/Stop 5dr Estate 153 g/km £44,305
330 xDrive M Sport Pro Edition 330d xDrive 48v MHEV Auto Start/Stop 5dr Estate 153 g/km £48,805
330 xDrive Sport Pro 330d xDrive 48v MHEV Auto Start/Stop 5dr Estate 152 g/km £43,955
330e M Sport 330e 292 12kWh 113hp/83kw Step Auto Start/Stop 5dr Estate 32 g/km £44,935
330e M Sport Pro Edition 330e 292 12kWh 113hp/83kw Step Auto Start/Stop 4dr Saloon 37 g/km £49,485
330e M Sport Pro Edition 330e 292 12kWh 113hp/83kw Step Auto Start/Stop 5dr Estate 32 g/km £49,435
330e SE Pro 330e 292 12kWh 113hp/83kw Step Auto Start/Stop 5dr Estate 32 g/km £42,830
330e Sport Pro 330e 292 12kWh 113hp/83kw Step Auto Start/Stop 5dr Estate 33 g/km £44,230
330e xDrive M Sport 330e xDrive 292 12kWh 113hp/83kw Step Auto Start/Stop 4dr Saloon 31 g/km £44,985
330e xDrive M Sport 330e xDrive 292 12kWh 113hp/83kw Step Auto Start/Stop 5dr Estate 37 g/km £46,485
330e xDrive M Sport Pro Edition 330e xDrive 292 12kWh 113hp/83kw Step Auto 4dr Saloon 31 g/km £49,485
330e xDrive M Sport Pro Edition 330e xDrive 292 12kWh 113hp/83kw Step Auto 5dr Estate 37 g/km £50,985
330e xDrive SE Pro 330e xDrive 292 12kWh 113hp/83kw Step Auto Start/Stop 4dr Saloon 32 g/km £42,880
330e xDrive SE Pro 330e xDrive 292 12kWh 113hp/83kw Step Auto Start/Stop 5dr Estate 36 g/km £44,380
330e xDrive Sport Pro 330e xDrive 292 12kWh 113hp/83kw Step Auto Start/Sto 4dr Saloon 31 g/km £44,280
330e xDrive Sport Pro 330e xDrive 292 12kWh 113hp/83kw Step Auto Start/Sto 5dr Estate 37 g/km £45,780
M340 xDrive M340d xDrive 48v MHEV Auto Start/Stop 5dr Estate 173 g/km £50,560
M340 xDrive M340i xDrive 48v MHEV Auto Start/Stop 5dr Estate 184 g/km £50,900

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer