Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Band E
£195.00 annually / £107.25 six-monthly / £102.38 six-monthly Direct Debit / £17.06 monthly Direct Debit
| Version | CO2 | |
|---|---|---|
| 320d M Sport 2dr | Convertible | 135 g/km |
| 320d M Sport Highline | Open Car | 140 g/km |
| 320d SE 2dr | Convertible | 135 g/km |
| 320d SE Highline | Open Car | 140 g/km |
| 320d Sport Plus 2dr | Open Car | 135 g/km |
Band F
£215.00 annually / £118.25 six-monthly / £112.88 six-monthly Direct Debit / £18.81 monthly Direct Debit
| Version | CO2 | |
|---|---|---|
| 320d M Sport Auto 2dr | Convertible | 149 g/km |
| 320d SE Auto 2dr | Convertible | 149 g/km |
| 320d Sport Plus Auto 2dr | Open Car | 149 g/km |
Band G
£265.00 annually / £145.75 six-monthly / £139.13 six-monthly Direct Debit / £23.19 monthly Direct Debit
| Version | CO2 | |
|---|---|---|
| 320i M Sport 2dr | Convertible | 159 g/km |
| 320i M Sport Highline | Open Car | 159 g/km |
| 320i SE 2dr | Convertible | 159 g/km |
| 320i SE Highline | Open Car | 159 g/km |
| 320i Sport Plus 2dr | Open Car | 159 g/km |
| 325d M Sport 2dr | Convertible | 160 g/km |
| 325d M Sport Highline | Open Car | 162 g/km |
| 325d SE 2dr | Convertible | 160 g/km |
| 325d SE Highline | Open Car | 162 g/km |
| 325d Sport Plus 2dr | Open Car | 160 g/km |
| 330d M Sport 2dr | Convertible | 162 g/km |
| 330d M Sport Highline | Open Car | 162 g/km |
| 330d SE 2dr | Convertible | 162 g/km |
| 330d SE Highline | Open Car | 162 g/km |
| 330d Sport Plus 2dr | Open Car | 162 g/km |
Band H
£315.00 annually / £173.25 six-monthly / £165.38 six-monthly Direct Debit / £27.56 monthly Direct Debit
| Version | CO2 | |
|---|---|---|
| 320Cd M Sport | Open Car | 167 g/km |
| 320Cd SE | Open Car | 167 g/km |
| 320i M Sport Auto 2dr | Convertible | 169 g/km |
| 320i SE Auto 2dr | Convertible | 169 g/km |
| 320i Sport Plus Auto 2dr | Open Car | 169 g/km |
| 325d M Sport Auto 2dr | Convertible | 168 g/km |
| 325d SE Auto 2dr | Convertible | 168 g/km |
| 325d Sport Plus Auto 2dr | Open Car | 168 g/km |
| 330d M Sport Auto 2dr | Convertible | 170 g/km |
| 330d SE Auto 2dr | Convertible | 170 g/km |
| 330d Sport Plus Auto 2dr | Open Car | 170 g/km |
Band I
£345.00 annually / £189.75 six-monthly / £181.13 six-monthly Direct Debit / £30.19 monthly Direct Debit
| Version | CO2 | |
|---|---|---|
| 325i M Sport 2dr | Convertible | 176 g/km |
| 325i M Sport Auto 2dr | Convertible | 185 g/km |
| 325i M Sport Highline | Open Car | 176 g/km |
| 325i SE 2dr | Convertible | 176 g/km |
| 325i SE Auto 2dr | Convertible | 185 g/km |
| 325i SE Highline | Open Car | 176 g/km |
| 325i Sport Plus 2dr | Open Car | 176 g/km |
| 325i Sport Plus Auto 2dr | Open Car | 185 g/km |
| 330i M Sport 2dr | Convertible | 182 g/km |
| 330i M Sport Highline | Open Car | 182 g/km |
| 330i SE 2dr | Convertible | 182 g/km |
| 330i SE Highline | Open Car | 182 g/km |
| 330i Sport Plus 2dr | Open Car | 182 g/km |
Band J
£395.00 annually / £217.25 six-monthly / £207.38 six-monthly Direct Debit / £34.56 monthly Direct Debit
| Version | CO2 | |
|---|---|---|
| 318Ci M Sport | Open Car | 190 g/km |
| 318Ci SE | Open Car | 190 g/km |
| 330Cd M Sport | Open Car | 187 g/km |
| 330Cd SE | Open Car | 187 g/km |
| 330i M Sport Auto 2dr | Convertible | 190 g/km |
| 330i SE Auto 2dr | Convertible | 190 g/km |
| 330i Sport Plus Auto 2dr | Open Car | 190 g/km |
Band K
£430.00 annually / £236.50 six-monthly / £225.75 six-monthly Direct Debit / £37.63 monthly Direct Debit
| Version | CO2 | |
|---|---|---|
| 320Ci M Sport | Open Car | 225 g/km |
| 320Ci SE | Open Car | 225 g/km |
| 335i M Sport 2dr | Convertible | 205 g/km |
| 335i M Sport Auto 2dr | Convertible | 205 g/km |
| 335i SE 2dr | Convertible | 205 g/km |
| 335i SE Auto 2dr | Convertible | 205 g/km |
| 335i Sport Plus 2dr | Open Car | 205 g/km |
| 335i Sport Plus Auto 2dr | Open Car | 205 g/km |
Band L
£735.00 annually / £404.25 six-monthly / £385.88 six-monthly Direct Debit / £64.31 monthly Direct Debit
| Version | CO2 | |
|---|---|---|
| 325Ci M Sport | Open Car | 230 g/km |
| 325Ci SE | Open Car | 230 g/km |
| 330Ci M Sport | Open Car | 229 g/km |
| 330Ci SE | Open Car | 229 g/km |
| 335i M Sport Highline | Open Car | 226 g/km |
| 335i SE Highline | Open Car | 226 g/km |






