Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Alternative fuel, Standard rate

£170.00 annually / £93.50 six-monthly / £89.25 six-monthly Direct Debit / £14.88 monthly Direct Debit

Version CO2 List Price
40 TFSI 190 S Line S tronic 2dr Coupe 158 g/km £0
40 TFSI 190 Vorsprung S tronic 2dr Coupe 162 g/km £0
40 TFSI 190ps Edition 1 S tronic 2dr Coupe 161 g/km £0
40 TFSI 190ps Sport S tronic 2dr Coupe 150 g/km £0
Black Edition 35 TFSi 150 12v MHEV S tronic S Tronic Start/Stop 2dr Coupe 154 g/km £38,200
S5 TDI Quattro 347 Edition 1 S Tiptronic 2dr Coupe 182 g/km £0
S5 TDI Quattro 347 Vorsprung Tiptronic 2dr Coupe 183 g/km £0
S5 TDI Quattro 347PS Tiptronic 2dr Coupe 180 g/km £0

Standard rate

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2 List Price
1.4 TFSI 150ps S Line S tronic 2dr Coupe 125 g/km £35,495
1.4 TFSI 150ps Sport S tronic 2dr Coupe 122 g/km £33,845
2.0 TDI 190ps Quattro Sport S tronic 2dr Coupe 114 g/km £39,560
2.0 TDI 190ps S Line 2dr Coupe 113 g/km £36,600
2.0 TDI 190ps S Line 2dr Coupe 113 g/km £38,155
2.0 TDI 190ps S Line S tronic 2dr Coupe 111 g/km £38,130
2.0 TDI 190ps S Line S tronic 2dr Coupe 111 g/km £39,685
2.0 TDI 190ps S Line Ultra 2dr Coupe 111 g/km £36,600
2.0 TDI 190ps S Line Ultra 2dr Coupe 111 g/km £38,155
2.0 TDI 190ps S Line Ultra S tronic 2dr Coupe 111 g/km £38,130
2.0 TDI 190ps S Line Ultra S tronic 2dr Coupe 111 g/km £39,685
2.0 TDI 190ps SE Ultra 2dr Coupe 106 g/km £33,050
2.0 TDI 190ps SE Ultra 2dr Coupe 106 g/km £33,190
2.0 TDI 190ps SE Ultra S tronic 2dr Coupe 105 g/km £34,580
2.0 TDI 190ps SE Ultra S tronic 2dr Coupe 105 g/km £34,720
2.0 TDI 190ps Sport Ultra 2dr Coupe 106 g/km £34,950
2.0 TDI 190ps Sport Ultra 2dr Coupe 106 g/km £36,465
2.0 TDI 190ps Sport Ultra S tronic 2dr Coupe 105 g/km £36,480
2.0 TDI 190ps Sport Ultra S tronic 2dr Coupe 105 g/km £37,995
2.0 TDI Quattro 190ps S Line S tronic 2dr Coupe 118 g/km £39,655
2.0 TDI Quattro 190ps Sport S tronic 2dr Coupe 114 g/km £38,005
2.0 TFSI 190ps S Line 2dr Coupe 130 g/km £34,250
2.0 TFSI 190ps S Line 2dr Coupe 130 g/km £36,035
2.0 TFSI 190ps S Line S tronic 2dr Coupe 120 g/km £35,780
2.0 TFSI 190ps S Line S tronic 2dr Coupe 128 g/km £37,565
2.0 TFSI 190ps SE 2dr Coupe 127 g/km £30,700
2.0 TFSI 190ps SE 2dr Coupe 127 g/km £30,860
2.0 TFSI 190ps SE S tronic 2dr Coupe 117 g/km £32,230
2.0 TFSI 190ps SE S tronic 2dr Coupe 117 g/km £32,390
2.0 TFSI 190ps Sport 2dr Coupe 127 g/km £32,600
2.0 TFSI 190ps Sport 2dr Coupe 127 g/km £34,385
2.0 TFSI 190ps Sport S tronic 2dr Coupe 117 g/km £34,130
2.0 TFSI 190ps Sport S tronic 2dr Coupe 124 g/km £35,915
2.0 TFSI Quattro 252ps Sport S tronic 2dr Coupe 136 g/km £39,575
2.0 TFSI Quattro 252ps Sport S tronic 2dr Coupe 136 g/km £39,645
3.0 TDI Quattro 218ps Sport S tronic 2dr Coupe 117 g/km £39,725
35 TFSI 150ps Black Edition S tronic 2dr Coupe 135 g/km £0
35 TFSI 150ps S Line S tronic 2dr Coupe 134 g/km £0
35 TFSI 150ps Sport S Tronic 2dr Coupe 133 g/km £0
35 TFSI 150ps Vorsprung S tronic 2dr Coupe 135 g/km £0
40 TDI 190ps Black Edition S tronic 2dr Coupe 118 g/km £0
40 TDI 190ps Quattro Black Edition S tronic 2dr Coupe 137 g/km £0
40 TDI 190ps Quattro Sport S tronic 2dr Coupe 137 g/km £39,560
40 TDI 190ps Quattro Vorsprung S tronic 2dr Coupe 137 g/km £0
40 TDI 190ps S Line S tronic 2dr Coupe 118 g/km £39,685
40 TDI 190ps Sport S tronic 2dr Coupe 117 g/km £37,995
40 TDI 190ps Vorsprung S tronic 2dr Coupe 118 g/km £0
40 TFSI 190ps Black Edition 2dr Coupe 136 g/km £0
40 TFSI 190ps Black Edition S tronic 2dr Coupe 136 g/km £0
40 TFSI 190ps S Line 2dr Coupe 136 g/km £36,035
40 TFSI 190ps S Line S tronic 2dr Coupe 136 g/km £37,565
40 TFSI 190ps Sport 2dr Coupe 135 g/km £34,385
40 TFSI 190ps Sport Strnc 2dr Coupe 135 g/km £35,915
40 TFSI 190ps Vorsprung 2dr Coupe 136 g/km £0
40 TFSI 190ps Vorsprung S tronic 2dr Coupe 136 g/km £0
45 TFSI 245 Quattro Vorsprung S tronic 2dr Coupe 152 g/km £0
45 TFSI 245ps Quattro Black Edition S tronic 2dr Coupe 152 g/km £0
45 TFSI 245ps Quattro S Line S tronic 2dr Coupe 152 g/km £0

Alternative fuel, Higher rate

£545.00 annually / £299.75 six-monthly / £286.13 six-monthly Direct Debit / £47.69 monthly Direct Debit

Version CO2 List Price
35 TDI 163 Edition 1 S tronic 2dr Coupe 143 g/km £46,280
35 TDI 163 S Line S tronic 2dr Coupe 140 g/km £44,585
35 TDI 163 Vorsprung S tronic 2dr Coupe 143 g/km £56,985
35 TDI 163ps Sport S tronic 2dr Coupe 133 g/km £41,315
Black Edition 35 TDi 163 12v MHEV S tronic S Tronic Start/Stop 2dr Coupe 140 g/km £44,315
Black Edition 40 TDi 204 Quattro 12v MHEV S tronic S Tronic Start/Stop 2dr Coupe 146 g/km £48,250
Black Edition 40 TFSi 204 12v MHEV S tronic S Tronic Start/Stop 2dr Coupe 153 g/km £44,625
Edition 1 40 TFSi 204 12v MHEV S tronic S Tronic Start/Stop 2dr Coupe 156 g/km £49,695
S Line 35 TFSi 150 12v MHEV S tronic S Tronic Start/Stop 2dr Coupe 154 g/km £45,040
S Line 40 TDi 204 Quattro 12v MHEV S tronic S Tronic Start/Stop 2dr Coupe 146 g/km £50,070
S Line 40 TFSi 204 12v MHEV S tronic S Tronic Start/Stop 2dr Coupe 153 g/km £46,445
S5 S5 Black Edition TDi 341 V6 Quattro 48v MHEV Tiptronic S Tronic Start/Stop 2dr Coupe 186 g/km £54,910
S5 S5 Edition 1 TDi 341 V6 Quattro 48v MHEV Tiptronic S Tronic Start/Stop 2dr Coupe 186 g/km £54,425
S5 S5 Entry TDi 341 V6 Quattro 48v MHEV Tiptronic S Tronic Start/Stop 2dr Coupe 184 g/km £53,210
S5 S5 Vorsprung TDi 341 V6 Quattro 48v MHEV Tiptronic S Tronic Start/Stop 2dr Coupe 188 g/km £65,810
Sport 40 TDi 204 Quattro 12v MHEV S tronic S Tronic Start/Stop 2dr Coupe 138 g/km £44,695
Sport 40 TFSi 204 12v MHEV S tronic S Tronic Start/Stop 2dr Coupe 144 g/km £41,070
Vorsprung 35 TFSi 150 12v MHEV S tronic S Tronic Start/Stop 2dr Coupe 156 g/km £49,200
Vorsprung 40 TFSi 204 12v MHEV S tronic S Tronic Start/Stop 2dr Coupe 156 g/km £57,145

Higher rate

£555.00 annually / £305.25 six-monthly / £291.38 six-monthly Direct Debit / £48.56 monthly Direct Debit

Version CO2 List Price
2.0 TDI 190ps Quattro S Line S tronic 2dr Coupe 118 g/km £41,210
2.0 TFSI 252ps Quattro S Line S tronic 2dr Coupe 141 g/km £42,900
2.0 TFSI Quattro 252ps S Line S tronic 2dr Coupe 141 g/km £41,240
3.0 TDI 218ps Quattro S Line S tronic 2dr Coupe 123 g/km £42,930
3.0 TDI 218ps Quattro Sport S tronic 2dr Coupe 117 g/km £41,280
3.0 TDI 286ps Quattro S Line Tiptronic 2dr Coupe 143 g/km £44,915
3.0 TDI Quattro 218ps S Line S tronic 2dr Coupe 123 g/km £41,375
40 TDI 190ps Quattro Edition 1 S tronic 2dr Coupe 162 g/km £48,680
40 TDI 190ps Quattro S Line S tronic 2dr Coupe 137 g/km £42,110
40 TDI 190ps Quattro S Line S tronic 2dr Coupe 159 g/km £45,430
40 TDI 190ps Quattro Sport S tronic 2dr Coupe 150 g/km £42,930
40 TDI 190ps Quattro Vorsprung S tronic 2dr Coupe 162 g/km £58,330
50 TDI 286ps Quattro S Line Tiptronic 2dr Coupe 143 g/km £46,310
S5 3.0 TFSI 354ps Quattro Tiptronic 2dr Coupe 170 g/km £48,880
S5 3.0 TFSI Quattro 354ps Tiptronic 2dr Coupe 170 g/km £47,000

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer