X4 2014 Insurance Groups
| Version | Group (1-50) | |
|---|---|---|
| 5 Door xDrive20d M Sport 4dr | Coupe | 28 | 
| 5 Door xDrive20d M Sport Auto 4dr | Coupe | 31 | 
| 5 Door xDrive20d SE 4dr | Coupe | 31 | 
| 5 Door xDrive20d SE Auto 4dr | Coupe | 31 | 
| 5 Door xDrive20d xLine 4dr | Coupe | 31 | 
| 5 Door xDrive20d xLine Auto 4dr | Coupe | 31 | 
| 5 Door xDrive30d M Sport Auto 4dr | Coupe | 40 | 
| 5 Door xDrive30d xLine Auto 4dr | Coupe | 40 | 
| 5 Door xDrive35d M Sport Auto 4dr | Coupe | 43 | 
| xDrive 20d SE 190 5dr | SUV | 31 | 
        Please note that insurance group ratings are purely advisory. They are used by many motor insurers
        as just one of the many input factors in calculating premiums. As such, they can provide a useful
        indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
        to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
        and status of the policy holder.
    

                
        