4 Series Gran Coupe 2014 Insurance Groups

Version Group (1-50)
418d Door 2.0 Luxury 5dr Hatchback 24
418d Door 2.0 Luxury Auto 5dr Hatchback 24
418d Door 2.0 M Sport 5dr Hatchback 24
418d Door 2.0 M Sport Auto 5dr Hatchback 24
418d Door 2.0 SE 5dr Hatchback 23
418d Door 2.0 SE Auto 5dr Hatchback 23
418d Door 2.0 Sport 5dr Hatchback 23
418d Door 2.0 Sport Auto 5dr Hatchback 23
418d Luxury 143 4dr Coupe 24
418d Luxury 143 Auto 4dr Coupe 24
418d M Sport 143 4dr Coupe 24
418d M Sport 143 Auto 4dr Coupe 24
418d SE 143 4dr Coupe 23
418d SE 143 Auto 4dr Coupe 23
418d Sport 143 4dr Coupe 24
418d Sport 143 Auto 4dr Coupe 24
420d 2.0 M Sport LCI 5dr Hatchback 31
420d 2.0 M Sport Plspk Auto LCI 5dr Hatchback 31
420d 2.0 SE Auto LCI 5dr Hatchback 31
420d 2.0 SE LCI 5dr Hatchback 31
420d 2.0 Sport Auto LCI 5dr Hatchback 31
420d 2.0 Sport LCI 5dr Hatchback 31
420d 2.0 xDrive M Sport Auto LCI 5dr Hatchback 31
420d 2.0 xDrive M Sport LCI 5dr Hatchback 31
420d 2.0 xDrive SE Auto LCI 5dr Hatchback 31
420d 2.0 xDrive SE LCI 5dr Hatchback 31
420d 2.0 xDrive Sport Auto LCI 5dr Hatchback 31
420d 2.0 xDrive Sport LCI 5dr Hatchback 31
420d Door 2.0 Luxury 5dr Hatchback 30
420d Door 2.0 Luxury Auto 5dr Hatchback 30
420d Door 2.0 M Sport 5dr Hatchback 30
420d Door 2.0 M Sport Auto 5dr Hatchback 30
420d Door 2.0 SE 5dr Hatchback 30
420d Door 2.0 SE Auto 5dr Hatchback 30
420d Door 2.0 Sport 5dr Hatchback 30
420d Door 2.0 Sport Auto 5dr Hatchback 30
420d Door 2.0 xDrive Luxury 5dr Hatchback 30
420d Door 2.0 xDrive Luxury Auto 5dr Hatchback 30
420d Door 2.0 xDrive M Sport 5dr Hatchback 30
420d Door 2.0 xDrive M Sport Auto 5dr Hatchback 30
420d Door 2.0 xDrive SE 5dr Hatchback 29
420d Door 2.0 xDrive SE Auto 5dr Hatchback 29
420d Door 2.0 xDrive Sport 5dr Hatchback 29
420d Door 2.0 xDrive Sport Auto 5dr Hatchback 29
420d Luxury 184 4dr Coupe 30
420d Luxury 184 Auto 4dr Coupe 30
420d M Sport 184 4dr Coupe 30
420d M Sport 184 Auto 4dr Coupe 30
420d SE 184 4dr Coupe 29
420d SE 184 Auto 4dr Coupe 29
420d Sport 184 4dr Coupe 29
420d Sport 184 Auto 4dr Coupe 29
420d xDrive Luxury 184 4dr Coupe 30
420d xDrive Luxury 184 Auto 4dr Coupe 30
420d xDrive M Sport 184 4dr Coupe 30
420d xDrive M Sport 184 Auto 4dr Coupe 30
420d xDrive SE 184 4dr Coupe 29
420d xDrive SE 184 Auto 4dr Coupe 29
420d xDrive Sport 184 4dr Coupe 30
420d xDrive Sport 184 Auto 4dr Coupe 30
420i 2.0 M Sport Plspk Auto LCI 5dr Hatchback 30
420i 2.0 M Sport Plus Pack LCI 5dr Hatchback 30
420i 2.0 Sport Auto LCI 5dr Hatchback 30
420i 2.0 Sport LCI 5dr Hatchback 30
420i 2.0 xDrive M Sport LCI 5dr Hatchback 30
420i 2.0 xDrive M/Pls Auto LCI 5dr Hatchback 30
420i 2.0 xDrive Sport Auto LCI 5dr Hatchback 30
420i 2.0 xDrive Sport LCI 5dr Hatchback 30
420i Door 2.0 Luxury 5dr Hatchback 30
420i Door 2.0 Luxury Auto 5dr Hatchback 30
420i Door 2.0 M Sport 5dr Hatchback 30
420i Door 2.0 M Sport Auto 5dr Hatchback 30
420i Door 2.0 SE 5dr Hatchback 30
420i Door 2.0 SE Auto 5dr Hatchback 30
420i Door 2.0 Sport 5dr Hatchback 30
420i Door 2.0 Sport Auto 5dr Hatchback 30
420i Door 2.0 xDrive Luxury 5dr Hatchback 30
420i Door 2.0 xDrive Luxury Auto 5dr Hatchback 30
420i Door 2.0 xDrive M Sport 5dr Hatchback 30
420i Door 2.0 xDrive M Sport Auto 5dr Hatchback 30
420i Door 2.0 xDrive SE 5dr Hatchback 29
420i Door 2.0 xDrive SE Auto 5dr Hatchback 29
420i Door 2.0 xDrive Sport 5dr Hatchback 29
420i Door 2.0 xDrive Sport Auto 5dr Hatchback 29
420i Sport 184 Auto 4dr Coupe 29
428i Door 2.0 Luxury 5dr Hatchback 34
428i Door 2.0 Luxury Auto 5dr Hatchback 34
428i Door 2.0 M Sport 5dr Hatchback 34
428i Door 2.0 M Sport Auto 5dr Hatchback 34
428i Door 2.0 SE 5dr Hatchback 33
428i Door 2.0 SE Auto 5dr Hatchback 33
428i Door 2.0 Sport 5dr Hatchback 33
428i Door 2.0 Sport Auto 5dr Hatchback 33
430d 3.0 M Sport Plspk Auto LCI 5dr Hatchback 39
430d 3.0 xDrive M/Pls Auto LCI 5dr Hatchback 39
430d Door 3.0 Luxury Auto 5dr Hatchback 39
430d Door 3.0 M Sport Auto 5dr Hatchback 40
430d Door 3.0 xDrive Luxury Auto 5dr Hatchback 39
430d Door 3.0 xDrive M Sport Auto 5dr Hatchback 39
430i 2.0 M Sport LCI 5dr Hatchback 34
430i 2.0 M Sport Plspk Auto LCI 5dr Hatchback 34
430i Door 2.0 Luxury 5dr Hatchback 34
430i Door 2.0 Luxury Auto 5dr Hatchback 34
430i Door 2.0 M Sport 5dr Hatchback 34
430i Door 2.0 M Sport Auto 5dr Hatchback 34
435d 3.0 xDrive M/Pls Auto LCI 5dr Hatchback 41
435d Door 3.0 xDrive Luxury Auto 5dr Hatchback 41
435d Door 3.0 xDrive M Sport Auto 5dr Hatchback 41
435i Door 3.0 Luxury 5dr Hatchback 36
435i Door 3.0 Luxury Auto 5dr Hatchback 36
435i Door 3.0 M Sport 5dr Hatchback 36
435i Door 3.0 M Sport Auto 5dr Hatchback 36
440i 3.0 M Sport Plspk Auto LCI 5dr Hatchback 38
440i Door 3.0 M Sport Auto 5dr Hatchback 39
Please note that insurance group ratings are purely advisory. They are used by many motor insurers as just one of the many input factors in calculating premiums. As such, they can provide a useful indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required to follow the advisory group ratings and the full cost of insurance will depend entirely on the age and status of the policy holder.
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer