A4 Avant 2015 Insurance Groups
| Version | Group (1-50) | |
|---|---|---|
| 1.4 TFSI 150 Black Edition S tronic 5dr | Estate | 20 |
| 1.4 TFSI 150ps Black Edition 5dr | Estate | 20 |
| 1.4 TFSI 150ps S Line 5dr | Estate | 20 |
| 1.4 TFSI 150ps S Line S tronic 5dr | Estate | 20 |
| 1.4 TFSI 150ps SE 5dr | Estate | 19 |
| 1.4 TFSI 150ps SE S tronic 5dr | Estate | 19 |
| 1.4 TFSI 150ps Sport 5dr | Estate | 20 |
| 1.4 TFSI 150ps Sport S tronic 5dr | Estate | 20 |
| 2.0 TDI 150 Black Edition S tronic 5dr | Estate | 20 |
| 2.0 TDI 150ps Black Edition 5dr | Estate | 20 |
| 2.0 TDI 150ps S Line 5dr | Estate | 20 |
| 2.0 TDI 150ps S Line 5dr | Estate | 20 |
| 2.0 TDI 150ps S Line S tronic 5dr | Estate | 20 |
| 2.0 TDI 150ps S Line S tronic 5dr | Estate | 20 |
| 2.0 TDI 190 Black Edition S tronic 5dr | Estate | 26 |
| 2.0 TDI 190ps Black Edition 5dr | Estate | 26 |
| 2.0 TDI 190ps S Line 5dr | Estate | 26 |
| 2.0 TDI 190ps S Line S tronic 5dr | Estate | 26 |
| 2.0 TDI Quattro 190 Black Edition S tronic 5dr | Estate | 26 |
| 2.0 TDI Quattro 190 S Line S tronic 5dr | Estate | 26 |
| 2.0 TDI Quattro 190 Sport S tronic 5dr | Estate | 25 |
| 2.0 TDI Ultra 150ps SE 5dr | Estate | 19 |
| 2.0 TDI Ultra 150ps SE S tronic 5dr | Estate | 19 |
| 2.0 TDI Ultra 150ps Sport 5dr | Estate | 20 |
| 2.0 TDI Ultra 150ps Sport S tronic 5dr | Estate | 20 |
| 2.0 TDI Ultra 190 S Line S tronic 5dr | Estate | 27 |
| 2.0 TDI Ultra 190ps S Line 5dr | Estate | 27 |
| 2.0 TDI Ultra 190ps Sport 5dr | Estate | 24 |
| 2.0 TDI Ultra 190ps Sport S tronic 5dr | Estate | 24 |
| 2.0 TFSI 190 Black Edition S tronic 5dr | Estate | 26 |
| 2.0 TFSI 190ps S Line 5dr | Estate | 26 |
| 2.0 TFSI 190ps S Line S tronic 5dr | Estate | 26 |
| 2.0 TFSI 190ps SE 5dr | Estate | 25 |
| 2.0 TFSI 190ps SE S tronic 5dr | Estate | 25 |
| 2.0 TFSI 190ps Sport 5dr | Estate | 26 |
| 2.0 TFSI 190ps Sport S tronic 5dr | Estate | 26 |
| 2.0 TFSI Quattro 252 Black Edition S tronic 5dr | Estate | 30 |
| 2.0 TFSI Quattro 252 S Line S tronic 5dr | Estate | 30 |
| 2.0 TFSI Quattro 252 Sport S tronic 5dr | Estate | 30 |
| 3.0 TDI 218 Black Edition S tronic 5dr | Estate | 27 |
| 3.0 TDI 218 Quattro Black Edition S tronic 5dr | Estate | 27 |
| 3.0 TDI 218 Quattro S Line S tronic 5dr | Estate | 27 |
| 3.0 TDI 218ps S Line S tronic 5dr | Estate | 27 |
| 3.0 TDI 218ps Sport S tronic 5dr | Estate | 27 |
| 3.0 TDI 272 Quattro Black Edition Tiptronic 5dr | Estate | 36 |
| 3.0 TDI 272 Quattro S Line Tiptronic 5dr | Estate | 36 |
| 3.0 TDI Quattro 218 Sport S tronic 5dr | Estate | 27 |
| 35 TFSI 150 Sport Tech Pack S tronic 5dr | Estate | 23 |
| 50 TDI 286 Quattro S Line Tiptronic 5dr | Estate | 39 |
| Black Edition 30 TDi 136 MHEV S tronic S Tronic Start/Stop 5dr | Estate | 25 |
| Black Edition 35 TDi 163 MHEV S tronic S Tronic Start/Stop 5dr | Estate | 28 |
| Black Edition 45 TFSi 265 Quattro S tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 36 |
| S Line 30 TDi 136 MHEV S tronic S Tronic Start/Stop 5dr | Estate | 25 |
| S Line 35 TDi 163 MHEV S tronic S Tronic Start/Stop 5dr | Estate | 27 |
| S Line 45 TFSi 265 Quattro S tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 36 |
| S4 3.0 TFSI Quattro 354 Tiptronic 5dr | Estate | 31 |
| S4 3.0 TFSI Quattro 354 Tiptronic 5dr | Estate | 31 |
| S4 3.0 TFSI Quattro 354 Tiptronic 5dr | Estate | 31 |
| Sport 30 TDi 136 MHEV S tronic S Tronic Start/Stop 5dr | Estate | 23 |
| Sport 35 TDi 163 MHEV S tronic S Tronic Start/Stop 5dr | Estate | 27 |
| Sport 35 TDi 163 MHEV S tronic S Tronic Start/Stop 5dr | Estate | 27 |
| Sport 35 TFSi 150 S tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 23 |
| Sport 40 TDi 204 Quattro 12v MHEV S tronic S Tronic Start/Stop 5dr | Estate | 29 |
| Sport 40 TDi 204 Quattro 12v MHEV S tronic S Tronic Start/Stop 5dr | Estate | 29 |
| Sport 40 TFSi 204 S tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 27 |
| Sport 40 TFSi 204 S tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 27 |
| Sport Edition 30 TDi 136 MHEV S tronic S Tronic Start/Stop 5dr | Estate | 23 |
| Sport Edition 35 TFSi 150 12v MHEV Start/Stop 5dr | Estate | 23 |
| Technik 30 TDi 136 MHEV S tronic S Tronic Start/Stop 5dr | Estate | 22 |
| Technik 35 TDi 163 MHEV S tronic S Tronic Start/Stop 5dr | Estate | 25 |
| Technik 50 TDi V6 286 Quattro Tip S Tronic Start/Stop 5dr | Estate | 40 |
| Vorsprung 30 TDi 136 MHEV S tronic S Tronic Start/Stop 5dr | Estate | 28 |
| Vorsprung 35 TDi 163 MHEV S tronic S Tronic Start/Stop 5dr | Estate | 31 |
| Vorsprung 40 TDi 204 Quattro 12v MHEV S tronic S Tronic Start/Stop 5dr | Estate | 36 |
| Vorsprung 40 TFSi 204 S tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 39 |
| Vorsprung 45 TFSi 265 Quattro S tronic 12v MHEV S Tronic Start/Stop 5dr | Estate | 40 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.

