Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
| Version | Band | 12 Months | 6 Months | First Year | CO2 | |
|---|---|---|---|---|---|---|
| Executive 3.0 V6 Automatic 5dr | Estate | - | - | - | - | |
| Executive HDi 136 5dr | Estate | - | - | - | 159 g/km | |
| Executive HDi 136 5dr Auto | Estate | - | - | - | - | |
| Executive V6 HDi 5dr | Estate | - | - | - | - | |
| Executive V6 HDi 5dr Auto | Estate | - | - | - | - | |
| GT 3.0 V6 Automatic 5dr | Estate | - | - | - | - | |
| GT HDi 136 FAP 5dr | Estate | - | - | - | - | |
| GT HDi 136 FAP 5dr Auto | Estate | - | - | - | - | |
| GT HDi 170 FAP 5dr | Estate | D | £100.00 | £55.00 | - | 165 g/km |
| GT V6 HDi FAP Automatic 5dr | Estate | F | £135.00 | £74.25 | £135.00 | - |
| S 1.8 5dr | Estate | - | - | - | - | |
| S 2.0 Bioflex 5dr | Estate | J | £240.00 | £132.00 | £450.00 | 196 g/km |
| S HDi 110 FAP 5dr | Estate | E | £120.00 | £66.00 | £120.00 | 129 g/km |
| S HDi 136 5dr | Estate | - | - | - | 159 g/km | |
| S HDi 140 FAP 5dr | Estate | C | £30.00 | - | - | 150 g/km |
| SE 2.0 5dr | Estate | - | - | - | - | |
| SE 2.0 5dr Auto | Estate | - | - | - | - | |
| SE HDi 110 FAP 5dr | Estate | C | £30.00 | - | - | 140 g/km |
| SE HDi 136 FAP 5dr Auto | Estate | F | £135.00 | £74.25 | £135.00 | - |
| SE HDi 140 FAP 5dr | Estate | C | £30.00 | - | - | 150 g/km |
| Sport 2.0 Bioflex 5dr | Estate | J | £240.00 | £132.00 | £450.00 | 196 g/km |
| Sport 2.2 5dr | Estate | - | - | - | - | |
| Sport HDi 110 FAP 5dr | Estate | E | £120.00 | £66.00 | £120.00 | 129 g/km |
| Sport HDi 136 FAP 5dr | Estate | - | - | - | - | |
| Sport HDi 136 FAP 5dr Auto | Estate | - | - | - | - | |
| Sport HDi 136 FAP 5dr Auto | Estate | J | £250.00 | £137.50 | £460.00 | 192 g/km |
| Sport HDi 140 FAP 5dr | Estate | F | £135.00 | £74.25 | £135.00 | 150 g/km |
| Sport HDi 163 FAP Automatic 5dr | Estate | I | £215.00 | £118.25 | £325.00 | 179 g/km |
| Sport HDi 170 FAP 5dr | Estate | - | - | - | - | |
| Sport HDi 170 FAP 5dr | Estate | G | £170.00 | £93.50 | £170.00 | 165 g/km |
| Sport V6 HDi Automatic 5dr | Estate | - | - | - | - | |
| Sport V6 HDi FAP Automatic 5dr | Estate | K | £270.00 | £148.50 | £600.00 | - |
| SR 2.0 Bioflex 5dr | Estate | J | £240.00 | £132.00 | £450.00 | 196 g/km |
| SR HDi 110 FAP 5dr | Estate | E | £120.00 | £66.00 | £120.00 | 129 g/km |
| SR HDi 140 FAP 5dr | Estate | F | £135.00 | £74.25 | £135.00 | 150 g/km |
Road Tax Explained
VED Rates for 2012/2013, how to minimise the cost of Road Tax and details on "Showroom Tax"
Latest research from our Road Tax section shows the owners who will benefit from the 1 April changes ... and those who won't.
Full details of 'First Year VED Rate' and which buyers will be worse off as a result of Road Tax changes







