Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

Alternative fuel, Standard rate

£170.00 annually / £93.50 six-monthly / £89.25 six-monthly Direct Debit / £14.88 monthly Direct Debit

Version CO2 List Price
A250e 1.3 Phev AMG Line Auto 5dr Hatchback 32 g/km £0
A250e 1.3 Phev AMG Line Executive Auto 5dr Hatchback 32 g/km £0
A250e 1.3 Phev AMG Line Premium Auto 5dr Hatchback 32 g/km £0
A250e 1.3 Phev AMG Line Premium Plus Auto 5dr Hatchback 32 g/km £0
AMG Line Edition A250e 218 102hp Motor 15.6kWh Battery 8G-DCT Auto Start/St 4dr Saloon 22 g/km £34,575
AMG Line Edition A250e 218 102hp Motor 15.6kWh Battery 8G-DCT Auto Start/St 5dr Hatchback 23 g/km £33,980
AMG Line Executive Edition A250e 218 102hp Motor 15.6kWh Battery 8G-DCT Aut 4dr Saloon 22 g/km £35,875
AMG Line Executive Edition A250e 218 102hp Motor 15.6kWh Battery 8G-DCT Aut 5dr Hatchback 23 g/km £35,280
AMG Line Premium Edition A250e 218 102hp Motor 15.6kWh Battery 8G-DCT Auto 4dr Saloon 23 g/km £37,375
AMG Line Premium Edition A250e 218 102hp Motor 15.6kWh Battery 8G-DCT Auto 5dr Hatchback 23 g/km £36,780
AMG Line Premium Plus Edition A250e 218 102hp Motor 15.6kWh Battery 8G-DCT 4dr Saloon 23 g/km £38,875
AMG Line Premium Plus Edition A250e 218 102hp Motor 15.6kWh Battery 8G-DCT 5dr Hatchback 24 g/km £38,280

Standard rate

£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit

Version CO2 List Price
A180 1.3 AMG Line 5dr Hatchback 129 g/km £0
A180 1.3 AMG Line Auto 5dr Hatchback 122 g/km £0
A180 1.3 AMG Line Executive 5dr Hatchback 129 g/km £0
A180 1.3 AMG Line Executive Auto 5dr Hatchback 122 g/km £0
A180 1.3 AMG Line Premium 5dr Hatchback 129 g/km £0
A180 1.3 AMG Line Premium Auto 5dr Hatchback 122 g/km £0
A180 1.3 AMG Line Premium Plus 5dr Hatchback 129 g/km £0
A180 1.3 AMG Line Premium Plus Auto 5dr Hatchback 122 g/km £0
A180 1.3 SE 5dr Hatchback 127 g/km £0
A180 1.3 SE Auto 5dr Hatchback 119 g/km £0
A180 1.3 SE Executive 5dr Hatchback 127 g/km £0
A180 1.3 SE Executive Auto 5dr Hatchback 119 g/km £0
A180 1.3 Sport 5dr Hatchback 129 g/km £0
A180 1.3 Sport Auto 5dr Hatchback 122 g/km £0
A180 1.3 Sport Executive 5dr Hatchback 129 g/km £0
A180 1.3 Sport Executive Auto 5dr Hatchback 122 g/km £0
A180 1.3 Sport Premium 5dr Hatchback 129 g/km £0
A180 1.3 Sport Premium Auto 5dr Hatchback 122 g/km £0
A180 1.3 Sport Premium Plus 5dr Hatchback 129 g/km £0
A180 1.3 Sport Premium Plus Auto 5dr Hatchback 122 g/km £0
A180 d 1.5 AMG Line 5dr Hatchback 110 g/km £0
A180 d 1.5 AMG Line Auto 5dr Hatchback 111 g/km £0
A180 d 1.5 AMG Line Executive 5dr Hatchback 110 g/km £0
A180 d 1.5 AMG Line Executive Auto 5dr Hatchback 111 g/km £0
A180 d 1.5 AMG Line Premium 5dr Hatchback 110 g/km £0
A180 d 1.5 AMG Line Premium Auto 5dr Hatchback 111 g/km £0
A180 d 1.5 AMG Line Premium Plus 5dr Hatchback 110 g/km £0
A180 d 1.5 AMG Line Premium Plus Auto 5dr Hatchback 111 g/km £0
A180 d 1.5 SE 5dr Hatchback 106 g/km £0
A180 d 1.5 SE Auto 5dr Hatchback 108 g/km £0
A180 D 1.5 SE Executive 5dr Hatchback 106 g/km £0
A180 D 1.5 SE Executive Auto 5dr Hatchback 108 g/km £0
A180 d 1.5 Sport 5dr Hatchback 110 g/km £0
A180 d 1.5 Sport Auto 5dr Hatchback 150 g/km £0
A180 d 1.5 Sport Executive 5dr Hatchback 110 g/km £0
A180 d 1.5 Sport Executive Auto 5dr Hatchback 150 g/km £0
A180 D 1.5 Sport Premium 5dr Hatchback 110 g/km £0
A180 D 1.5 Sport Premium Auto 5dr Hatchback 150 g/km £0
A180 D 1.5 Sport Premium Plus 5dr Hatchback 110 g/km £0
A180 D 1.5 Sport Premium Plus Auto 5dr Hatchback 150 g/km £0
A200 1.3 AMG Line 5dr Hatchback 136 g/km £0
A200 1.3 AMG Line Auto 5dr Hatchback 123 g/km £0
A200 1.3 AMG Line Executive 5dr Hatchback 136 g/km £0
A200 1.3 AMG Line Executive Auto 5dr Hatchback 123 g/km £0
A200 1.3 AMG Line Premium 5dr Hatchback 136 g/km £0
A200 1.3 AMG Line Premium Auto 5dr Hatchback 123 g/km £0
A200 1.3 AMG Line Premium Plus 5dr Hatchback 136 g/km £0
A200 1.3 AMG Line Premium Plus Auto 5dr Hatchback 123 g/km £0
A200 1.3 Sport 5dr Hatchback 136 g/km £0
A200 1.3 Sport Auto 5dr Hatchback 123 g/km £0
A200 1.3 Sport Executive 5dr Hatchback 136 g/km £0
A200 1.3 Sport Executive Auto 5dr Hatchback 123 g/km £0
A200 1.3 Sport Premium 5dr Hatchback 136 g/km £0
A200 1.3 Sport Premium Auto 5dr Hatchback 123 g/km £0
A200 1.3 Sport Premium Plus 5dr Hatchback 136 g/km £0
A200 1.3 Sport Premium Plus Auto 5dr Hatchback 123 g/km £0
A200 d 2.0 AMG Line Auto 5dr Hatchback 110 g/km £0
A200 d 2.0 AMG Line Executive Auto 5dr Hatchback 110 g/km £0
A200 d 2.0 AMG Line Premium Auto 5dr Hatchback 110 g/km £0
A200 d 2.0 AMG Line Premium Plus Auto 5dr Hatchback 110 g/km £0
A200 d 2.0 Sport Auto 5dr Hatchback 110 g/km £0
A200 d 2.0 Sport Executive Auto 5dr Hatchback 110 g/km £0
A200 D 2.0 Sport Premium Auto 5dr Hatchback 110 g/km £0
A200 D 2.0 Sport Premium Plus Auto 5dr Hatchback 110 g/km £0
A220 2.0 AMG Line Auto 4MATIC 5dr Hatchback 148 g/km £0
A220 2.0 AMG Line Auto 5dr Hatchback 141 g/km £0
A220 2.0 AMG Line Executive Auto 4MATIC 5dr Hatchback 148 g/km £0
A220 2.0 AMG Line Executive Auto 5dr Hatchback 141 g/km £0
A220 2.0 AMG Line Premium Auto 4MATIC 5dr Hatchback 148 g/km £0
A220 2.0 AMG Line Premium Auto 5dr Hatchback 141 g/km £0
A220 2.0 AMG Line Premium Plus Auto 4MATIC 5dr Hatchback 148 g/km £0
A220 2.0 AMG Line Premium Plus Auto 5dr Hatchback 141 g/km £0
A220 d 2.0 AMG Line Auto 5dr Hatchback 114 g/km £0
A220 d 2.0 AMG Line Executive Auto 5dr Hatchback 114 g/km £0
A220 d 2.0 AMG Line Premium Auto 5dr Hatchback 114 g/km £0
A220 d 2.0 AMG Line Premium Plus Auto 5dr Hatchback 114 g/km £0
A250 2.0 AMG Line Auto 4MATIC 5dr Hatchback 148 g/km £31,840
A250 2.0 AMG Line Auto 5dr Hatchback 141 g/km £0
A250 2.0 AMG Line Executive Auto 4MATIC 5dr Hatchback 148 g/km £33,235
A250 2.0 AMG Line Executive Auto 5dr Hatchback 141 g/km £0
A250 2.0 AMG Line Premium Auto 4MATIC 5dr Hatchback 148 g/km £34,235
A250 2.0 AMG Line Premium Auto 5dr Hatchback 141 g/km £0
A250 2.0 AMG Line Premium Plus Auto 4MATIC 5dr Hatchback 148 g/km £35,435
A250 2.0 AMG Line Premium Plus Auto 5dr Hatchback 141 g/km £0
A35 2.0 AMG Auto 4MATIC 5dr Hatchback 167 g/km £0
A35 2.0 AMG Executive Auto 4MATIC 5dr Hatchback 167 g/km £0
A35 2.0 AMG Premium Auto 4MATIC 5dr Hatchback 167 g/km £0
A35 2.0 AMG Premium Plus Auto 4MATIC 5dr Hatchback 167 g/km £0
A35 AMG Executive Edition 4Matic A35 AMG 4Matic 7G-DCT Auto Start/Stop 5dr Hatchback 189 g/km £0
A35 AMG Premium Edition 4Matic A35 AMG 4Matic 7G-DCT Auto Start/Stop 5dr Hatchback 196 g/km £0
A35 AMG Premium Plus Edition 4Matic A35 AMG 4Matic 7G-DCT Auto Start/Stop 5dr Hatchback 199 g/km £0
A45 S 2.0 AMG Auto 4MATIC+ 5dr Hatchback 192 g/km £0
A45 S 2.0 AMG Auto 4MATIC+ Plus 5dr Hatchback 192 g/km £0
AMG Line A180d 8G-DCT Auto Start/Stop 5dr Hatchback 134 g/km £0
AMG Line A180d Start/Stop 5dr Hatchback 129 g/km £0
AMG Line Executive A180d 8G-DCT Auto Start/Stop 5dr Hatchback 134 g/km £0
AMG Line Executive A180d Start/Stop 5dr Hatchback 129 g/km £0
AMG Line Executive Edition A180 7G-DCT Auto Start/Stop 5dr Hatchback 137 g/km £0
AMG Line Executive Edition A180 Start/Stop 5dr Hatchback 136 g/km £0
AMG Line Executive Edition A180d 8G-DCT Auto Start/Stop 5dr Hatchback 134 g/km £0
AMG Line Executive Edition A180d Start/Stop 5dr Hatchback 129 g/km £0
AMG Line Executive Edition A200 7G-DCT Auto Start/Stop 5dr Hatchback 138 g/km £0
AMG Line Executive Edition A200 Start/Stop 5dr Hatchback 136 g/km £0
AMG Line Executive Edition A200d 8G-DCT Auto Start/Stop 5dr Hatchback 130 g/km £0
AMG Line Executive Edition A250 AMG 7G-DCT Auto Start/Stop 5dr Hatchback 155 g/km £0
AMG Line Premium A180d 8G-DCT Auto Start/Stop 5dr Hatchback 134 g/km £0
AMG Line Premium A180d Start/Stop 5dr Hatchback 129 g/km £0
AMG Line Premium Edition A180 7G-DCT Auto Start/Stop 5dr Hatchback 138 g/km £0
AMG Line Premium Edition A180 Start/Stop 5dr Hatchback 136 g/km £0
AMG Line Premium Edition A180d 8G-DCT Auto Start/Stop 5dr Hatchback 134 g/km £0
AMG Line Premium Edition A180d Start/Stop 5dr Hatchback 129 g/km £0
AMG Line Premium Edition A200 7G-DCT Auto Start/Stop 5dr Hatchback 138 g/km £0
AMG Line Premium Edition A200 Start/Stop 5dr Hatchback 137 g/km £0
AMG Line Premium Edition A200d 8G-DCT Auto Start/Stop 5dr Hatchback 131 g/km £0
AMG Line Premium Edition A250 AMG 7G-DCT Auto Start/Stop 5dr Hatchback 155 g/km £0
AMG Line Premium Plus A180d 8G-DCT Auto Start/Stop 5dr Hatchback 135 g/km £0
AMG Line Premium Plus A180d Start/Stop 5dr Hatchback 130 g/km £0
AMG Line Premium Plus Edition A180 7G-DCT Auto Start/Stop 5dr Hatchback 139 g/km £0
AMG Line Premium Plus Edition A180 Start/Stop 5dr Hatchback 138 g/km £0
AMG Line Premium Plus Edition A180d 8G-DCT Auto Start/Stop 5dr Hatchback 135 g/km £0
AMG Line Premium Plus Edition A180d Start/Stop 5dr Hatchback 130 g/km £0
AMG Line Premium Plus Edition A200 7G-DCT Auto Start/Stop 5dr Hatchback 139 g/km £0
AMG Line Premium Plus Edition A200 Start/Stop 5dr Hatchback 138 g/km £0
AMG Line Premium Plus Edition A200d 8G-DCT Auto Start/Stop 5dr Hatchback 132 g/km £0
AMG Line Premium Plus Edition A250 AMG 7G-DCT Auto Start/Stop 5dr Hatchback 156 g/km £0
Exclusive Edition A200 7G-DCT Auto Start/Stop 5dr Hatchback 147 g/km £0
Exclusive Edition A200 Start/Stop 5dr Hatchback 145 g/km £0
Exclusive Edition A200d 8G-DCT Auto Start/Stop 5dr Hatchback 139 g/km £0
Exclusive Edition Plus A220d 8G-DCT Auto Start/Stop 5dr Hatchback 141 g/km £0
Exclusive Edition Plus A250 AMG 7G-DCT Auto Start/Stop 5dr Hatchback 165 g/km £0
SE A180d 8G-DCT Auto Start/Stop 5dr Hatchback 132 g/km £0
SE A180d Start/Stop 5dr Hatchback 127 g/km £0
Sport A180d 8G-DCT Auto Start/Stop 5dr Hatchback 132 g/km £0
Sport A180d Start/Stop 5dr Hatchback 127 g/km £0
Sport Executive A180d 8G-DCT Auto Start/Stop 5dr Hatchback 132 g/km £0
Sport Executive A180d Start/Stop 5dr Hatchback 127 g/km £0
Sport Executive Edition A180 7G-DCT Auto Start/Stop 5dr Hatchback 136 g/km £0
Sport Executive Edition A180 Start/Stop 5dr Hatchback 125 g/km £0
Sport Executive Edition A180d 8G-DCT Auto Start/Stop 5dr Hatchback 133 g/km £0
Sport Executive Edition A180d Start/Stop 5dr Hatchback 128 g/km £0
Sport Executive Edition A200 7G-DCT Auto Start/Stop 5dr Hatchback 137 g/km £0
Sport Executive Edition A200 Start/Stop 5dr Hatchback 135 g/km £0
Sport Executive Edition A200d 8G-DCT Auto Start/Stop 5dr Hatchback 130 g/km £0

Road Tax Explained

From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer