What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
45 TDI 231 Quattro S Line Tiptronic 5dr | Hatchback | 150 g/km | £0 |
45 TDI 231 Quattro Sport Tiptronic 5dr | Hatchback | 147 g/km | £0 |
45 TDI 231 Quattro Vrsprng Tiptronic 5dr | Hatchback | 150 g/km | £0 |
45 TFSI 245 S Line S tronic 5dr | Hatchback | - | £0 |
45 TFSI 245 Sport S tronic 5dr | Hatchback | - | £0 |
Black Edition 50 TFSie 299 14.1kWh Quattro S Tronic Start/Stop 4dr | Saloon | 40 g/km | £0 |
S Line 50 TFSie 299 14.1kWh Quattro S Tronic Start/Stop 4dr | Saloon | 40 g/km | £0 |
S7 S7 Black Edition 50 BiTDi V6 349 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 209 g/km | £0 |
Sport 50 TFSie 299 14.1kWh Quattro S Tronic Start/Stop 4dr | Saloon | 40 g/km | £0 |
Vorsprung 50 TFSie 299 14.1kWh Quattro S Tronic Start/Stop 4dr | Saloon | 40 g/km | £0 |
Alternative fuel, Higher rate
£590.00 annually / £324.50 six-monthly / £309.75 six-monthly Direct Debit / £51.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
40 TDI 204 Black Edition S Tronic 5dr | Hatchback | 122 g/km | £53,635 |
40 TDI 204 Quattro Black Edition S Tronic 5dr | Hatchback | 117 g/km | £55,265 |
40 TDI 204 Quattro S Line S Tronic 5dr | Hatchback | 120 g/km | £53,005 |
40 TDI 204 S Line S Tronic 5dr | Hatchback | 127 g/km | £52,910 |
40 TDI 204 Sport S Tronic 5dr | Hatchback | 122 g/km | £41,370 |
40 TDI Quattro Sport Comfort+Sound Pack S tronic 5dr | Hatchback | 117 g/km | £51,700 |
45 TDI 231 Quattro Black Edition Tiptronic 5dr | Hatchback | 150 g/km | £58,745 |
45 TFSI 245 Quattro Black Edition S tronic 5dr | Hatchback | 154 g/km | £56,695 |
45 TFSI 245 Quattro S Line S tronic 5dr | Hatchback | 154 g/km | £54,435 |
45 TFSI 245 Quattro Sport S tronic 5dr | Hatchback | 150 g/km | £51,235 |
50 TDI 286 Quattro Black Edition Tiptronic 5dr | Hatchback | 150 g/km | £61,760 |
50 TDI 286 Quattro S Line Tiptronic 5dr | Hatchback | 150 g/km | £59,895 |
50 TDI 286 Quattro Sport Tiptronic 5dr | Hatchback | 147 g/km | £57,595 |
50 TDI 286 Quattro Vrsprng Tiptronic 5dr | Hatchback | 150 g/km | £80,135 |
55 TFSI 340 Quattro Black Edition S tronic 5dr | Hatchback | 161 g/km | £62,910 |
55 TFSI 340 Quattro S Line S tronic 5dr | Hatchback | 161 g/km | £60,510 |
55 TFSI 340 Quattro Vrsprng S tronic 5dr | Hatchback | 161 g/km | £78,925 |
55 TFSI Quattro Sport Comfort+Sound Pack S tronic 5dr | Hatchback | 158 g/km | £59,605 |
Black Edition 45 BiTDi V6 245 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 180 g/km | £59,995 |
Black Edition 45 TFSi 265 Quattro S tronic 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 187 g/km | £58,265 |
Black Edition 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 5dr | Hatchback | 30 g/km | £67,215 |
Competition 55 TFSie 367 17.9kWh Quattro S Tronic Start/Stop 4dr | Saloon | 48 g/km | £71,530 |
S Line 45 BiTDi V6 245 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 180 g/km | £57,595 |
S Line 45 TFSi 265 Quattro S tronic 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 186 g/km | £56,865 |
S Line 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 5dr | Hatchback | 30 g/km | £64,815 |
S Line Executive 40 TDi 204 S Tronic 12v MHEV S Tronic Start/Stop 5dr | Hatchback | 127 g/km | £61,220 |
S7 S7 Black Edition 50 BiTDi V6 344 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 192 g/km | £70,340 |
S7 S7 Entry 50 BiTDi V6 344 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 192 g/km | £68,540 |
S7 S7 Vorsprung 50 BiTDi V6 344 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 192 g/km | £87,440 |
S7 TDI 349 S Quattro Tiptronic 5dr | Hatchback | 170 g/km | £68,680 |
S7 TDI Quattro 349 S Vrsprng Tiptronic 5dr | Hatchback | 170 g/km | £86,680 |
Sport 45 BiTDi V6 245 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 180 g/km | £54,395 |
Sport 45 TFSi 265 Quattro S tronic 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 186 g/km | £53,665 |
Sport 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 5dr | Hatchback | 30 g/km | £61,415 |
Sport Edition 40 TDi 204 Quattro S Tronic 12v MHEV S Tronic Start/Stop 5dr | Hatchback | 152 g/km | £51,525 |
Sport Edition 40 TDi 204 S Tronic 12v MHEV S Tronic Start/Stop 5dr | Hatchback | 149 g/km | £50,610 |
Sport Edition 45 BiTDi V6 245 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 174 g/km | £55,295 |
Sport Edition 45 TFSi 265 Quattro S tronic 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 179 g/km | £54,565 |
Sport Edition 50 BiTDi V6 286 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 185 g/km | £57,595 |
Sport Edition 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 5dr | Hatchback | 30 g/km | £62,315 |
Sport Edition 55 TFSi V6 340 Quattro S tronic 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 191 g/km | £58,210 |
Vorsprung 45 BiTDi V6 245 Quattro Tip 48v MHEV S Tronic Start/Stop 5dr | Hatchback | 181 g/km | £77,835 |
Vorsprung 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 5dr | Hatchback | 30 g/km | £84,855 |
Vorsprung Competition 55 TFSie 367 17.9kWh Quattro S Tronic Start 4dr | Saloon | 48 g/km | £86,690 |
Road Tax Explained
From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...