What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Alternative fuel, Standard rate
£180.00 annually / £99.00 six-monthly / £94.50 six-monthly Direct Debit / £15.75 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
45 TFSI 245 Quattro Vorsprung S tronic 5dr | Estate | 157 g/km | £0 |
Black Edition 50 TFSie 299 14.1kWh Quattro S Tronic Start/Stop 4dr | Saloon | 40 g/km | £0 |
Black Edition 50 TFSie 299 14.1kWh Quattro S Tronic Start/Stop 5dr | Estate | 35 g/km | £0 |
S Line 50 TFSie 299 14.1kWh Quattro S Tronic Start/Stop 4dr | Saloon | 40 g/km | £0 |
S Line 50 TFSie 299 14.1kWh Quattro S Tronic Start/Stop 5dr | Estate | 35 g/km | £0 |
Sport 50 TFSie 299 14.1kWh Quattro S Tronic Start/Stop 4dr | Saloon | 40 g/km | £0 |
Sport 50 TFSie 299 14.1kWh Quattro S Tronic Start/Stop 5dr | Estate | 32 g/km | £0 |
Vorsprung 50 TFSie 299 14.1kWh Quattro S Tronic Start/Stop 4dr | Saloon | 40 g/km | £0 |
Vorsprung 50 TFSie 299 14.1kWh Quattro S Tronic Start/Stop 5dr | Estate | 35 g/km | £0 |
Alternative fuel, Higher rate
£590.00 annually / £324.50 six-monthly / £309.75 six-monthly Direct Debit / £51.63 monthly Direct Debit
Version | CO2 | List Price | |
---|---|---|---|
40 TDI 204 12V Black Edition Tech Pack S Tronic 5dr | Estate | 128 g/km | £48,430 |
40 TDI 204 12V Quattro Black Edition Tech Pack S tronic 5dr | Estate | 122 g/km | £50,060 |
40 TDI 204 12V Quattro S Line S tronic 5dr | Estate | 118 g/km | £46,765 |
40 TDI 204 12V Quattro Sport S tronic 5dr | Estate | 117 g/km | £43,105 |
40 TDI 204 12V S Line S tronic 5dr | Estate | 124 g/km | £46,865 |
40 TDI 204 12V Sport S tronic 5dr | Estate | 124 g/km | £43,205 |
40 TDI 204 Vorsprung S tronic 5dr | Estate | 128 g/km | £64,640 |
40 TDI Quattro 204 Vorsprung S tronic 5dr | Estate | 123 g/km | £64,640 |
45 TFSI 245 12V Quattro Black Edition Tech Pack S tronic 5dr | Estate | 189 g/km | £51,150 |
45 TFSI 245 12V Quattro S Line S tronic 5dr | Estate | 153 g/km | £45,135 |
45 TFSI 245 12V Quattro Sport S tronic 5dr | Estate | 151 g/km | £44,195 |
50 TDI 286 48V Quattro Black Edition Tech Pack Tiptronic 5dr | Estate | 155 g/km | £57,235 |
50 TDI 286 48V Quattro S Line Tiptronic 5dr | Estate | 151 g/km | £55,025 |
50 TDI 286 48V Quattro Sport Tiptronic 5dr | Estate | 151 g/km | £51,365 |
55 TFSI 340 Quattro Black Edition Tech Pack S tronic 5dr | Estate | 168 g/km | £59,280 |
55 TFSI 340 Quattro S Line S tronic 5dr | Estate | 163 g/km | £55,215 |
55 TFSI 340 Quattro Sport S tronic 5dr | Estate | 163 g/km | £51,555 |
55 TFSI 340 Quattro Vorsprung S tronic 5dr | Estate | 174 g/km | £76,125 |
Black Edition 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 4dr | Saloon | 32 g/km | £59,190 |
Black Edition 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 5dr | Estate | 35 g/km | £61,290 |
Competition 55 TFSie 367 17.9kWh Quattro S Tronic Start/Stop 5dr | Estate | 35 g/km | £80,105 |
Competition Vorsprung 55 TFSie 367 17.9kWh Quattro S Tronic Start/Stop 5dr | Estate | 35 g/km | £65,805 |
S Line 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 4dr | Saloon | 29 g/km | £57,250 |
S Line 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 5dr | Estate | 35 g/km | £59,350 |
S6 TDI 349ps Quattro Tiptronic 5dr | Estate | 171 g/km | £64,640 |
S6 TDI 349ps Quattro Vorsprung Tiptronic 5dr | Estate | 211 g/km | £79,745 |
Sport 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 4dr | Saloon | 29 g/km | £53,590 |
Sport 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 5dr | Estate | 31 g/km | £55,690 |
TDI 286 Quattro Vorsprung Tiptronic 5dr | Estate | 150 g/km | £73,330 |
Vorsprung 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 4dr | Saloon | 32 g/km | £72,390 |
Vorsprung 50 TFSie 299 17.9kWh Quattro S Tronic Start/Stop 5dr | Estate | 35 g/km | £74,490 |
Road Tax Explained
From 1 April 2017, all new cars will be taxed against three new VED bands, but how will the changes affect...
We list every new car that you can buy that's 99g/km CO2 and below and therefore qualifies for free road...
Want to reduce the cost of your motoring? We list the top 50 cars that emit 100g/km or less of CO2.
If the thought of paying out a three-figure sum for every six or 12 months in return for the world’s...
Want something that feels quick but won't have you writing big cheques to the taxman? Here are 10 cars...