Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
New Cars
| Model | CO2 Emissions | |
|---|---|---|
| EC40 2021 | - | View details |
| EX30 2024 | - | View details |
| EX40 2020 | - | View details |
| EX90 2024 | - | View details |
| V60 2018 | 18–190 g/km | View details |
| V90 2016 | 20–186 g/km | View details |
| XC40 2018 | 38–197 g/km | View details |
| XC60 2017 | 23–198 g/km | View details |
Discontinued Models
| Model | CO2 Emissions | |
|---|---|---|
| C70 2010 | 154–219 g/km | View details |
| S40 2004 | 99–211 g/km | View details |
| S60 2010 | 99–231 g/km | View details |
| S60 2018 | 17–163 g/km | View details |
| S80 2006 | 104–284 g/km | View details |
| S90 2016 | 19–181 g/km | View details |
| V40 2012 | 88–194 g/km | View details |
| V50 2004 | 99–211 g/km | View details |
| V60 2010 | 48–237 g/km | View details |
| V60 Cross Country 2019 | 135–176 g/km | View details |
| V70 2007 | 108–237 g/km | View details |
| V90 Cross Country 2017 | 138–194 g/km | View details |
| XC60 2008 | 117–249 g/km | View details |
| XC70 2007 | 115–248 g/km | View details |
| XC90 2002 | 215–269 g/km | View details |
| XC90 2015 | 28–215 g/km | View details |

