Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
New Cars
| Model | CO2 Emissions | |
|---|---|---|
| Arona 2018 | 105–143 g/km | View details |
| Ateca 2016 | - | View details |
| Ibiza 2017 | 99–135 g/km | View details |
| Tarraco 2019 | - | View details |
Discontinued Models
| Model | CO2 Emissions | |
|---|---|---|
| Alhambra 1996 | 159–223 g/km | View details |
| Alhambra 2010 | 130–178 g/km | View details |
| Altea 2004 | 119–191 g/km | View details |
| Altea Freetrack 4 2007 | 179–223 g/km | View details |
| Altea XL 2007 | 119–187 g/km | View details |
| Exeo 2009 | 117–159 g/km | View details |
| Exeo ST 2009 | 119–162 g/km | View details |
| Ibiza 2002 | 99–180 g/km | View details |
| Ibiza 2008 | 88–149 g/km | View details |
| Ibiza SC 2008 | 92–149 g/km | View details |
| Ibiza ST 2010 | 90–139 g/km | View details |
| Leon 2005 | 99–199 g/km | View details |
| Leon 2013 | 87–141 g/km | View details |
| Leon 2020 | - | View details |
| Leon Cupra 2014 | 149–170 g/km | View details |
| Leon Cupra R 2010 | 190 g/km | View details |
| Leon SC 2013 | 87–138 g/km | View details |
| Leon ST 2014 | 87–141 g/km | View details |
| Leon X-Perience 2014 | 125–139 g/km | View details |
| Mii 2012 | 95–108 g/km | View details |
| Mii Electric 2020 | - | View details |
| Toledo 2005 | 146–185 g/km | View details |
| Toledo 2012 | 89–137 g/km | View details |

