Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
New Cars
| Model | CO2 Emissions | |
|---|---|---|
| Civic 2022 | 108–114 g/km | View details |
| Civic Type R 2023 | 186 g/km | View details |
| CR-V 2018 | 18–168 g/km | View details |
| e:Ny1 2024 | - | View details |
| ZR-V 2023 | 130–132 g/km | View details |
Discontinued Models
| Model | CO2 Emissions | |
|---|---|---|
| Accord 2003 | 145–214 g/km | View details |
| Accord 2008 | 138–199 g/km | View details |
| Accord Tourer 2003 | 155 g/km | View details |
| Accord Tourer 2008 | 143–201 g/km | View details |
| Civic 2006 | 132–169 g/km | View details |
| Civic 2012 | 94–150 g/km | View details |
| Civic 2017 | 90–139 g/km | View details |
| Civic Hybrid 2006 | 109 g/km | View details |
| Civic Saloon 2018 | 91–110 g/km | View details |
| Civic Tourer 2014 | 99–155 g/km | View details |
| Civic Type R 2007 | 212–215 g/km | View details |
| Civic Type R 2015 | 170 g/km | View details |
| Civic Type R 2017 | 176–193 g/km | View details |
| CR-V 2002 | 177–215 g/km | View details |
| CR-V 2007 | 171–195 g/km | View details |
| CR-V 2012 | 115–179 g/km | View details |
| CR-Z 2010 | 116–122 g/km | View details |
| e 2020 | - | View details |
| FR-V 2004 | 167–199 g/km | View details |
| HR-V 2015 | 104–137 g/km | View details |
| HR-V 2021 | 122 g/km | View details |
| Insight 2009 | 96–105 g/km | View details |
| Jazz 2008 | 120–130 g/km | View details |
| Jazz 2015 | 106–134 g/km | View details |
| Jazz Hybrid 2011 | 104 g/km | View details |
| NSX 2016 | 228 g/km | View details |

