Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
New Cars
| Model | CO2 Emissions | |
|---|---|---|
| Bentayga 2016 | - | View details |
Discontinued Models
| Model | CO2 Emissions | |
|---|---|---|
| Continental GT 2010 | 246–358 g/km | View details |
| Continental GT 2018 | - | View details |
| Continental GTC 2011 | 254–362 g/km | View details |
| Continental GTC 2018 | - | View details |
| Flying Spur 2013 | 254–343 g/km | View details |
| Flying Spur 2019 | 75–340 g/km | View details |
| Mulsanne 2010 | 342 g/km | View details |

