Real MPG: Volvo V60 (2010 - 2018) D4 Geartronic

Submit your Real MPG




Submit
49.6–67.3
Official MPG
(NEDC)
34.3–55.0
Real MPG
45.2
Real MPG
Average
77%
of Official MPG
(NEDC)

More engines available for this model:

Engine Official MPG (NEDC) Official MPG (WLTP) Real MPG Avg. Real MPG %  
1.6D DRIVe Start/Stop 62.8 mpg - 47.8 mpg 76% Submit
D2 68.9–74.3 mpg - 49.6 mpg 69% Submit
D2 Geartronic 65.7–67.3 mpg - 43.6 mpg 66% Submit
D2 Powershift 62.8–67.2 mpg - 46.0 mpg 71% Submit
D3 53.3–70.6 mpg - 47.6 mpg 77% Submit
D3 Geartronic 47.9–67.3 mpg - 46.3 mpg 80% Submit
D3 Geartronic Start/Stop 49.6 mpg - 44.2 mpg 89% Submit
D3 Start/Stop 55.4 mpg - 47.8 mpg 86% Submit
D4 62.8–74.3 mpg - 49.2 mpg 72% Submit
D4 AWD Geartronic 49.6 mpg - 39.6 mpg 80% Submit
D5 53.3–61.4 mpg - 42.0 mpg 73% Submit
D5 AWD Geartronic 44.1 mpg - 37.8 mpg 86% Submit
D5 Geartronic 44.1–45.6 mpg - 39.7 mpg 88% Submit
D5 Geartronic Start/Stop 45.6 mpg - 42.6 mpg 93% Submit
D5 Plug-In Hybrid 155.2 mpg - 80.2 mpg 52% Submit
D5 Start/Stop 57.6–61.4 mpg - 45.1 mpg 76% Submit
D6 AWD 155.2 mpg - 70.1 mpg 45% Submit
D6 Plug-In Hybrid 155.2 mpg - 59.5 mpg 38% Submit
T3 48.7 mpg - 37.5 mpg 77% Submit
T3 Geartronic 47.9 mpg - 37.6 mpg 78% Submit
T3 Powershift 38.2–39.2 mpg - - - Submit
T3 Start/Stop 42.8–48.7 mpg - 39.4 mpg 86% Submit
T4 42.8–48.7 mpg - 32.9 mpg 72% Submit
T4 Geartronic 48.7 mpg - 37.0 mpg 76% Submit
T4 PowerShift 38.2 mpg - - - Submit
T4 Start/Stop 42.8 mpg - 40.4 mpg 94% Submit
T4 Start/Stop PowerShift 38.2 mpg - - - Submit
T5 34.9–35.8 mpg - - - Submit
T5 PowerShift 34.0–34.5 mpg - - - Submit
T6 27.7–28.5 mpg - - - Submit
T6 AWD 27.7 mpg - - - Submit
T6 AWD Geartronic 28.5 mpg - 23.7 mpg 83% Submit
T6 Geartronic 42.2 mpg - - - Submit
T6 Polestar 27.7–34.9 mpg - 21.7 mpg 69% Submit
*Based on WLTP MPG values

Read the Honest John review...

Volvo V60 (2010 - 2018)

The D4 diesel engine is punchy and efficient, comfortable and relaxing to drive, excellent safety credentials.

Rivals

Volvo V60 (2010 - 2018) 47.3 avg mpg
Audi A6 Avant (2011 - 2018) 41.7 avg mpg
Audi A4 Allroad (2009 - 2015) 36.3 avg mpg
Hyundai i40 Tourer (2011 - 2019) 46.7 avg mpg

View more rival models