Real MPG: Volkswagen Sharan (2010 - 2021) 2.0 TDI 184 DSG
.jpg?width=310&height=175&rmode=crop) 
                
        Submit your Real MPG
        
    
                    
                                52.3–53.3
                            
                            Official MPG(NEDC)
34.0–50.0                            
                            Real MPG
                        
                                44.5
                            
                            Real MPGAverage
                                    84%
                                
                                of Official MPG(NEDC)
More engines available for this model:
| Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
| 1.4 TSI | 39.2–42.2 mpg | - | 30.1 mpg | 74% | |
| 1.4 TSI DSG | 37.2–41.2 mpg | - | 27.5 mpg | 70% | |
| 1.9 TDI Tiptronic | 38.2 mpg | - | - | - | |
| 2.0 TDI 115 | 56.5 mpg | - | - | - | |
| 2.0 TDI 115 BlueMotion Technology | 50.4 mpg | - | 47.3 mpg | 94% | |
| 2.0 TDI 140 | 50.4 mpg | - | 45.0 mpg | 89% | |
| 2.0 TDI 140 DSG | 49.6 mpg | - | 41.1 mpg | 83% | |
| 2.0 TDI 150 | 54.3–55.4 mpg | - | 39.0 mpg | 71% | |
| 2.0 TDI 150 DSG | 53.3–54.3 mpg | - | 42.5 mpg | 79% | |
| 2.0 TDI 170 | 48.7 mpg | - | 43.8 mpg | 90% | |
| 2.0 TDI 170 DSG | 47.9 mpg | - | 41.0 mpg | 86% | |
| 2.0 TDI 177 BlueMotion Technology | 48.7 mpg | - | 43.8 mpg | 90% | |
| 2.0 TDI 177 BlueMotion Technology DSG | 47.9 mpg | - | 39.0 mpg | 81% | |
| 2.0 TDI 177 DSG | 50.4 mpg | 40.8 mpg | - | -* | |
| 2.0 TDI 184 | 53.3 mpg | - | - | - | |
| 2.0 TSI DSG | 33.2 mpg | - | 21.1 mpg | 64% | 
Read the Honest John review...
Volkswagen Sharan (2010 - 2021)
                Strong yet frugal diesel engines. Clever use of space inside with integrated child seats. Standard DAB. Practical sliding rear side door.
            
        Rivals
| Volkswagen Sharan (2010 - 2021) | 40.7 | avg mpg | 
| Peugeot 5008 (2010 - 2017) | 43.9 | avg mpg | 
| Ford Grand C-MAX (2010 - 2019) | 41.9 | avg mpg | 
| Renault Kangoo (2009 - 2012) | 41.0 | avg mpg | 

.jpg?width=300&height=160&rmode=crop) 
 .jpg?width=300&height=160&rmode=crop)