
REAL MPG:
Mercedes-Benz E-Class (2009 - 2016) E350 BlueEfficiency
.jpg)
Submit your Real MPG
40.9
Official MPG
26.0–39.8
Real MPG
33.9
Real MPG Average
83%
of official MPG
More engines available for this model:
Engine | Official MPG | Real MPG Avg. | Real MPG % | |
E200 7G-Tronic | 46.3–47.9 mpg | 42.1 mpg | 89% | ![]() |
E200 CDI BlueEfficiency | 55.4 mpg | 46.1 mpg | 83% | ![]() |
E200 CDI BlueEfficiency Automatic | 55.4 mpg | 45.6 mpg | 82% | ![]() |
E200 CGI BlueEfficiency | 39.8 mpg | - | - | ![]() |
E200 CGI BlueEfficiency Automatic | 43.5 mpg | 31.4 mpg | 72% | ![]() |
E200 Kompressor | 34.4 mpg | 31.9 mpg | 93% | ![]() |
E220 BlueTec 7G-Tronic | 64.2 mpg | 44.9 mpg | 70% | ![]() |
E220 CDI | 46.3–61.4 mpg | 42.3 mpg | 79% | ![]() |
E220 CDI 7G-Tronic | 61.4 mpg | 43.4 mpg | 71% | ![]() |
E220 CDI Automatic | 61.4–64.2 mpg | 44.3 mpg | 71% | ![]() |
E220 CDI BlueEfficiency | 56.5 mpg | 44.1 mpg | 78% | ![]() |
E220 CDI BlueEfficiency Automatic | 57.7 mpg | 42.9 mpg | 74% | ![]() |
E250 7G-Tronic | 46.3–47.9 mpg | 46.8 mpg | 99% | ![]() |
E250 CDI 7G-Tronic | 55.4–57.7 mpg | 43.7 mpg | 77% | ![]() |
E250 CDI BlueEfficiency | 56.5 mpg | 42.8 mpg | 76% | ![]() |
E250 CDI BlueEfficiency Automatic | 57.7 mpg | 41.4 mpg | 72% | ![]() |
E250 CGI BlueEfficiency | 42.8 mpg | 29.6 mpg | 69% | ![]() |
E300 BlueTec Hybrid | 68.9 mpg | 47.2 mpg | 69% | ![]() |
E300 BlueTec Hybrid 7G-Tronic | 67.3–68.9 mpg | 47.4 mpg | 70% | ![]() |
E300 Hybrid | 65.7 mpg | 49.8 mpg | 76% | ![]() |
E350 BlueTec | 40.4–47.9 mpg | 36.7 mpg | 83% | ![]() |
E350 BlueTec 9-speed Auto | 53.3 mpg | 37.6 mpg | 70% | ![]() |
E350 CDI Automatic | 54.3 mpg | 38.0 mpg | 70% | ![]() |
E350 CDI BlueEfficiency | 47.1 mpg | 36.2 mpg | 77% | ![]() |
E350 CGI | 32.6 mpg | 26.1 mpg | 80% | ![]() |
E500 | 26.2 mpg | 24.5 mpg | 94% | ![]() |
E63 AMG | 28.8 mpg | 21.2 mpg | 74% | ![]() |
E63 AMG S | 28.3 mpg | 23.0 mpg | 81% | ![]() |
Read the Honest John review...
-
Mercedes-Benz E-Class (2009 - 2016)
Distinctive and sharp looks. Excellent CDI diesels. Good motorway cruiser. Very comfortable and refined. Feels very well built.
Rivals
Mercedes-Benz E-Class (2009 - 2016) | 41.2 | avg mpg |
Audi A6 (2011 - 2018) | 42.5 | avg mpg |
BMW 5 Series (2010 - 2017) | 41.5 | avg mpg |
Mercedes-Benz E-Class Estate (2010 - 2016) | 40.6 | avg mpg |