Real MPG: BMW 3 Series (2012 - 2019) 320i

Submit your Real MPG




Submit
43.5–47.9
Official MPG
(NEDC)
25.1–41.1
Real MPG
33.0
Real MPG
Average
72%
of Official MPG
(NEDC)

More engines available for this model:

Engine Official MPG (NEDC) Official MPG (WLTP) Real MPG Avg. Real MPG %  
316d 60.1–62.8 mpg - 51.6 mpg 84% Submit
316d Automatic 61.4–64.2 mpg - 45.1 mpg 72% Submit
316i 47.9 mpg - 35.3 mpg 74% Submit
316i Automatic 47.9 mpg - 33.8 mpg 70% Submit
318d 61.4–64.2 mpg - 51.2 mpg 82% Submit
318d Automatic 61.4–64.2 mpg - 47.8 mpg 76% Submit
318i 45.6 mpg - 38.3 mpg 84% Submit
318i Automatic 47.1 mpg - 38.7 mpg 82% Submit
320d 58.9–64.2 mpg - 51.0 mpg 83% Submit
320d Automatic 60.1–64.2 mpg - 49.7 mpg 80% Submit
320d EfficientDynamics 62.8–68.9 mpg - 58.2 mpg 88% Submit
320d EfficientDynamics Automatic 61.4–68.9 mpg - 56.6 mpg 87% Submit
320d xDrive 57.6–62.8 mpg - 45.8 mpg 76% Submit
320d xDrive Automatic 54.3–60.1 mpg - 44.5 mpg 78% Submit
320i Automatic 47.1–48.7 mpg - 35.4 mpg 74% Submit
320i EfficientDynamics 53.3 mpg - 41.9 mpg 79% Submit
320i EfficientDynamics Automatic 52.3 mpg - 42.6 mpg 81% Submit
320i xDrive 41.5–42.8 mpg - 31.4 mpg 74% Submit
320i xDrive Automatic 43.5–46.3 mpg - 31.7 mpg 71% Submit
325d 57.6 mpg - 48.8 mpg 85% Submit
325d Automatic 61.4 mpg - 49.4 mpg 81% Submit
328i 44.1 mpg - 31.3 mpg 71% Submit
328i Automatic 44.8 mpg - 32.0 mpg 71% Submit
330d 57.6 mpg - 43.1 mpg 75% Submit
330d Automatic 51.4–56.5 mpg - 43.3 mpg 80% Submit
330d xDrive 54.3 mpg - 42.2 mpg 78% Submit
330d xDrive Automatic 48.7–53.3 mpg - 38.9 mpg 76% Submit
330e 134.5 mpg - 50.9 mpg 38% Submit
330i 43.5 mpg - 31.2 mpg 72% Submit
330i Automatic 46.3–48.7 mpg - 35.9 mpg 76% Submit
335d 52.3 mpg - 38.0 mpg 73% Submit
335d xDrive Automatic 45.6 mpg - 39.9 mpg 88% Submit
335i 35.8 mpg - 29.5 mpg 82% Submit
335i Automatic 39.2 mpg - 31.6 mpg 81% Submit
340i 36.7 mpg - 27.8 mpg 76% Submit
340i Automatic 38.2 mpg - 28.0 mpg 73% Submit
ActiveHybrid 47.1–47.9 mpg - 34.0 mpg 72% Submit
ActiveHybrid 3 47.9 mpg - 35.2 mpg 73% Submit
*Based on WLTP MPG values

Read the Honest John review...

BMW 3 Series (2012 - 2019)

Brilliant to drive, powerful and fuel-efficient engines, good interior space and practicality.