Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
| Model | VED Band | CO2 Emissions | |
|---|---|---|---|
| ASX 2010 | E | 136–139 g/km | View details |
| Colt 2009 | C–G | 119–161 g/km | View details |
| Colt CZC 2006 | G | 157–168 g/km | View details |
| Evo X 2008 | L–M | 246–328 g/km | View details |
| Grandis 2004 | E–I | 176–223 g/km | View details |
| i 2007 | C | 114 g/km | View details |
| i MiEV 2009 | A | - | View details |
| Lancer 2008 | G–L | 153–243 g/km | View details |
| Outlander 2007 | G–K | 162–194 g/km | View details |
| Shogun 2007 | K–M | 206–251 g/km | View details |



