Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
| Model | VED Band | CO2 Emissions | |
|---|---|---|---|
| 2 2007 | B–G | 107–157 g/km | View details |
| 3 2004 | C–J | 119–189 g/km | View details |
| 3 2009 | C–L | 115–231 g/km | View details |
| 5 2005 | G–J | 159–194 g/km | View details |
| 5 2010 | E–H | 138–168 g/km | View details |
| 6 2008 | C–J | 133–245 g/km | View details |
| CX-5 2012 | E | 139 g/km | View details |
| CX-7 2007 | J–L | 199–243 g/km | View details |
| MX5 2005 | E–J | 167–193 g/km | View details |
| MX5 Roadster Coupe 2006 | E–J | 167–193 g/km | View details |
| RX8 2003 | M | 299 g/km | View details |



