Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
| Model | VED Band | CO2 Emissions | |
|---|---|---|---|
| Defender 1984 | M | 266–299 g/km | View details |
| Discovery 3 2004 | L–M | 244–249 g/km | View details |
| Discovery 4 2009 | L–M | 230–270 g/km | View details |
| Freelander 2 2006 | F–K | 158–214 g/km | View details |
| Range Rover 2002 | L–M | 253–348 g/km | View details |
| Range Rover Evoque 2011 | D–J | 129–199 g/km | View details |
| Range Rover Sport 2005 | L–M | 230–348 g/km | View details |



