BMW Road Tax  
Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
Model VED Band CO2 Emissions  
1 Series Convertible E83 2008 C–K 118–224 g/km View details
1 Series Coupe E82 2008 C–J 118–198 g/km View details
1 Series E81/E87 2004 C–J 118–221 g/km View details
1 Series F20 2011 A–G 99–154 g/km View details
3 Series Convertible E93 2007 E–L 135–230 g/km View details
3 Series Coupe E92 2006 D–K 125–218 g/km View details
3 Series E90 2005 B–K 109–218 g/km View details
3 Series F30 2012 B–J 109–186 g/km View details
3 Series Touring E91 2005 C–K 120–222 g/km View details
5 Series E60 2003 E–M 136–260 g/km View details
5 Series F10 2010 C–L 119–243 g/km View details
5 Series Gran Turismo 2009 H–M 173–263 g/km View details
5 Series Touring 2010 D–L 129–250 g/km View details
5 Series Touring E61 2004 F–G 149–163 g/km View details
6 Series 2011 F–L 144–246 g/km View details
6 Series Convertible 2011 F–L 148–249 g/km View details
6 Series E63/E64 2004 I–M 183–299 g/km View details
7 Series 2009 I–M 178–303 g/km View details
ActiveHybrid 5 F 149 g/km View details
M3 2007 M 263–328 g/km View details
M5 E60 2005 M 344 g/km View details
M5 F10 2011 L 232 g/km View details
M6 E63 2006 M 342–352 g/km View details
X1 E84 2009 C–H 119–167 g/km View details
X3 E83 2004 G–L 165–224 g/km View details
X3 F25 2010 F–K 147–206 g/km View details
X5 E70 2007 J–M 195–325 g/km View details
X6 2008 J–M 195–325 g/km View details
Z4 2009 G–K 159–219 g/km View details

Honest John's Car Buying Advice

Get the low-down on how to buy and sell cars the hassle-free way

Sign up for Honest John's Email Newsletter

Road Tests • Buying Tips • Deals

Related News & Road Tests