This tool enables you to find and compare car insurance groups for all popular models on sale in the UK.
Simply pick a model from the list below.
| Model | Groups (1-20) | Groups (1-50) | |
|---|---|---|---|
| 1007 2005 | 3–5 | - | View details |
| 107 2005 | 1 | 3 | View details |
| 206 1998 | 4–8 | - | View details |
| 206 CC 2000 | 11–14 | - | View details |
| 206 SW 2002 | 5–8 | - | View details |
| 207 2006 | 3–15 | 5–26 | View details |
| 207 CC 2007 | 7–12 | 16–24 | View details |
| 207 SW 2007 | 4–7 | 6–16 | View details |
| 3008 2009 | 5–10 | 14–26 | View details |
| 307 2001 | 4–14 | - | View details |
| 307 CC 2003 | 8–14 | - | View details |
| 307 SW 2002 | 5–10 | - | View details |
| 308 2007 | 4–14 | 10–30 | View details |
| 308 SW 2008 | 4–11 | 10–20 | View details |
| 308CC 2009 | 11–14 | 16–32 | View details |
| 4007 2007 | 12–13 | 27–28 | View details |
| 407 2004 | 8–16 | 18–27 | View details |
| 407 Coupe 2006 | 14–17 | 34–40 | View details |
| 407 SW 2004 | 8–16 | 18–27 | View details |
| 5008 2010 | - | 12–22 | View details |
| 508 2011 | - | 20–33 | View details |
| 607 2000 | 16–18 | - | View details |
| 806 1995 | 10–14 | - | View details |
| Bipper Tepee 2009 | 2–3 | 5 | View details |
| Expert Tepee 2007 | 7 | 7 | View details |
| iOn 2010 | - | 28 | View details |
| Partner Combi 2001 | 5 | - | View details |
| Partner Tepee 2008 | 2–4 | 2–9 | View details |
| RCZ 2010 | - | 28–35 | View details |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.



