This tool enables you to find and compare car insurance groups for all popular models on sale in the UK.
Simply pick a model from the list below.
| Model | Groups (1-20) | Groups (1-50) | |
|---|---|---|---|
| Accent Atlantic 2006 | 6 | - | View details |
| Amica 2006 | 3–4 | - | View details |
| Coupe 2002 | 8–14 | 23 | View details |
| Getz 2002 | 4–7 | - | View details |
| i10 2008 | 2–3 | 9–12 | View details |
| i20 2009 | 3–4 | 8–12 | View details |
| i30 2007 | 4–8 | 13–21 | View details |
| i30 2012 | - | 7–14 | View details |
| i30 Estate 2008 | 4–6 | 14–17 | View details |
| i40 Saloon 2012 | - | 12–17 | View details |
| i40 Tourer 2011 | - | 12–18 | View details |
| i800 2008 | - | 31 | View details |
| ix20 2010 | - | 7–13 | View details |
| ix35 2009 | - | 14–22 | View details |
| Matrix 2001 | 6–9 | 17–19 | View details |
| Santa Fe 2006 | 14 | 26–30 | View details |
| Sonata 2005 | 10–15 | 23–27 | View details |
| Terracan 2003 | 12 | - | View details |
| Trajet 2000 | 10 | - | View details |
| Tucson 2004 | 11–13 | 22–24 | View details |
| Veloster 2012 | - | 16 | View details |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.



