This tool enables you to find and compare car insurance groups for all popular models on sale in the UK.
Simply pick a model from the list below.
| Model | Groups (1-20) | Groups (1-50) | |
|---|---|---|---|
| Berlingo Multispace 1998 | 4–5 | - | View details |
| Berlingo Multispace 2008 | 3–5 | 4–10 | View details |
| C1 2005 | 1–2 | 3–4 | View details |
| C2 2003 | 1–8 | 3–16 | View details |
| C3 2002 | 2–6 | 9–18 | View details |
| C3 2010 | 2–5 | 4–17 | View details |
| C3 Picasso 2009 | 4–5 | 10–15 | View details |
| C3 Pluriel 2003 | 4–7 | 9–14 | View details |
| C4 2004 | 4–15 | 9–22 | View details |
| C4 2011 | - | 12–23 | View details |
| C4 Grand Picasso 2007 | 6–10 | 13–19 | View details |
| C4 Picasso 2007 | 6–10 | 13–18 | View details |
| C5 2001 | 8–14 | - | View details |
| C5 2008 | 8–14 | 20–35 | View details |
| C6 2005 | 15–17 | 41–43 | View details |
| C8 2003 | 10–14 | 21–29 | View details |
| C-Crosser 2007 | 15 | 37 | View details |
| C-ZERO 2010 | - | 28 | View details |
| DS3 2010 | - | 13–22 | View details |
| DS4 2011 | - | 14–31 | View details |
| DS5 2012 | - | 18–28 | View details |
| Nemo Multispace 2009 | 2 | 3–7 | View details |
| Xsara Picasso 2000 | 5–9 | 17–18 | View details |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.



