What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
A5 Sportback 2009 Insurance Groups
Version | Group (1-50) | |
---|---|---|
1.8 TFSI 170 5dr | Hatchback | 27 |
1.8 TFSI 170 mutitronic 5dr Auto | Hatchback | 27 |
1.8 TFSI 177 Black Edition Plus Multitronic 5dr | Hatchback | 30 |
1.8 TFSI 177ps Black Edition Plus 5dr | Hatchback | 30 |
1.8 TFSI 177ps S Line 5dr | Hatchback | 30 |
1.8 TFSI 177ps S Line Multitronic 5dr | Hatchback | 30 |
1.8 TFSI 177ps SE Technik 5dr | Hatchback | 30 |
1.8 TFSI 177ps SE Technik Multitronic 5dr | Hatchback | 30 |
1.8 TFSI Black Edition 170 5dr | Hatchback | 27 |
1.8 TFSI Black Edition 170 multitronic 5dr Auto | Hatchback | 27 |
1.8 TFSI SE 170 5dr | Hatchback | 27 |
1.8 TFSI SE 170 multitronic 5dr Auto | Hatchback | 27 |
2.0 TDI (143ps) 5dr | Hatchback | 22 |
2.0 TDI (143ps) multitronic 5dr Auto | Hatchback | 22 |
2.0 TDI 136 5dr | Hatchback | 24 |
2.0 TDI 136ps SE Technik Ultra 5dr | Hatchback | 24 |
2.0 TDI 136ps SE Ultra 5dr | Hatchback | 24 |
2.0 TDI 143ps multitronic 5dr Auto | Hatchback | 24 |
2.0 TDI 150 Black Edition Plus Multitronic 5dr | Hatchback | 25 |
2.0 TDI 150 multitronic 5dr Auto | Hatchback | 24 |
2.0 TDI 150ps S Line Multitronic 5dr | Hatchback | 25 |
2.0 TDI 150ps SE Technik Multitronic 5dr | Hatchback | 25 |
2.0 TDI 177 5dr | Hatchback | 28 |
2.0 TDI 177 multitronic 5dr Auto | Hatchback | 28 |
2.0 TDI 190ps Black Edition Plus 5dr | Hatchback | 31 |
2.0 TDI 190ps Black Edition Plus Multitronic 5dr | Hatchback | 31 |
2.0 TDI 190ps S Line 5dr | Hatchback | 31 |
2.0 TDI 190ps S Line Multitronic 5dr | Hatchback | 31 |
2.0 TDI 190ps SE 5dr | Hatchback | 28 |
2.0 TDI 190ps SE Multitronic 5dr | Hatchback | 28 |
2.0 TDI 190ps SE Technik 5dr | Hatchback | 31 |
2.0 TDI 190ps SE Technik Multitronic 5dr | Hatchback | 31 |
2.0 TDI 5dr | Hatchback | 26 |
2.0 TDI Black Edition 143ps multitronic 5dr Auto | Hatchback | 24 |
2.0 TDI Black Edition 150 multitronic 5dr Auto | Hatchback | 24 |
2.0 TDI Black Edition 177 5dr | Hatchback | 28 |
2.0 TDI Black Edition 177 quattro 5dr | Hatchback | 28 |
2.0 TDI Black Edition multitronic 177 5dr Auto | Hatchback | 28 |
2.0 TDI Black Edition Plus 177 5dr | Hatchback | 28 |
2.0 TDI Black Edition Plus 177 quattro 5dr | Hatchback | 28 |
2.0 TDI Black Edition Plus multitronic 177 5dr Auto | Hatchback | 28 |
2.0 TDI Black Edition Plus quattro 177 S tronic 5dr Auto | Hatchback | 28 |
2.0 TDI Black Edition quattro 177 S tronic 5dr Auto | Hatchback | 28 |
2.0 TDI Quattro 190 S Line S tronic 5dr | Hatchback | 31 |
2.0 TDI Quattro 190ps Black Edition Plus 5dr | Hatchback | 31 |
2.0 TDI Quattro 190ps S Line 5dr | Hatchback | 31 |
2.0 TDI Quattro 190ps SE 5dr | Hatchback | 28 |
2.0 TDI Quattro 190ps SE S tronic 5dr | Hatchback | 28 |
2.0 TDI Quattro 190ps SE Technik 5dr | Hatchback | 31 |
2.0 TDI quattro 5dr | Hatchback | 26 |
2.0 TDI quattro 5dr | Hatchback | 28 |
2.0 TDI Quattro Black Edition Plus S tronic 5dr | Hatchback | 31 |
2.0 TDI quattro S line 5dr | Hatchback | 26 |
2.0 TDI quattro SE 5dr | Hatchback | 26 |
2.0 TDI Quattro SE Technik S tronic 5dr | Hatchback | 31 |
2.0 TDI S line (143ps) 5dr | Hatchback | 22 |
2.0 TDI S line (143ps) multitronic 5dr Auto | Hatchback | 22 |
2.0 TDI S line 136 5dr | Hatchback | 24 |
2.0 TDI S line 143ps multitronic 5dr Auto | Hatchback | 24 |
2.0 TDI S line 177 5dr | Hatchback | 28 |
2.0 TDI S line 177 multitronic 5dr Auto | Hatchback | 28 |
2.0 TDI S line 5dr | Hatchback | 26 |
2.0 TDI S line quattro 177 5dr | Hatchback | 28 |
2.0 TDI S line quattro 177 S tronic 5dr Auto | Hatchback | 28 |
2.0 TDI SE (143ps) 5dr | Hatchback | 22 |
2.0 TDI SE (143ps) multitronic 5dr Auto | Hatchback | 22 |
2.0 TDI SE 143ps multitronic 5dr Auto | Hatchback | 24 |
2.0 TDI SE 150 multitronic 5dr Auto | Hatchback | 24 |
2.0 TDI SE 177 5dr | Hatchback | 28 |
2.0 TDI SE 177 multitronic 5dr Auto | Hatchback | 28 |
2.0 TDI SE 5dr | Hatchback | 26 |
2.0 TDI SE quattro 177 5dr | Hatchback | 28 |
2.0 TDI SE quattro 177 S tronic 5dr Auto | Hatchback | 28 |
2.0 TDI SE Technik 143ps multitronic 5dr Auto | Hatchback | 24 |
2.0 TDI SE Technik 177 5dr | Hatchback | 28 |
2.0 TDI SE Technik 177 multitronic 5dr Auto | Hatchback | 28 |
2.0 TDI SE Technik quattro 177 5dr | Hatchback | 28 |
2.0 TDI SE Technik quattro 177 S tronic 5dr Auto | Hatchback | 28 |
2.0 TDIe 5dr | Hatchback | 27 |
2.0 TDIe S line 5dr | Hatchback | 27 |
2.0 TDIe SE 5dr | Hatchback | 27 |
2.0 TDIe SE Technik 5dr | Hatchback | 27 |
2.0 TFSI (211ps) 5dr | Hatchback | 30 |
2.0 TFSI (211ps) multitronic 5dr Auto | Hatchback | 29 |
2.0 TFSI (211ps) S line 5dr | Hatchback | 30 |
2.0 TFSI (211ps) S line multitronic 5dr Auto | Hatchback | 29 |
2.0 TFSI (211ps) SE 5dr | Hatchback | 30 |
2.0 TFSI (211ps) SE multitronic 5dr Auto | Hatchback | 29 |
2.0 TFSI 5dr | Hatchback | 27 |
2.0 TFSI 5dr | Hatchback | 29 |
2.0 TFSI multitronic 5dr Auto | Hatchback | 27 |
2.0 TFSI multitronic 5dr Auto | Hatchback | 29 |
2.0 TFSI quattro 5dr | Hatchback | 31 |
2.0 TFSI Quattro 225 S Line S tronic 5dr | Hatchback | 33 |
2.0 TFSI Quattro 225ps S Line 5dr | Hatchback | 33 |
2.0 TFSI Quattro 225ps SE Technik 5dr | Hatchback | 33 |
2.0 TFSI Quattro 230 S Line S tronic 5dr | Hatchback | 35 |
2.0 TFSI Quattro 230ps S Line 5dr | Hatchback | 35 |
2.0 TFSI Quattro 230ps SE Technik 5dr | Hatchback | 35 |
2.0 TFSI quattro 5dr | Hatchback | 32 |
2.0 TFSI quattro Black Edition 225 5dr | Hatchback | 33 |
2.0 TFSI quattro Black Edition 225 S tronic 5dr Auto | Hatchback | 33 |
2.0 TFSI quattro Black Edition 5dr | Hatchback | 32 |
2.0 TFSI Quattro Black Edition Plus 5dr | Hatchback | 33 |
2.0 TFSI Quattro Black Edition Plus 5dr | Hatchback | 35 |
2.0 TFSI Quattro Black Edition Plus S tronic 5dr | Hatchback | 33 |
2.0 TFSI Quattro Black Edition Plus S tronic 5dr | Hatchback | 35 |
2.0 TFSI quattro Black Edition S tronic 5dr Auto | Hatchback | 32 |
2.0 TFSI quattro S line 5dr | Hatchback | 31 |
2.0 TFSI quattro S line 5dr | Hatchback | 32 |
2.0 TFSI quattro S line S tronic 5dr Auto | Hatchback | 32 |
2.0 TFSI quattro S line S tronic 5dr Auto | Hatchback | 32 |
2.0 TFSI quattro S tronic 5dr Auto | Hatchback | 32 |
2.0 TFSI quattro S tronic 5dr Auto | Hatchback | 32 |
2.0 TFSI quattro SE 225 5dr | Hatchback | 33 |
2.0 TFSI quattro SE 225 S tronic 5dr Auto | Hatchback | 33 |
2.0 TFSI quattro SE 5dr | Hatchback | 31 |
2.0 TFSI quattro SE 5dr | Hatchback | 32 |
2.0 TFSI quattro SE S tronic 5dr Auto | Hatchback | 32 |
2.0 TFSI quattro SE S tronic 5dr Auto | Hatchback | 32 |
2.0 TFSI quattro SE Technik 5dr | Hatchback | 32 |
2.0 TFSI quattro SE Technik multitronic 5dr Auto | Hatchback | 32 |
2.0 TFSI Quattro SE Technik S tronic 5dr | Hatchback | 33 |
2.0 TFSI Quattro SE Technik S tronic 5dr | Hatchback | 35 |
2.0 TFSI S line 5dr | Hatchback | 27 |
2.0 TFSI S line 5dr | Hatchback | 29 |
2.0 TFSI S line multitronic 5dr Auto | Hatchback | 27 |
2.0 TFSI S line multitronic 5dr Auto | Hatchback | 29 |
2.0 TFSI SE 5dr | Hatchback | 27 |
2.0 TFSI SE 5dr | Hatchback | 29 |
2.0 TFSI SE multitronic 5dr Auto | Hatchback | 27 |
2.0 TFSI SE multitronic 5dr Auto | Hatchback | 29 |
2.7 TDI S line 5dr Auto | Hatchback | 28 |
2.7 TDI SE 5dr Auto | Hatchback | 28 |
3.0 TDI Black Edition multitronic 204 5dr Auto | Hatchback | 30 |
3.0 TDI Black Edition Plus multitronic 204 5dr Auto | Hatchback | 30 |
3.0 TDI Quattro 245 S Line S tronic 5dr | Hatchback | 40 |
3.0 TDI quattro Black Edition 245 S tronic 5dr Auto | Hatchback | 34 |
3.0 TDI Quattro Black Edition Plus S tronic 5dr | Hatchback | 40 |
3.0 TDI quattro S line 5dr | Hatchback | 34 |
3.0 TDI quattro S line 5dr | Hatchback | 34 |
3.0 TDI quattro S line S tronic 5dr Auto | Hatchback | 34 |
3.0 TDI quattro SE 5dr | Hatchback | 34 |
3.0 TDI quattro SE 5dr | Hatchback | 34 |
3.0 TDI quattro SE S tronic 5dr Auto | Hatchback | 34 |
3.0 TDI quattro SE S tronic 5dr Auto | Hatchback | 34 |
3.0 TDI S line 204 multitronic 5dr Auto | Hatchback | 30 |
3.0 TDI SE multitronic 5dr Auto | Hatchback | 30 |
3.2 FSI quattro S line 5dr Auto | Hatchback | 40 |
3.2 FSI quattro SE 5dr Auto | Hatchback | 40 |
quattro 5dr Auto | Hatchback | 40 |
S5 3.0 TFSI Quattro Black Edition S tronic 5dr | Hatchback | 40 |
S5 3.0 TFSI Quattro S tronic 4Seat 5dr | Hatchback | 40 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.