What is life like with your car? Let us know and win £500 in John Lewis vouchers | No thanks
A3 Saloon 2013 Insurance Groups
Version | Group (1-50) | |
---|---|---|
1.0 TFSI 116ps Black Edition 4dr | Saloon | 26 |
1.0 TFSI 116ps Black Edition S tronic 4dr | Saloon | 26 |
1.0 TFSI 116ps S Line 4dr | Saloon | 26 |
1.0 TFSI 116ps S Line S tronic 4dr | Saloon | 26 |
1.0 TFSI 116ps Sport 4dr | Saloon | 26 |
1.0 TFSI 116ps Sport S tronic 4dr | Saloon | 26 |
1.4 TFSI Cod 150 Black Edition 4dr | Saloon | 24 |
1.4 TFSI Cod 150 Black Edition 4dr | Saloon | 24 |
1.4 TFSI Cod 150 Black Edition S tronic 4dr | Saloon | 25 |
1.4 TFSI Cod 150 Black Edition S tronic 4dr | Saloon | 25 |
1.4 TFSI Cod 150 S Line S tronic 4dr | Saloon | 24 |
1.4 TFSI Cod 150 S Line S tronic 4dr | Saloon | 24 |
1.4 TFSI Cod 150 Sport 4dr | Saloon | 23 |
1.4 TFSI Cod 150 Sport 4dr | Saloon | 23 |
1.4 TFSI Cod 150 Sport S tronic 4dr | Saloon | 23 |
1.4 TFSI Cod 150ps S Line 4dr | Saloon | 24 |
1.4 TFSI Cod 150ps S Line 4dr | Saloon | 24 |
1.4 TFSI S Line CoD 150 4dr | Saloon | 24 |
1.4 TFSI S Line CoD 150 S tronic Auto 4dr | Saloon | 24 |
1.4 TFSI Sport CoD 150 4dr | Saloon | 23 |
1.4 TFSI Sport CoD 150 S tronic Auto 4dr | Saloon | 23 |
1.4TFSI Cod 150 Sport S tronic 4dr | Saloon | 23 |
1.5 TFSI Cod 150 Black Edition 4dr | Saloon | 27 |
1.5 TFSI Cod 150 Black Edition S tronic 4dr | Saloon | 27 |
1.5 TFSI Cod 150 S Line S tronic 4dr | Saloon | 25 |
1.5 TFSI Cod 150 Sport 4dr | Saloon | 24 |
1.5 TFSI Cod 150 Sport S tronic 4dr | Saloon | 24 |
1.5 TFSI Cod 150ps S Line 4dr | Saloon | 25 |
1.6 TDI 110 Black Edition S tronic 4dr | Saloon | 19 |
1.6 TDI 110 Black Edition S tronic 4dr | Saloon | 19 |
1.6 TDI 110 S Line S tronic 4dr | Saloon | 18 |
1.6 TDI 110 S Line S tronic 4dr | Saloon | 18 |
1.6 TDI 110 Sport S tronic 4dr | Saloon | 17 |
1.6 TDI 110 Sport S tronic 4dr | Saloon | 17 |
1.6 TDI 110ps Black Edition 4dr | Saloon | 19 |
1.6 TDI 110ps Black Edition 4dr | Saloon | 19 |
1.6 TDI 110ps S Line 4dr | Saloon | 18 |
1.6 TDI 110ps S Line 4dr | Saloon | 18 |
1.6 TDI 110ps Sport 4dr | Saloon | 17 |
1.6 TDI 110ps Sport 4dr | Saloon | 17 |
1.6 TDI 116 Black Edition S tronic 4dr | Saloon | 19 |
1.6 TDI 116 S Line S tronic 4dr | Saloon | 19 |
1.6 TDI 116 Sport S tronic 4dr | Saloon | 19 |
1.6 TDI 116ps Black Edition 4dr | Saloon | 19 |
1.6 TDI 116ps S Line 4dr | Saloon | 19 |
1.6 TDI 116ps Sport 4dr | Saloon | 19 |
1.6 TDI Quattro 110 Sport Nav 4dr | Saloon | 15 |
1.6 TDI S Line 110 4dr | Saloon | 18 |
1.6 TDI S Line 110 S tronic Auto 4dr | Saloon | 18 |
1.6 TDI Sport 110 4dr | Saloon | 17 |
1.6 TDI Sport 110 S tronic Auto 4dr | Saloon | 17 |
1.8 TFSI Quattro 180 S Line Nav S tronic 4dr | Saloon | 28 |
1.8 TFSI quattro Sport 180 S tronic Auto 4dr | Saloon | 25 |
1.8 TFSI quattrro S Line 180 S tronic Auto 4dr | Saloon | 28 |
1.8 TFSI S Line 180 4dr | Saloon | 24 |
1.8 TFSI S Line 180 S tronic Auto 4dr | Saloon | 24 |
1.8 TFSI Sport 180 4dr | Saloon | 24 |
1.8 TFSI Sport 180 S tronic Auto 4dr | Saloon | 24 |
2.0 TDI 150 Black Edition S tronic 4dr | Saloon | 25 |
2.0 TDI 150 Black Edition S tronic 7speed 4dr | Saloon | 27 |
2.0 TDI 150 Black Edition S tronic 7speed 4dr | Saloon | 27 |
2.0 TDI 150 S Line S tronic 4dr | Saloon | 24 |
2.0 TDI 150 S Line S tronic 7speed 4dr | Saloon | 25 |
2.0 TDI 150 S Line S tronic 7speed 4dr | Saloon | 27 |
2.0 TDI 150 Sport S tronic 4dr | Saloon | 23 |
2.0 TDI 150 Sport S tronic 7speed 4dr | Saloon | 25 |
2.0 TDI 150 Sport S tronic 7speed 4dr | Saloon | 27 |
2.0 TDI 150ps Black Edition 4dr | Saloon | 25 |
2.0 TDI 150ps Black Edition 4dr | Saloon | 27 |
2.0 TDI 150ps S Line 4dr | Saloon | 24 |
2.0 TDI 150ps S Line 4dr | Saloon | 25 |
2.0 TDI 150ps Sport 4dr | Saloon | 23 |
2.0 TDI 150ps Sport 4dr | Saloon | 25 |
2.0 TDI 184 Black Edition 4dr | Saloon | 24 |
2.0 TDI 184 Black Edition 4dr | Saloon | 30 |
2.0 TDI 184 S Line 4dr | Saloon | 24 |
2.0 TDI 184 S Line 4dr | Saloon | 24 |
2.0 TDI 184 S Line Nav 4dr | Saloon | 28 |
2.0 TDI 184 Sport 4dr | Saloon | 23 |
2.0 TDI 184 Sport 4dr | Saloon | 23 |
2.0 TDI 184ps Sport Nav 4dr | Saloon | 27 |
2.0 TDI Quattro 150 Black Edition 4dr | Saloon | 24 |
2.0 TDI Quattro 150 Black Edition 4dr | Saloon | 26 |
2.0 TDI Quattro 150 S Line 4dr | Saloon | 23 |
2.0 TDI Quattro 150 S Line 4dr | Saloon | 24 |
2.0 TDI Quattro 150ps Sport 4dr | Saloon | 23 |
2.0 TDI Quattro 150ps Sport 4dr | Saloon | 24 |
2.0 TDI Quattro 184 Black Edition S tronic 4dr | Saloon | 24 |
2.0 TDI Quattro 184 S Line Nav S tronic 4dr | Saloon | 26 |
2.0 TDI Quattro 184 Sport S tronic 7speed 4dr | Saloon | 23 |
2.0 TDI Quattro 184 Sport S tronic 7speed 4dr | Saloon | 23 |
2.0 TDI Quattro Black Edition S tronic 7speed 4dr | Saloon | 24 |
2.0 TDI Quattro Black Edition S tronic 7speed 4dr | Saloon | 30 |
2.0 TDI quattro S Line 184 S tronic Auto 4dr | Saloon | 26 |
2.0 TDI quattro Sport 184 S tronic Auto 4dr | Saloon | 26 |
2.0 TDI S Line 150 4dr | Saloon | 24 |
2.0 TDI S Line 150 S tronic Auto 4dr | Saloon | 24 |
2.0 TDI S Line 184 4dr | Saloon | 28 |
2.0 TDI Sport 150 4dr | Saloon | 23 |
2.0 TDI Sport 150 S tronic Auto 4dr | Saloon | 23 |
2.0 TDI Sport 184 4dr | Saloon | 27 |
2.0 TFSI 190 Black Edition S tronic 4dr | Saloon | 31 |
2.0 TFSI 190 Black Edition S tronic 4dr | Saloon | 32 |
2.0 TFSI 190 S Line S tronic 4dr | Saloon | 31 |
2.0 TFSI 190 Sport 4dr | Saloon | 30 |
2.0 TFSI 190 Sport S tronic 4dr | Saloon | 30 |
2.0 TFSI 190ps Black Edition 4dr | Saloon | 31 |
2.0 TFSI 190ps Black Edition 4dr | Saloon | 32 |
2.0 TFSI 190ps S Line 4dr | Saloon | 31 |
2.0 TFSI Quattro 190 S Line S tronic 4dr | Saloon | 32 |
2.0 TFSI Quattro 190 Sport S tronic 4dr | Saloon | 31 |
2.0 TFSI Quattro Black Edition S tronic 4dr | Saloon | 32 |
2.0 TFSI Quattro Black Edition S tronic 4dr | Saloon | 32 |
2.0TDI Quattro 184 S Line S tronic 7speed 4dr | Saloon | 24 |
2.0TDI Quattro 184 S Line S tronic 7speed 4dr | Saloon | 30 |
2.0TDI Quattro 184 Sport Nav S tronic 4dr | Saloon | 26 |
30 TDI 116 Black Edition S tronic 4dr | Saloon | 22 |
30 TDI 116 S Line S tronic 4dr | Saloon | 22 |
30 TDI 116 Sport S tronic 4dr | Saloon | 22 |
30 TFSI 116 Black Edition S tronic 4dr | Saloon | 27 |
30 TFSI 116ps Black Edition 4dr | Saloon | 26 |
30 TFSI 116ps S Line 4dr | Saloon | 26 |
30 TFSI 116ps S Line S tronic 4dr | Saloon | 27 |
30 TFSI 116ps Sport 4dr | Saloon | 26 |
30 TFSI 116ps Sport S tronic 4dr | Saloon | 27 |
35 TFSI Cod 150 Black Edition 4dr | Saloon | 27 |
35 TFSI Cod 150 Black Edition S tronic 4dr | Saloon | 27 |
35 TFSI Cod 150 S Line S tronic 4dr | Saloon | 27 |
35 TFSI Cod 150 Sport 4dr | Saloon | 27 |
35 TFSI Cod 150 Sport S tronic 4dr | Saloon | 27 |
35 TFSI Cod 150ps S Line 4dr | Saloon | 27 |
Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.