
REAL MPG:
Mercedes-Benz C-Class Estate (2014 on) C 300 h
.jpg)
Submit your Real MPG
68.9–74.3
Official MPG
39.0–62.7
Real MPG
50.4
Real MPG Average
70%
of official MPG
More engines available for this model:
Engine | Official MPG | Real MPG Avg. | Real MPG % | |
AMG C 43 | 30.4–34.9 mpg | 22.9 mpg | 70% | ![]() |
AMG C 63 | 28.3–33.6 mpg | 26.3 mpg | 85% | ![]() |
AMG C 63 S | 28.3–33.6 mpg | - | - | ![]() |
C 180 | 46.3–47.1 mpg | - | - | ![]() |
C 180 Automatic | 42.2–43.5 mpg | 33.5 mpg | 78% | ![]() |
C 200 1.5 4Matic Automatic | 42.2 mpg | - | - | ![]() |
C 200 1.5 Automatic | 44.1–45.6 mpg | 42.3 mpg | 94% | ![]() |
C 200 2.0 | 49.6–51.4 mpg | 39.9 mpg | 79% | ![]() |
C 200 2.0 4Matic Automatic | 40.4–40.9 mpg | 35.6 mpg | 87% | ![]() |
C 200 2.0 Automatic | 47.9–51.4 mpg | 37.3 mpg | 75% | ![]() |
C 200 2.0 d | 65.7 mpg | - | - | ![]() |
C 200 d 1.6 | 61.4–67.3 mpg | 52.4 mpg | 81% | ![]() |
C 200 d 1.6 Automatic | 61.4–65.7 mpg | 49.6 mpg | 78% | ![]() |
C 220 d 2.0 4Matic Automatic | 56.5 mpg | - | - | ![]() |
C 220 d 2.0 Automatic | 58.9–60.1 mpg | 50.6 mpg | 85% | ![]() |
C 220 d 2.1 | 62.8–67.3 mpg | 51.6 mpg | 79% | ![]() |
C 220 d 2.1 4Matic Automatic | 57.7–60.1 mpg | 47.4 mpg | 80% | ![]() |
C 220 d 2.1 Automatic | 60.1–64.2 mpg | 48.3 mpg | 78% | ![]() |
C 250 d 2.1 4Matic Automatic | 57.7–60.1 mpg | 45.1 mpg | 77% | ![]() |
C 250 d 2.1 Automatic | 58.9–62.8 mpg | 46.0 mpg | 76% | ![]() |
C 300 Automatic | 41.5–42.8 mpg | - | - | ![]() |
C 300 d 4Matic Automatic | 53.3 mpg | - | - | ![]() |
C 300 d Automatic | 56.5 mpg | 48.0 mpg | 85% | ![]() |
C 350 e | 117.7 mpg | 43.2 mpg | 37% | ![]() |
Read the Honest John review...
-
Mercedes-Benz C-Class Estate (2014 on)
Fantastic depth of quality, lovely cabin ambience and improved interior space, very refined, quiet and composed – even the four-cylinder diesels.
Rivals
Mercedes-Benz C-Class Estate (2014 on) | 44.6 | avg mpg |
Skoda Superb Estate | 48.1 | avg mpg |
Mercedes-Benz C-Class (2014 on) | 45.5 | avg mpg |
Audi A4 Allroad (2016 on) | 44.9 | avg mpg |