Real MPG: Ford Focus Estate (2014 - 2018) 1.5 TDCi 95
                
        Submit your Real MPG
        
    
                    
                                74.3
                            
                            Official MPG(NEDC)
-                            
                            Real MPG
                        
                                -
                            
                            Real MPGAverage
                                    -
                                
                                of Official MPG(NEDC)
More engines available for this model:
| Engine | Official MPG (NEDC) | Official MPG (WLTP) | Real MPG Avg. | Real MPG % | |
| 1.0 EcoBoost 100 | 58.9 mpg | - | 40.4 mpg | 69% | |
| 1.0 EcoBoost 125 | 58.9 mpg | - | 40.5 mpg | 69% | |
| 1.0 EcoBoost 125 Automatic | 51.4 mpg | - | 34.4 mpg | 67% | |
| 1.0 EcoBoost 140 | 56.5 mpg | - | 38.5 mpg | 68% | |
| 1.5 EcoBoost 150 | 50.4 mpg | - | 37.6 mpg | 75% | |
| 1.5 EcoBoost 150 Automatic | 46.3 mpg | - | 36.2 mpg | 78% | |
| 1.5 EcoBoost 182 | 50.4 mpg | - | 35.7 mpg | 71% | |
| 1.5 EcoBoost 182 Automatic | 46.3 mpg | - | 34.5 mpg | 75% | |
| 1.5 TDCi 105 ECOnetic | 83.1 mpg | - | 54.0 mpg | 65% | |
| 1.5 TDCi 120 | 74.3 mpg | - | 55.4 mpg | 75% | |
| 1.5 TDCi 120 Powershift | 74.3 mpg | - | 50.8 mpg | 68% | |
| 1.5 TDCi 150 | 70.6 mpg | - | 57.2 mpg | 81% | |
| 1.5 TDCi 150 Powershift | 64.2 mpg | - | 38.7 mpg | 60% | |
| 1.6 | 47.1 mpg | - | 37.9 mpg | 80% | |
| 1.6 Powershift | 44.8 mpg | - | 34.6 mpg | 77% | |
| 1.6 TDCi 115 | 67.3–74.3 mpg | - | 54.1 mpg | 76% | |
| 1.6 TDCi 95 | 47.1–67.3 mpg | - | - | - | |
| 2.0 TDCi 150 | 70.6 mpg | - | 51.0 mpg | 72% | |
| 2.0 TDCi 150 Powershift | 64.2 mpg | - | 45.0 mpg | 70% | 
Read the Honest John review...
Ford Focus Estate (2014 - 2018)
                Broad range of engines, practical load area, good to drive. 
            
        Rivals
| Ford Focus Estate (2014 - 2018) | 48.3 | avg mpg | 
| Mercedes-Benz C-Class Estate (2014 - 2021) | 44.7 | avg mpg | 
| Volkswagen Passat Estate (2015 - 2024) | 50.2 | avg mpg | 
| Toyota Auris Touring Sports (2013 - 2019) | 53.0 | avg mpg | 
