Please note that insurance group ratings are purely advisory. They are used by many motor insurers
as just one of the many input factors in calculating premiums. As such, they can provide a useful
indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required
to follow the advisory group ratings and the full cost of insurance will depend entirely on the age
and status of the policy holder.
| Version | Group (1-20) | Group (1-50) | |
|---|---|---|---|
| 520d | Saloon | 15 | - |
| 520d Auto | Saloon | 15 | - |
| 520d M Sport | Saloon | 16 | 34 |
| 520d M Sport Auto | Saloon | 16 | 34 |
| 520d M Sport Business Edition | Saloon | 16 | 35 |
| 520d M Sport Business Edition Auto | Saloon | 16 | 35 |
| 520d SE | Saloon | 15 | 33 |
| 520d SE Auto | Saloon | 15 | 33 |
| 520d SE Business Edition | Saloon | 15 | 34 |
| 520d SE Business Edition Auto | Saloon | 15 | 34 |
| 523i M Sport | Saloon | 17 | 35 |
| 523i M Sport Auto | Saloon | 17 | 35 |
| 523i SE | Saloon | 17 | 34 |
| 523i SE Auto | Saloon | 17 | 34 |
| 525d M Sport | Saloon | 17 | 36 |
| 525d M Sport Auto | Saloon | 17 | 36 |
| 525d M Sport Business Edition | Saloon | 17 | 38 |
| 525d M Sport Business Edition Auto | Saloon | 17 | 38 |
| 525d SE | Saloon | 16 | 35 |
| 525d SE Auto | Saloon | 16 | 35 |
| 525d SE Business Edition | Saloon | 17 | 37 |
| 525d SE Business Edition Auto | Saloon | 17 | 37 |
| 525i M Sport | Saloon | 17 | 38 |
| 525i M Sport Auto | Saloon | 17 | 38 |
| 525i SE | Saloon | 17 | 37 |
| 525i SE Auto | Saloon | 17 | 37 |
| 530d M Sport | Saloon | 18 | 42 |
| 530d M Sport Auto | Saloon | 18 | 42 |
| 530d M Sport Business Edition | Saloon | 18 | 42 |
| 530d M Sport Business Edition Auto | Saloon | 18 | 42 |
| 530d SE | Saloon | 17 | 40 |
| 530d SE Auto | Saloon | 17 | 40 |
| 530d SE Business Edition | Saloon | 18 | 42 |
| 530d SE Business Edition Auto | Saloon | 18 | 42 |
| 530i M Sport | Saloon | 18 | 42 |
| 530i M Sport Auto | Saloon | 18 | 42 |
| 530i SE | Saloon | 18 | 41 |
| 530i SE Auto | Saloon | 18 | 41 |
| 535d M Sport Auto | Saloon | 18 | 45 |
| 535d SE Auto | Saloon | 18 | 45 |
| 540i M Sport | Saloon | 19 | - |
| 540i M Sport Auto | Saloon | 19 | - |
| 540i SE | Saloon | 18 | - |
| 540i SE Auto | Saloon | 18 | - |
| 550i M Sport | Saloon | 20 | 45 |
| 550i M Sport Auto | Saloon | 20 | 45 |
| 550i SE | Saloon | 20 | 45 |
| 550i SE Auto | Saloon | 20 | 45 |
Insurance Next Steps
Honest John's tips and tricks to save on car insurance
We show you the cheapest-of-the-cheap, the cars that are in the lowest insurance group. Great for people buying their first car or looking for a cheap runabout.
We give you the low down on how to save on insurance, little-known tricks and tips, what insurance groups mean and how to use aggregators to beat insurers at their own game.





