Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.

How much is my road tax?

New Cars

Model CO2 Emissions  
2 2015 89–130 g/km View details
2 Hybrid 2022 87–92 g/km View details
3 2019 96–140 g/km View details
6 2013 104–172 g/km View details
CX-30 2019 105–149 g/km View details
CX-5 2017 128–186 g/km View details
CX-60 2022 33–139 g/km View details
MX-30 2021 - View details
MX-5 2015 138–167 g/km View details
MX-5 RF 2017 142–171 g/km View details

Discontinued Models

Model CO2 Emissions  
2 2003 124–159 g/km View details
2 2007 107–157 g/km View details
3 2004 119–189 g/km View details
3 2009 115–231 g/km View details
3 2014 99–135 g/km View details
5 2005 159–194 g/km View details
5 2010 138–168 g/km View details
6 2008 133–245 g/km View details
6 Tourer 2012 110–136 g/km View details
CX-3 2015 105–160 g/km View details
CX-5 2012 119–144 g/km View details
CX-7 2007 199–243 g/km View details
MX-5 2005 167–193 g/km View details
MX-5 Roadster Coupe 2006 167–193 g/km View details
 

Value my car

Save £75 on Warranty using code HJ75

with MotorEasy

Get a warranty quote

Save 12% on GAP Insurance

Use HJ21 to save on an ALA policy

See offer