2019 DS DS 3
1.2 PureTech 130 Prestige 5dr EAT8
reduced by £204, was £17,268 Robins & Day Ds Store Birmingham North857 Tyburn Road, Erdington
Birmingham
Price history | |
---|---|
9 Nov 2020 | £19,800 |
14 Nov 2020 | £19,770 |
15 Nov 2020 | £19,735 |
17 Nov 2020 | £19,680 |
19 Nov 2020 | £19,670 |
20 Nov 2020 | £19,620 |
21 Nov 2020 | £19,580 |
27 Nov 2020 | £19,554 |
29 Nov 2020 | £19,580 |
30 Nov 2020 | £19,550 |
2 Dec 2020 | £19,555 |
3 Dec 2020 | £19,576 |
5 Dec 2020 | £19,571 |
6 Dec 2020 | £19,577 |
7 Dec 2020 | £19,527 |
8 Dec 2020 | £19,512 |
9 Dec 2020 | £19,515 |
10 Dec 2020 | £19,516 |
12 Dec 2020 | £19,478 |
13 Dec 2020 | £19,425 |
14 Dec 2020 | £19,386 |
15 Dec 2020 | £19,376 |
16 Dec 2020 | £19,384 |
17 Dec 2020 | £19,383 |
18 Dec 2020 | £19,333 |
19 Dec 2020 | £19,316 |
21 Dec 2020 | £19,262 |
22 Dec 2020 | £19,260 |
23 Dec 2020 | £19,252 |
24 Dec 2020 | £19,209 |
28 Dec 2020 | £19,075 |
29 Dec 2020 | £19,065 |
30 Dec 2020 | £19,060 |
31 Dec 2020 | £19,052 |
1 Jan 2021 | £19,002 |
2 Jan 2021 | £18,975 |
3 Jan 2021 | £18,960 |
4 Jan 2021 | £18,956 |
5 Jan 2021 | £18,917 |
6 Jan 2021 | £18,926 |
7 Jan 2021 | £18,907 |
8 Jan 2021 | £18,944 |
9 Jan 2021 | £18,918 |
10 Jan 2021 | £18,910 |
11 Jan 2021 | £18,880 |
12 Jan 2021 | £18,825 |
13 Jan 2021 | £18,823 |
14 Jan 2021 | £18,773 |
15 Jan 2021 | £18,313 |
16 Jan 2021 | £18,265 |
17 Jan 2021 | £18,216 |
18 Jan 2021 | £18,224 |
19 Jan 2021 | £18,198 |
20 Jan 2021 | £18,194 |
21 Jan 2021 | £18,158 |
22 Jan 2021 | £18,173 |
23 Jan 2021 | £18,197 |
24 Jan 2021 | £18,147 |
25 Jan 2021 | £18,137 |
27 Jan 2021 | £18,110 |
28 Jan 2021 | £18,091 |
30 Jan 2021 | £18,065 |
31 Jan 2021 | £18,059 |
1 Feb 2021 | £18,061 |
2 Feb 2021 | £18,048 |
3 Feb 2021 | £17,990 |
4 Feb 2021 | £17,978 |
23 Feb 2021 | £17,789 |
25 Feb 2021 | £17,781 |
26 Feb 2021 | £17,753 |
28 Feb 2021 | £17,736 |
1 Mar 2021 | £17,716 |
3 Mar 2021 | £17,673 |
4 Mar 2021 | £17,671 |
5 Mar 2021 | £17,638 |
6 Mar 2021 | £17,575 |
7 Mar 2021 | £17,604 |
9 Mar 2021 | £17,567 |
10 Mar 2021 | £17,490 |
11 Mar 2021 | £17,508 |
12 Mar 2021 | £17,474 |
14 Mar 2021 | £17,461 |
15 Mar 2021 | £17,411 |
17 Mar 2021 | £17,300 |
18 Mar 2021 | £17,268 |
21 Mar 2021 | £17,252 |
22 Mar 2021 | £17,202 |
24 Mar 2021 | £17,151 |
25 Mar 2021 | £17,141 |
26 Mar 2021 | £17,138 |
27 Mar 2021 | £17,137 |
28 Mar 2021 | £17,107 |
29 Mar 2021 | £17,129 |
30 Mar 2021 | £17,142 |
31 Mar 2021 | £17,148 |
1 Apr 2021 | £17,151 |
2 Apr 2021 | £17,142 |
3 Apr 2021 | £17,146 |
4 Apr 2021 | £17,122 |
5 Apr 2021 | £17,117 |
6 Apr 2021 | £17,110 |
7 Apr 2021 | £17,113 |
8 Apr 2021 | £17,091 |
9 Apr 2021 | £17,076 |
10 Apr 2021 | £17,071 |
11 Apr 2021 | £17,072 |
12 Apr 2021 | £17,075 |
13 Apr 2021 | £17,125 |
14 Apr 2021 | £17,049 |
15 Apr 2021 | £17,071 |
16 Apr 2021 | £17,064 |
Mileage | 11,435 miles |
---|---|
Transmission | Semiauto |
Shape | Suv |
Colour | White |
---|---|
Year | 2019 69 registration |
Fuel | petrol |
3x3 point rear seatbelts, ABS, Airbags - front / rear lateral and curtain airbags, Electric parking brake, ESP, Height adjustable front seatbelts with pretensioners and front and rear load limiter, Hill assist control, Seatbelt warning, Tyre pressure monitoring system, Warning triangle on boot lid, Black centre caps with DS logo, Immobiliser, Locking wheel nuts, Perimetric and volumetric anti theft alarm, Remote central locking + deadlocks, 2 x USB sockets in front, DAB Digital radio, Acoustic and tinted front and rear windscreens, Automatic front windscreen wipers, Automatic lights, Automatic triggered rear windscreen wiper in reverse gear, Body coloured bumpers, Chrome door handles, Dark tinted rear windows, DS 3D LED rear lights, DS monogram on rear tailgate, Electrically adjustable door mirrors, Electrochrome door mirrors, Flush fitting exterior door handles, Front and rear electric windows, Gloss black exterior door mirrors, Halogen headlights, Heated door mirrors, Heated rear windscreen, LED rear number plate lights, Twin exhaust tailpipe, 12V socket, 60/40 split rear seat back, Adjustable front and rear headrests, Adjustable steering wheel, Automatic air conditioning, Bag support hooks in the boot, Boot light, Driver and passenger sunvisors with illuminated LED vanity mirrors, Front + rear carpet mats, Front and rear LED reading lights, Front central armrest, Front/rear passenger grab handles, Height adjustable front seats, Odour filter, Premium seat with comfort foam and pads & map pocket, Twin front cupholders, Two rear isofix mounting points, Bluetooth handsfree and media steaming with 1A USB socket, DS Connect Box emergency and assistance system, Mirror screen with mirror link, apple carplay and andriod auto, Multi function on board trip computer, PAS, Rear parking sensors, Service indicator, Speed limit recognition and speed warning,
Try these cars
Reviews
.jpg)
.jpg)