The new Vauxhall Cascada goes on sale in the UK in April and will cost from £23,995. Similar in size to an Audi A5, the drop-top Vauxhall comes with a range of engines with top models getting a 2.0-litre Bi-Turbo CDTi diesel with 195PS. It's not cheap though at a hefty £29,080.

The entry-level £23,995 car is powered by a 140PS 1.4-litre petrol engine and comes with stop start. It will accelerate from 0-60mph in 10.2 seconds while official fuel consumption is 44.8mpg with CO2 emissions of 148g/km.

The most significant new arrival is the long-awaited 1.6-litre SIDI Turbo Ecotec petrol engine. It produces 170PS at 1650-3200rpm, giving the Cascada a 0-60mph time of 9.2 seconds and top speed of 135mph. Claimed fuel consumption and CO2 emissions are 39.2mpg and 168g/km.

A high-performance 2.0 (195PS) Bi-Turbo diesel engine with a manual gearbox will also be added to the range. The Bi-Turbo manages 0-60mph in 8.9 seconds while official economy is 54.3mpg.

At launch, two trim levels will be available – SE and Elite – and all models come with the HiPerStrut front suspension set-up, shared with VXR cars.

The Cascada will be available with zero per cent APR representative finance, with any deposit, over a term between 24 and 60 months. It also comes with Vauxhall's Lifetime Warranty, lasting the life of the car or up to 100,000 miles, whichever comes first.

Pricing

Model Engine Price (£) VAT (£) Total (£) OTR (£) CO2
Cascada SE 1.4 (140PS) Start / Stop 19254.17 3850.83 23105.00 23995.00 148
Cascada SE 1.6 SIDI (170PS) Automatic 21229.17 4245.83 25475.00 26505.00 168
Cascada SE 2.0 (165PS) Start / Stop 20516.67 4103.33 24620.00 25495.00 138
Cascada SE 2.0 (165PS) Automatic 21741.67 4348.33 26090.00 27015.00 163
Cascada Elite 1.4 (140PS) Start / Stop 20854.17 4170.83 25025.00 26095.00 148
Cascada Elite 1.6 SIDI (170PS) Automatic 22979.17 4595.83 27575.00 28605.00 168
Cascada Elite 2.0 (165PS) Start / Stop 22266.67 4453.33 26720.00 27595.00 138
Cascada Elite 2.0 (165PS) Automatic 23491.67 4698.33 28190.00 29115.00 163
Cascada Elite 2.0 (195PS) Bi-Turbo Start / Stop 23504.17 4700.83 28205.00 29080.00 139

Fuel Economy and Performance

Engine Urban Extra
Urban
Combined CO2 Max Speed (mph) 0-60mph (sec)
1.4 (140PS) Start / Stop 36.2 (7.8) 52.3 (5.4) 44.8 (6.3) 148 129 10.2
1.6 SIDI (170PS) Automatic 30.4 (9.3) 47.9 (5.9) 39.2 (7.2) 168 135 9.2
2.0 (165PS) Start / Stop 44.8 (6.3) 61.4 (4.6) 54.3 (5.2) 138 135 9.6
2.0 (165PS) Automatic 34.4 (8.2) 56.5 (5.0) 45.6 (6.2) 163 143 8.9
2.0 (195PS) Bi-Turbo Start / Stop 44.8 (6.3) 61.4 (4.6) 54.3 (5.2) 138 132 9.6

Vauxhall Cascada (2)