Forfour 2014 Insurance Groups

Version Group (1-50)
0.9 109 Turbo Night Sky Brabus Auto 5dr Hatchback 9
0.9 109 Turbo Night Sky Brabus Auto 5dr Hatchback 9
0.9 109hp Turbo Brabus Auto 5dr Hatchback 9
0.9 109hp Turbo Brabus Auto 5dr Hatchback 9
0.9 109hp Turbo Brabus Premium Auto 5dr Hatchback 9
0.9 109hp Turbo Brabus Premium Auto 5dr Hatchback 9
0.9 109hp Turbo Brabus Premium Plus Auto 5dr Hatchback 9
0.9 109hp Turbo Brabus Premium Plus Auto 5dr Hatchback 9
0.9 109hp Turbo Brabus Xclusive Auto 5dr Hatchback 10
0.9 109hp Turbo Brabus Xlsv Auto 5dr Hatchback 9
0.9 109T Night Sky Brabus Premium Auto 5dr Hatchback 9
0.9 109T Night Sky Brabus Premium Auto 5dr Hatchback 9
0.9 109T Night Sky Brabus Premium Plus Auto 5dr Hatchback 9
0.9 109T Night Sky Brabus Premium Plus Auto 5dr Hatchback 9
0.9 109T Night Sky Brabus Xclusive Auto 5dr Hatchback 9
0.9 109T Night Sky Brabus Xlsv Auto 5dr Hatchback 9
0.9 90 Turbo Brabus Sport Premium 5dr Hatchback 10
0.9 90 Turbo Brabus Sport Premium 5dr Hatchback 10
0.9 90 Turbo Brabus Sport Premium Plus 5dr Hatchback 10
0.9 90 Turbo Brabus Sport Premium Plus 5dr Hatchback 10
0.9 90 Turbo Night Sky Prime Auto 5dr Hatchback 8
0.9 90 Turbo Night Sky Prime Premium 5dr Hatchback 10
0.9 90 Turbo Night Sky Proxy Premium 5dr Hatchback 9
0.9 90 Turbo Night Sky Proxy Premium Plus 5dr Hatchback 9
0.9 90 Turbo Passion Premium Auto 5dr Hatchback 8
0.9 90 Turbo Prime Sport Premium Plus 5dr Hatchback 10
0.9 90hp Turbo Black Edition 5dr Hatchback 8
0.9 90hp Turbo Black Edition Auto 5dr Hatchback 8
0.9 90hp Turbo Brabus Sport 5dr Hatchback 9
0.9 90hp Turbo Brabus Sport 5dr Hatchback 9
0.9 90hp Turbo Brabus Sport Auto 5dr Hatchback 9
0.9 90hp Turbo Brabus Sport Auto 5dr Hatchback 9
0.9 90hp Turbo Edition 1 5dr Hatchback 9
0.9 90hp Turbo Edition 1 Auto 5dr Hatchback 8
0.9 90hp Turbo Night Sky Prime 5dr Hatchback 9
0.9 90hp Turbo Night Sky Proxy 5dr Hatchback 9
0.9 90hp Turbo Night Sky Proxy Auto 5dr Hatchback 9
0.9 90hp Turbo Passion Premium 5dr Hatchback 8
0.9 90hp Turbo Prime Sport 5dr Hatchback 9
0.9 90hp Turbo Prime Sport 5dr Hatchback 9
0.9 90hp Turbo Prime Sport Auto 5dr Hatchback 9
0.9 90hp Turbo Prime Sport Auto 5dr Hatchback 9
0.9 90hp Turbo Prime Sport Premium 5dr Hatchback 10
0.9 90hp Turbo Proxy 5dr Hatchback 9
0.9 90hp Turbo Proxy Auto 5dr Hatchback 9
0.9 90hp Turbo Proxy Premium 5dr Hatchback 9
0.9 90hp Turbo Proxy Premium Auto 5dr Hatchback 9
0.9 90hp Turbo Proxy Premium Plus 5dr Hatchback 9
0.9 90hp Turbo Proxy Premium Plus Auto 5dr Hatchback 9
0.9 90hp Turbo White Edition 5dr Hatchback 8
0.9 90hp Turbo White Edition Auto 5dr Hatchback 8
0.9 Turbo Brabus Sport Premium Auto 5dr Hatchback 10
0.9 Turbo Brabus Sport Premium Auto 5dr Hatchback 10
0.9 Turbo Brabus Sport Premium Plus Auto 5dr Hatchback 10
0.9 Turbo Brabus Sport Premium Plus Auto 5dr Hatchback 10
0.9 Turbo Edition 1 90 4dr Hatchback 3
0.9 Turbo Edition 1 90 Auto 4dr Hatchback 3
0.9 Turbo Night Sky Brabus Sport 5dr Hatchback 9
0.9 Turbo Night Sky Brabus Sport 5dr Hatchback 9
0.9 Turbo Night Sky Brabus Sport Auto 5dr Hatchback 9
0.9 Turbo Night Sky Brabus Sport Auto 5dr Hatchback 9
0.9 Turbo Night Sky Brabus Sport Premium 5dr Hatchback 10
0.9 Turbo Night Sky Brabus Sport Premium 5dr Hatchback 10
0.9 Turbo Night Sky Prime Premium Auto 5dr Hatchback 8
0.9 Turbo Night Sky Prime Premium Plus 5dr Hatchback 10
0.9 Turbo Night Sky Prime Premium Plus Auto 5dr Hatchback 8
0.9 Turbo Night Sky Prime Sport 5dr Hatchback 9
0.9 Turbo Night Sky Prime Sport 5dr Hatchback 9
0.9 Turbo Night Sky Prime Sport Auto 5dr Hatchback 9
0.9 Turbo Night Sky Prime Sport Auto 5dr Hatchback 9
0.9 Turbo Night Sky Prime Sport Premium 5dr Hatchback 10
0.9 Turbo Night Sky Prime Sport Premium 5dr Hatchback 10
0.9 Turbo Night Sky Proxy Premium Auto 5dr Hatchback 9
0.9 Turbo Night Sky Proxy Premium Plus Auto 5dr Hatchback 9
0.9 Turbo Prime Sport Premium Auto 5dr Hatchback 10
0.9 Turbo Prime Sport Premium Plus Auto 5dr Hatchback 10
0.9T Night Sky Brabus Sport Premium Auto 5dr Hatchback 10
0.9T Night Sky Brabus Sport Premium Auto 5dr Hatchback 10
0.9T Night Sky Brabus Sport Premium Plus 5dr Hatchback 10
0.9T Night Sky Brabus Sport Premium Plus 5dr Hatchback 10
0.9T Night Sky Brabus Sport Premium Plus Auto 5dr Hatchback 10
0.9T Night Sky Brabus Sport Premium Plus Auto 5dr Hatchback 10
0.9T Night Sky Prime Sport Premium Auto 5dr Hatchback 10
0.9T Night Sky Prime Sport Premium Auto 5dr Hatchback 10
0.9T Night Sky Prime Sport Premium Plus 5dr Hatchback 10
0.9T Night Sky Prime Sport Premium Plus 5dr Hatchback 10
0.9T Night Sky Prime Sport Premium Plus Auto 5dr Hatchback 10
0.9T Night Sky Prime Sport Premium Plus Auto 5dr Hatchback 10
1.0 71 Night Sky Prime Premium Plus Auto 5dr Hatchback 2
1.0 71 Night Sky Prime Sport Auto 5dr Hatchback 3
1.0 71 Night Sky Prime Sport Auto 5dr Hatchback 3
1.0 71 Night Sky Prime Sport Premium 5dr Hatchback 3
1.0 71 Night Sky Prime Sport Premium 5dr Hatchback 3
1.0 71 Night Sky Proxy Premium Plus Auto 5dr Hatchback 2
1.0 71 Proxy Premium Plus Auto 5dr Hatchback 2
1.0 71hp Black Edition 5dr Hatchback 2
1.0 71hp Black Edition Auto 5dr Hatchback 2
1.0 71hp Edition 1 5dr Hatchback 3
1.0 71hp Edition 1 Auto 5dr Hatchback 3
1.0 71hp Night Sky Prime 5dr Hatchback 2
1.0 71hp Night Sky Prime Auto 5dr Hatchback 2
1.0 71hp Night Sky Prime Premium 5dr Hatchback 2
1.0 71hp Night Sky Prime Premium Auto 5dr Hatchback 2
1.0 71hp Night Sky Prime Premium Plus 5dr Hatchback 2
1.0 71hp Night Sky Prime Sport 5dr Hatchback 3
1.0 71hp Night Sky Prime Sport 5dr Hatchback 3
1.0 71hp Night Sky Proxy 5dr Hatchback 2
1.0 71hp Night Sky Proxy Auto 5dr Hatchback 2
1.0 71hp Night Sky Proxy Premium 5dr Hatchback 2
1.0 71hp Night Sky Proxy Premium Auto 5dr Hatchback 2
1.0 71hp Night Sky Proxy Premium Plus 5dr Hatchback 2
1.0 71hp Passion Premium 5dr Hatchback 2
1.0 71hp Passion Premium Auto 5dr Hatchback 2
1.0 71hp Prime Sport 5dr Hatchback 3
1.0 71hp Prime Sport 5dr Hatchback 3
1.0 71hp Prime Sport Auto 5dr Hatchback 3
1.0 71hp Prime Sport Auto 5dr Hatchback 3
1.0 71hp Prime Sport Premium 5dr Hatchback 3
1.0 71hp Prime Sport Premium Auto 5dr Hatchback 3
1.0 71hp Prime Sport Premium Plus 5dr Hatchback 3
1.0 71hp Prime Sport Premium Plus Auto 5dr Hatchback 3
1.0 71hp Proxy 5dr Hatchback 2
1.0 71hp Proxy Auto 5dr Hatchback 2
1.0 71hp Proxy Premium 5dr Hatchback 2
1.0 71hp Proxy Premium Auto 5dr Hatchback 2
1.0 71hp Proxy Premium Plus 5dr Hatchback 2
1.0 71hp White Edition 5dr Hatchback 2
1.0 71hp White Edition Auto 5dr Hatchback 2
1.0 Edition 1 71 2dr Hatchback 9
1.0 Night Sky Prime Sport Premium Auto 5dr Hatchback 3
1.0 Night Sky Prime Sport Premium Auto 5dr Hatchback 3
1.0 Night Sky Prime Sport Premium Plus 5dr Hatchback 3
1.0 Night Sky Prime Sport Premium Plus 5dr Hatchback 3
1.0 Night Sky Prime Sport Premium Plus Auto 5dr Hatchback 3
1.0 Night Sky Prime Sport Premium Plus Auto 5dr Hatchback 3
EQ 22KW Prime Premium Auto 5dr Hatchback 12
EQ 22KW Prime Premium Plus Auto 5dr Hatchback 12
EQ 7KW Prime Premium Auto 5dr Hatchback 12
EQ 7KW Prime Premium Plus Auto 5dr Hatchback 12
Please note that insurance group ratings are purely advisory. They are used by many motor insurers as just one of the many input factors in calculating premiums. As such, they can provide a useful indicator of the likely relative cost of insuring a particular vehicle. Insurers are not required to follow the advisory group ratings and the full cost of insurance will depend entirely on the age and status of the policy holder.