Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
| Version | Band | 12 Months | 6 Months | First Year | CO2 | |
|---|---|---|---|---|---|---|
| Authentique 1.2 16v 5dr | Hatchback | - | - | - | 139 g/km | |
| Authentique 1.5 dCi 68 5dr | Hatchback | - | - | - | 120 g/km | |
| Campus 1.2 3dr | Hatchback | C | £30.00 | - | - | 140 g/km |
| Campus 1.2 5dr | Hatchback | C | £30.00 | - | - | 140 g/km |
| Campus 1.5 dCi 65 3dr | Hatchback | - | - | - | 115 g/km | |
| Campus 1.5 dCi 65 5dr | Hatchback | - | - | - | 115 g/km | |
| Campus Sport 1.2 16v 3dr | Hatchback | C | £30.00 | - | - | 142 g/km |
| Campus Sport 1.5 dCi 65 3dr | Hatchback | - | - | - | 119 g/km | |
| Campus Sport i-music 1.2 16v 3dr | Hatchback | - | - | - | 142 g/km | |
| Campus Sport i-music 1.5 dCi 65 3dr | Hatchback | - | - | - | 119 g/km | |
| Dynamique 1.2 16v 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 139 g/km |
| Dynamique 1.2 16v 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 139 g/km |
| Dynamique 1.2 Turbo 100 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 137 g/km |
| Dynamique 1.2 Turbo 100 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 137 g/km |
| Dynamique 1.4 16v 3dr | Hatchback | - | - | - | 158 g/km | |
| Dynamique 1.4 16v 5dr | Hatchback | - | - | - | 158 g/km | |
| Dynamique 1.5 dCi 106 5dr | Hatchback | - | - | - | 123 g/km | |
| Dynamique 1.5 dCi 68 3dr | Hatchback | - | - | - | 120 g/km | |
| Dynamique 1.5 dCi 68 5dr | Hatchback | - | - | - | 120 g/km | |
| Dynamique 1.5 dCi 86 3dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| Dynamique 1.5 dCi 86 5dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| Dynamique 1.6 VVT 3dr Auto | Hatchback | - | - | - | - | |
| Dynamique 1.6 VVT 5dr Auto | Hatchback | - | - | - | - | |
| Dynamique S 1.2 Turbo 100 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 137 g/km |
| Dynamique S 1.2 Turbo 100 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 137 g/km |
| Dynamique S 1.4 16v 3dr | Hatchback | - | - | - | 158 g/km | |
| Dynamique S 1.5 dCi 106 5dr | Hatchback | D | £100.00 | £55.00 | - | 123 g/km |
| Dynamique S 1.5 dCi 86 3dr | Hatchback | - | - | - | 117 g/km | |
| Dynamique S 1.5 dCi 86 3dr | Hatchback | C | £30.00 | - | - | 117 g/km |
| Dynamique S 1.5 dCi 86 5dr | Hatchback | C | £30.00 | - | - | 117 g/km |
| Dynamique S 1.6 VVT 3dr Auto | Hatchback | - | - | - | - | |
| Dynamique S 2.0 VVT 138 3dr | Hatchback | H | £195.00 | £107.25 | £275.00 | 173 g/km |
| Dynamique S 2.0 VVT 138 5dr | Hatchback | H | £195.00 | £107.25 | £275.00 | 173 g/km |
| Dynamique SX 1.2 Turbo 100 TCE 3dr | Hatchback | - | - | - | 139 g/km | |
| Dynamique SX dCi 106 3dr | Hatchback | - | - | - | 123 g/km | |
| Dynamique TomTom 1.2 16v 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 135 g/km |
| Dynamique TomTom 1.2 16v 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 135 g/km |
| Dynamique TomTom 1.2 TCe 100 3dr | Hatchback | D | £100.00 | £55.00 | - | 125 g/km |
| Dynamique TomTom 1.2 TCe 100 5dr | Hatchback | D | £100.00 | £55.00 | - | 125 g/km |
| Dynamique TomTom 1.5 dCi 86 3dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| Dynamique TomTom 1.5 dCi 86 5dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| Dynamique TomTom 1.6 VVT 111 Auto 3dr | Hatchback | I | £215.00 | £118.25 | £325.00 | 179 g/km |
| Dynamique TomTom 1.6 VVT 111 Auto 5dr | Hatchback | I | £215.00 | £118.25 | £325.00 | 179 g/km |
| Dynamique TomTom dCi 88 3dr | Hatchback | B | £20.00 | - | - | 106 g/km |
| Dynamique TomTom dCi 88 5dr | Hatchback | B | £20.00 | - | - | 106 g/km |
| Expression 1.2 16v 3dr | Hatchback | - | - | - | 139 g/km | |
| Expression 1.2 16v 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 135 g/km |
| Expression 1.2 16v 5dr | Hatchback | C | £30.00 | - | - | 139 g/km |
| Expression 1.2 16v 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 135 g/km |
| Expression 1.2 TCe 100 5dr | Hatchback | D | £100.00 | £55.00 | - | 129 g/km |
| Expression 1.2 Turbo 100 5dr | Hatchback | C | £30.00 | - | - | 137 g/km |
| Expression 1.2 Turbo 100 TCE 3dr | Hatchback | - | - | - | 137 g/km | |
| Expression 1.4 16v 3dr | Hatchback | - | - | - | 158 g/km | |
| Expression 1.4 16v 5dr | Hatchback | - | - | - | 158 g/km | |
| Expression 1.5 dCi 68 3dr | Hatchback | - | - | - | 120 g/km | |
| Expression 1.5 dCi 86 3dr | Hatchback | - | - | - | 117 g/km | |
| Expression 1.5 dCi 86 3dr Auto | Hatchback | - | - | - | - | |
| Expression 1.5 dCi 86 5dr | Hatchback | - | - | - | 117 g/km | |
| Expression 1.5 dCi 86 5dr | Hatchback | B | £20.00 | - | - | 117 g/km |
| Expression 1.5 dCi 86 5dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| Expression 1.5 dCi 86 5dr Auto | Hatchback | - | - | - | - | |
| Expression 1.6 VVT 111 Auto 3dr | Hatchback | I | £215.00 | £118.25 | £325.00 | 179 g/km |
| Expression 1.6 VVT Auto 3dr | Hatchback | - | - | - | - | |
| Expression 1.6 VVT Auto 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | - |
| Expression 1.6 VVT Auto 5dr | Hatchback | I | £215.00 | £118.25 | £325.00 | 179 g/km |
| Expression dCi 88 3dr | Hatchback | B | £20.00 | - | - | 106 g/km |
| Expression dCi 88 5dr | Hatchback | B | £20.00 | - | - | 106 g/km |
| Expression dCi 88 ECO 3dr | Hatchback | A | - | - | - | 94 g/km |
| Expression dCi 88 ECO 5dr | Hatchback | A | - | - | - | 94 g/km |
| Expression eco2 dCi 86 5dr | Hatchback | A | - | - | - | 98 g/km |
| Expression+ 1.2 16v 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 135 g/km |
| Expression+ 1.2 16v 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 135 g/km |
| Expression+ dCi 88 3dr | Hatchback | B | £20.00 | - | - | 106 g/km |
| Expression+ dCi 88 5dr | Hatchback | B | £20.00 | - | - | 106 g/km |
| Expression+ dCi 88 ECO 3dr | Hatchback | A | - | - | - | 94 g/km |
| Expression+ dCi 88 ECO 5dr | Hatchback | A | - | - | - | 94 g/km |
| Extreme 1.2 16v 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 135 g/km |
| Extreme 1.2 16v 5dr | Hatchback | - | - | - | 139 g/km | |
| Extreme 1.5 dCi 68 3dr | Hatchback | - | - | - | 120 g/km | |
| Extreme 1.5 dCi 86 3dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| Extreme 1.5 dCi 86 3dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| Extreme dCi 88 FAP 3dr | Hatchback | B | £20.00 | - | - | 106 g/km |
| Extreme eco2 dCi 86 3dr | Hatchback | A | - | - | - | 98 g/km |
| Extreme1.5 dCi 68 5dr | Hatchback | - | - | - | 120 g/km | |
| Freeway 1.2 16v 3dr | Hatchback | - | - | - | 139 g/km | |
| Gordini 128 3dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 155 g/km |
| Gordini 200 3dr | Hatchback | J | £250.00 | £137.50 | £460.00 | 190 g/km |
| Gordini dCi 106 FAP 3dr | Hatchback | B | £20.00 | - | - | 110 g/km |
| GT 1.5 dCi 106 3dr | Hatchback | C | £30.00 | - | - | 119 g/km |
| GT 1.6 VVT 3dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 155 g/km |
| GT Line TomTom 1.2 16v 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 135 g/km |
| GT Line TomTom 1.2 16v 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 135 g/km |
| GT Line TomTom 1.2 TCe 100 3dr | Hatchback | D | £100.00 | £55.00 | - | 125 g/km |
| GT Line TomTom 1.2 TCe 100 5dr | Hatchback | D | £100.00 | £55.00 | - | 125 g/km |
| GT Line TomTom 1.6 VVT 111 Auto 5dr | Hatchback | I | £215.00 | £118.25 | £325.00 | 179 g/km |
| GT Line TomTom 1.6 VVT 3dr | Hatchback | I | £215.00 | £118.25 | £325.00 | 179 g/km |
| GT Line TomTom dCi 88 3dr | Hatchback | B | £20.00 | - | - | 106 g/km |
| GT Line TomTom dCi 88 5dr | Hatchback | B | £20.00 | - | - | 106 g/km |
| Initiale 1.5 dCi 106 3dr | Hatchback | - | - | - | 123 g/km | |
| Initiale 1.5 dCi 106 5dr | Hatchback | D | £100.00 | £55.00 | - | 123 g/km |
| initiale 1.5 dCi 86 3dr | Hatchback | - | - | - | 117 g/km | |
| initiale 1.5 dCi 86 5dr | Hatchback | - | - | - | 117 g/km | |
| Initiale 1.6 VVT 3dr | Hatchback | - | - | - | 160 g/km | |
| Initiale 1.6 VVT 3dr Auto | Hatchback | - | - | - | - | |
| Initiale 1.6 VVT 5dr | Hatchback | - | - | - | 160 g/km | |
| Initiale 1.6 VVT 5dr Auto | Hatchback | - | - | - | - | |
| Initiale 1.6 VVT Auto 3dr | Hatchback | - | - | - | - | |
| Initiale 1.6 VVT Auto 5dr | Hatchback | I | £215.00 | £118.25 | £325.00 | - |
| Initiale 2.0 VVT 138 5dr | Hatchback | - | - | - | 173 g/km | |
| Initiale TomTom 1.6 VVT Auto 5dr | Hatchback | I | £215.00 | £118.25 | £325.00 | 179 g/km |
| Initiale TomTom dCi 106 FAP 5dr | Hatchback | C | £30.00 | - | - | 119 g/km |
| Privilege 1.2 Turbo 100 TCE 5dr | Hatchback | - | - | - | 139 g/km | |
| Privilege 1.4 16v 5dr | Hatchback | - | - | - | 158 g/km | |
| Privilege 1.5 dCi 106 5dr | Hatchback | - | - | - | 123 g/km | |
| Privilege 1.5 dCi 106 5dr | Hatchback | D | £100.00 | £55.00 | - | 123 g/km |
| Privilege 1.5 dCi 86 5dr | Hatchback | - | - | - | 117 g/km | |
| Privilege 1.5 dCi 86 5dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| Privilege 1.6 VVT 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 160 g/km |
| Privilege 1.6 VVT 5dr Auto | Hatchback | - | - | - | - | |
| Privilege 2.0 VVT 138 5dr | Hatchback | - | - | - | 173 g/km | |
| Privilege TomTom 1.2 TCe 100 5dr | Hatchback | D | £100.00 | £55.00 | - | 129 g/km |
| Privilege TomTom 1.5 dCi 86 5dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| Privilege TomTom 1.6 VVT 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 160 g/km |
| Privilege TomTom dCi 106 5dr | Hatchback | C | £30.00 | - | - | 119 g/km |
| Privilege TomTom dCi 88 FAP 5dr | Hatchback | B | £20.00 | - | - | 106 g/km |
| Prvilege 1.2 Turbo 100 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 137 g/km |
| Rip Curl 1.2 16v 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 139 g/km |
| Rip Curl 1.2 16v 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 139 g/km |
| Rip Curl 1.2 16v Ethanol E85 3dr | Hatchback | E | - | - | - | 139 g/km |
| Rip Curl 1.2 16v Ethanol E85 3dr Auto | Hatchback | - | - | - | - | |
| Rip Curl 1.2 16v Ethanol E85 5dr | Hatchback | E | £110.00 | £60.50 | £110.00 | 139 g/km |
| Rip Curl 1.5 dCi 86 3dr | Hatchback | C | £30.00 | - | - | 117 g/km |
| Rip Curl 1.5 dCi 86 5dr | Hatchback | C | £30.00 | - | - | 117 g/km |
| S 1.2 16v 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 135 g/km |
| S 1.2 TCe 100 3dr | Hatchback | D | £100.00 | £55.00 | - | 129 g/km |
| S 1.5 dCi 86 3dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| S dCi 88 FAP 3dr | Hatchback | B | £20.00 | - | - | 106 g/km |
| TomTom 1.2 16v 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 139 g/km |
| TomTom 1.2 16v 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 139 g/km |
| TomTom 1.5 dCi 86 3dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| TomTom 1.5 dCi 86 5dr | Hatchback | C | £30.00 | - | - | 115 g/km |
Road Tax Explained
VED Rates for 2012/2013, how to minimise the cost of Road Tax and details on "Showroom Tax"
Latest research from our Road Tax section shows the owners who will benefit from the 1 April changes ... and those who won't.
Full details of 'First Year VED Rate' and which buyers will be worse off as a result of Road Tax changes







