Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
| Version | Band | 12 Months | 6 Months | First Year | CO2 | |
|---|---|---|---|---|---|---|
| Access 1.4 VTi 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 144 g/km |
| Access 1.6 HDi FAP 5dr | Hatchback | B | £20.00 | - | - | 110 g/km |
| Access 1.6 VTi 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 147 g/km |
| Access 1.6 VTi Automatic 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| Access e-HDi EGC with Stop and Start 5dr | Hatchback | B | £20.00 | - | - | 104 g/km |
| Access e-HDi with Stop and Start 5dr | Hatchback | C | £30.00 | - | - | 113 g/km |
| Active 1.4 VTi 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 144 g/km |
| Active 1.6 HDi 5dr | Hatchback | B | £20.00 | - | - | 110 g/km |
| Active 1.6 THP 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 155 g/km |
| Active 1.6 VTi 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 152 g/km |
| Active 2.0 HDi 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 134 g/km |
| Active e-HDi EGC with Stop and Start 5dr | Hatchback | B | £20.00 | - | - | 109 g/km |
| Active e-HDi with Stop and Start 5dr | Hatchback | C | £30.00 | - | - | 118 g/km |
| Allure 1.6 THP 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 155 g/km |
| Allure 1.6 VTi 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 152 g/km |
| Allure 2.0 HDi 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 134 g/km |
| Allure e-HDi with Stop and Start 5dr | Hatchback | C | £30.00 | - | - | 118 g/km |
| Envy 1.4 VTi 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 144 g/km |
| Envy 1.6 VTi 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 147 g/km |
| Envy HDi 112 FAP 5dr | Hatchback | C | £30.00 | - | - | 119 g/km |
| Envy HDi 92 5dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| GT 1.6 THP 150 3dr | Hatchback | - | - | - | 167 g/km | |
| GT 1.6 THP 175 5dr | Hatchback | I | £215.00 | £118.25 | £325.00 | 180 g/km |
| GT 1.6 THP 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| GT HDi 136 3dr | Hatchback | - | - | - | 146 g/km | |
| GT HDi 136 5dr | Hatchback | - | - | - | 146 g/km | |
| GT HDi 136 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 146 g/km |
| GT HDi 136 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 146 g/km |
| GT HDi 136 5dr Auto | Hatchback | G | £170.00 | £93.50 | £170.00 | - |
| GT HDi 136 5dr Auto | Hatchback | I | £215.00 | £118.25 | £325.00 | 180 g/km |
| GT HDi 140 FAP 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 144 g/km |
| GT HDi 163 FAP Auto 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 164 g/km |
| GT THP 150 5dr | Hatchback | - | - | - | 167 g/km | |
| GT THP 175 3dr | Hatchback | I | £215.00 | £118.25 | £325.00 | 180 g/km |
| GT THP 200 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| Oxygo e-HDi EGC with Stop and Start 5dr | Hatchback | A | - | - | - | 98 g/km |
| Oxygo e-HDi with Stop and Start 5dr | Hatchback | B | £20.00 | - | - | 109 g/km |
| S 1.4 VTi 3dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 155 g/km |
| S 1.4 VTi 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 144 g/km |
| S 1.6 VTi 3dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| S 1.6 VTi 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 147 g/km |
| S 1.6 VTi Auto 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| S HDi 110 FAP 3dr | Hatchback | - | - | - | 129 g/km | |
| S HDi 110 FAP 5dr | Hatchback | - | - | - | 129 g/km | |
| S HDi 110 FAP 5dr | Hatchback | C | £30.00 | - | - | 120 g/km |
| S HDi 110 FAP 5-spd 3dr | Hatchback | C | £30.00 | - | - | 120 g/km |
| S HDi 110 FAP EGC 5dr Auto | Hatchback | C | £30.00 | - | - | - |
| S HDi 112 FAP 5dr | Hatchback | C | £30.00 | - | - | 119 g/km |
| S HDi 112 FAP EGC 5dr Auto | Hatchback | C | £30.00 | - | - | 114 g/km |
| S HDi 90 3dr | Hatchback | C | £30.00 | - | - | 120 g/km |
| S HDi 90 5dr | Hatchback | C | £30.00 | - | - | 120 g/km |
| S HDi 92 5dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| SE 1.6 THP 140 Auto 5dr | Hatchback | J | £250.00 | £137.50 | £460.00 | - |
| SE 1.6 THP 150 5dr | Hatchback | H | £195.00 | £107.25 | £275.00 | 171 g/km |
| SE 1.6 VTi 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| SE HDi 110 FAP 5dr | Hatchback | - | - | - | 129 g/km | |
| SE HDi 110 FAP 5dr | Hatchback | C | £30.00 | - | - | 120 g/km |
| SE HDi 110 FAP 6-spd 5dr | Hatchback | - | - | - | 129 g/km | |
| SE HDi 110 FAP EGC 5dr | Hatchback | C | £30.00 | - | - | 120 g/km |
| SE HDi 136 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 146 g/km |
| SE HDi 136 5dr Auto | Hatchback | I | £215.00 | £118.25 | £325.00 | - |
| Sport 1.4 VTi 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 144 g/km |
| Sport 1.6 THP 150 3dr | Hatchback | H | £195.00 | £107.25 | £275.00 | 167 g/km |
| Sport 1.6 THP 150 5dr | Hatchback | H | £195.00 | £107.25 | £275.00 | 171 g/km |
| Sport 1.6 THP 156 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 155 g/km |
| Sport 1.6 THP 175 5dr | Hatchback | I | £215.00 | £118.25 | £325.00 | 180 g/km |
| Sport 1.6 VTi 3dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| Sport 1.6 VTi 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 152 g/km |
| Sport 1.6 VTi Auto 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| Sport HDi 110 FAP 3dr | Hatchback | - | - | - | 129 g/km | |
| Sport HDi 110 FAP 5dr | Hatchback | - | - | - | 129 g/km | |
| Sport HDi 110 FAP 5dr | Hatchback | C | £30.00 | - | - | 120 g/km |
| Sport HDi 110 FAP 5-spd 3dr | Hatchback | C | £30.00 | - | - | 120 g/km |
| Sport HDi 110 FAP 5-spd 5dr | Hatchback | D | £100.00 | £55.00 | - | 130 g/km |
| Sport HDi 110 FAP 6-spd 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 134 g/km |
| Sport HDi 110 FAP 6-spd 5dr | Hatchback | D | £100.00 | £55.00 | - | 130 g/km |
| Sport HDi 110 FAP EGC 5dr Auto | Hatchback | D | £100.00 | £55.00 | - | - |
| Sport HDi 112 FAP 5dr | Hatchback | C | £30.00 | - | - | 119 g/km |
| Sport HDi 112 FAP EGC 5dr Auto | Hatchback | C | £30.00 | - | - | 114 g/km |
| Sport HDi 136 3dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 146 g/km |
| Sport HDi 136 FAP 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 146 g/km |
| Sport HDi 136 FAP 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 146 g/km |
| Sport HDi 140 FAP 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 144 g/km |
| Sport HDi 90 5dr | Hatchback | C | £30.00 | - | - | 120 g/km |
| Sport HDi 92 5dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| SR 1.6 HDi 5dr | Hatchback | B | £20.00 | - | - | 110 g/km |
| SR BioFlex VTi 120 5dr | Hatchback | - | - | - | - | |
| SR e-HDi EGC with Stop and Start (98 CO2)5dr | Hatchback | A | - | - | - | 98 g/km |
| SR e-HDi EGC with Stop and Start 5dr | Hatchback | A | - | - | - | 98 g/km |
| SR e-HDi with Stop and Start 5dr | Hatchback | B | £20.00 | - | - | 113 g/km |
| SR HDi 110 FAP EGC 5dr Auto | Hatchback | C | £30.00 | - | - | - |
| SR HDi 112 FAP 5dr | Hatchback | C | £30.00 | - | - | 119 g/km |
| SR HDi 112 FAP EGC 5dr Auto | Hatchback | C | £30.00 | - | - | 114 g/km |
| SR HDi 90 5dr | Hatchback | C | £30.00 | - | - | 120 g/km |
| SR HDi 92 5dr | Hatchback | C | £30.00 | - | - | 115 g/km |
| Urban 1.4 VTi 3dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 155 g/km |
| Urban 1.4 VTi 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 155 g/km |
| Urban 1.4 VTi 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 144 g/km |
| Urban HDi 90 3dr | Hatchback | C | £30.00 | - | - | 120 g/km |
| Urban HDi 90 5dr | Hatchback | C | £30.00 | - | - | 120 g/km |
| Urban HDi 92 5dr | Hatchback | C | £30.00 | - | - | 115 g/km |
Road Tax Explained
VED Rates for 2012/2013, how to minimise the cost of Road Tax and details on "Showroom Tax"
Latest research from our Road Tax section shows the owners who will benefit from the 1 April changes ... and those who won't.
Full details of 'First Year VED Rate' and which buyers will be worse off as a result of Road Tax changes







