Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
| Version | Band | 12 Months | 6 Months | First Year | CO2 | |
|---|---|---|---|---|---|---|
| 2.0 dCi 150 Aventura 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 190 g/km |
| 2.0 dCi 150 Aventura 5dr Auto | 4 X 4 | F | £135.00 | £74.25 | £135.00 | - |
| 2.0 dCi 150 Aventura Explorer 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 190 g/km |
| 2.0 dCi 150 Aventura Explorer 5dr Auto | 4 X 4 | F | £135.00 | £74.25 | £135.00 | - |
| 2.0 dCi 150 Aventura Explorer Extreme 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 190 g/km |
| 2.0 dCi 150 Aventura Explorer Extreme 5dr Auto | 4 X 4 | F | £135.00 | £74.25 | £135.00 | - |
| 2.0 dCi 150 Platinum 5dr | 4 X 4 | J | £250.00 | £137.50 | £460.00 | 188 g/km |
| 2.0 dCi 150 Sport 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 190 g/km |
| 2.0 dCi 150 Sport 5dr Auto | 4 X 4 | F | £135.00 | £74.25 | £135.00 | - |
| 2.0 dCi 150 Sport Expedition 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 190 g/km |
| 2.0 dCi 150 Sport Expedition 5dr Auto | 4 X 4 | F | £135.00 | £74.25 | £135.00 | - |
| 2.0 dCi 150 Sport Expedition Extreme 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 190 g/km |
| 2.0 dCi 150 Sport Expedition Extreme 5dr Auto | 4 X 4 | F | £135.00 | £74.25 | £135.00 | - |
| 2.0 dCi 150 Tekna 5dr | 4 X 4 | J | £250.00 | £137.50 | £460.00 | 188 g/km |
| 2.0 dCi 150 Trek 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 190 g/km |
| 2.0 dCi 173 Acenta 5dr | 4 X 4 | H | £195.00 | £107.25 | £275.00 | 168 g/km |
| 2.0 dCi 173 Aventura 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 198 g/km |
| 2.0 dCi 173 Aventura Explorer 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 198 g/km |
| 2.0 dCi 173 Aventura Explorer Extreme 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 198 g/km |
| 2.0 dCi 173 Platinum 5dr | 4 X 4 | H | £195.00 | £107.25 | £275.00 | 168 g/km |
| 2.0 dCi 173 Sport 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 198 g/km |
| 2.0 dCi 173 Sport Expedition 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 198 g/km |
| 2.0 dCi 173 Sport Expedition Extreme 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 198 g/km |
| 2.0 dCi 173 Tekna 5dr | 4 X 4 | H | £195.00 | £107.25 | £275.00 | 168 g/km |
| 2.0i Trek 5dr | 4 X 4 | F | £135.00 | £74.25 | £135.00 | 208 g/km |
| 2.5 16v Aventura 5dr | 4 X 4 | G | £170.00 | £93.50 | £170.00 | 230 g/km |
| 2.5 16v Aventura 5dr Auto | 4 X 4 | F | £135.00 | £74.25 | £135.00 | - |
| 2.5 16v Aventura Explorer 5dr | 4 X 4 | G | £170.00 | £93.50 | £170.00 | 230 g/km |
| 2.5 16v Aventura Explorer 5dr Auto | 4 X 4 | F | £135.00 | £74.25 | £135.00 | - |
| 2.5 16v Aventura Explorer Extreme 5dr | 4 X 4 | G | £170.00 | £93.50 | £170.00 | 230 g/km |
| 2.5 16v Sport 5dr | 4 X 4 | G | £170.00 | £93.50 | £170.00 | 230 g/km |
| 2.5 16v Sport 5dr Auto | 4 X 4 | F | £135.00 | £74.25 | £135.00 | - |
| 2.5 16v Sport Expedition 5dr | 4 X 4 | G | £170.00 | £93.50 | £170.00 | 230 g/km |
| 2.5 16v Sport Expedition 5dr Auto | 4 X 4 | F | £135.00 | £74.25 | £135.00 | - |
| 2.5 16v Sport Expedition Extreme 5dr | 4 X 4 | G | £170.00 | £93.50 | £170.00 | 230 g/km |
Road Tax Explained
VED Rates for 2012/2013, how to minimise the cost of Road Tax and details on "Showroom Tax"
Latest research from our Road Tax section shows the owners who will benefit from the 1 April changes ... and those who won't.
Full details of 'First Year VED Rate' and which buyers will be worse off as a result of Road Tax changes







