Find out how much the Road Tax (Vehicle Excise Duty or VED) will be on your car over the coming year. Cars from 1 March 2001 are taxed according to how much CO2 they emit. Cars registered before 1 March 2001 are taxed on engine size. There are two bands: engines up to and including 1549cc and engines over 1549cc.
| Version | Band | 12 Months | 6 Months | First Year | CO2 | |
|---|---|---|---|---|---|---|
| A 150 Avantgarde SE 3dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 155 g/km |
| A 150 Avantgarde SE 3dr Auto | Hatchback | G | £170.00 | £93.50 | £170.00 | - |
| A 150 Avantgarde SE 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 155 g/km |
| A 150 Avantgarde SE 5dr Auto | Hatchback | G | £170.00 | £93.50 | £170.00 | - |
| A 150 BlueEFFICIENCY Avantgarde 3dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 143 g/km |
| A 150 BlueEFFICIENCY Avantgarde 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 143 g/km |
| A 150 BlueEFFICIENCY Classic SE 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 139 g/km |
| A 150 BlueEFFICIENCY Classic SE 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 139 g/km |
| A 150 BlueEFFICIENCY Elegance SE 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 143 g/km |
| A 150 Classic 3dr | Hatchback | - | - | - | - | |
| A 150 Classic 3dr Auto | Hatchback | - | - | - | - | |
| A 150 Classic 5dr | Hatchback | - | - | - | - | |
| A 150 Classic 5dr Auto | Hatchback | - | - | - | - | |
| A 150 Classic SE 3dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 148 g/km |
| A 150 Classic SE 3dr Auto | Hatchback | G | £170.00 | £93.50 | £170.00 | - |
| A 150 Classic SE 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 148 g/km |
| A 150 Classic SE 5dr Auto | Hatchback | G | £170.00 | £93.50 | £170.00 | - |
| A 150 Elegance SE 3dr | Hatchback | - | - | - | 155 g/km | |
| A 150 Elegance SE 3dr Auto | Hatchback | - | - | - | - | |
| A 150 Elegance SE 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 155 g/km |
| A 150 Elegance SE 5dr Auto | Hatchback | G | £170.00 | £93.50 | £170.00 | - |
| A 160 Avantgarde SE Autotronic 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 164 g/km |
| A 160 BlueEFFICIENCY Avantgarde SE 3dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 143 g/km |
| A 160 BlueEFFICIENCY Avantgarde SE 3dr Auto | Hatchback | G | £170.00 | £93.50 | £170.00 | 162 g/km |
| A 160 BlueEFFICIENCY Avantgarde SE 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 143 g/km |
| A 160 BlueEFFICIENCY Classic SE 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 139 g/km |
| A 160 BlueEFFICIENCY Classic SE 3dr Auto | Hatchback | G | £170.00 | £93.50 | £170.00 | 157 g/km |
| A 160 BlueEFFICIENCY Classic SE 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 139 g/km |
| A 160 BlueEFFICIENCY Elegance SE 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 143 g/km |
| A 160 CDI Avantgarde SE 5dr | Hatchback | D | £100.00 | £55.00 | - | 129 g/km |
| A 160 CDI Avantgarde SE 5dr Auto | Hatchback | F | £135.00 | £74.25 | £135.00 | - |
| A 160 CDI Avantgarde SE Autotronic 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 147 g/km |
| A 160 CDI BlueEFFICIENCY Avantgarde SE 3dr | Hatchback | C | £30.00 | - | - | 117 g/km |
| A 160 CDI BlueEFFICIENCY Avantgarde SE 3dr Auto | Hatchback | F | £135.00 | £74.25 | £135.00 | 147 g/km |
| A 160 CDI BlueEFFICIENCY Avantgarde SE 5dr | Hatchback | D | £100.00 | £55.00 | - | 122 g/km |
| A 160 CDI BlueEFFICIENCY Classic SE 3dr | Hatchback | C | £30.00 | - | - | 116 g/km |
| A 160 CDI BlueEFFICIENCY Classic SE 3dr Auto | Hatchback | F | £135.00 | £74.25 | £135.00 | 142 g/km |
| A 160 CDI BlueEFFICIENCY Classic SE 5dr | Hatchback | C | £30.00 | - | - | 118 g/km |
| A 160 CDI BlueEFFICIENCY Elegance SE 5dr | Hatchback | D | £100.00 | £55.00 | - | 122 g/km |
| A 160 CDI Classic 3dr | Hatchback | - | - | - | - | |
| A 160 CDI Classic 3dr Auto | Hatchback | - | - | - | - | |
| A 160 CDI Classic 5dr | Hatchback | - | - | - | - | |
| A 160 CDI Classic 5dr Auto | Hatchback | - | - | - | - | |
| A 160 CDI Classic SE 5dr | Hatchback | D | £100.00 | £55.00 | - | 128 g/km |
| A 160 CDI Classic SE 5dr Auto | Hatchback | F | £135.00 | £74.25 | £135.00 | - |
| A 160 CDI Classic SE Autotronic 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 142 g/km |
| A 160 CDI Elegance SE 3dr | Hatchback | - | - | - | 129 g/km | |
| A 160 CDI Elegance SE 3dr Auto | Hatchback | - | - | - | - | |
| A 160 CDI Elegance SE 5dr | Hatchback | D | £100.00 | £55.00 | - | 129 g/km |
| A 160 CDI Elegance SE 5dr Auto | Hatchback | F | £135.00 | £74.25 | £135.00 | - |
| A 160 CDI Elegance SE Autotronic 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 147 g/km |
| A 160 Classic SE Autotronic 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| A 160 Elegance SE Autotronic 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 164 g/km |
| A 170 Avantgarde SE 3dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| A 170 Avantgarde SE 3dr Auto | Hatchback | H | £195.00 | £107.25 | £275.00 | - |
| A 170 Avantgarde SE 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| A 170 Avantgarde SE 5dr Auto | Hatchback | H | £195.00 | £107.25 | £275.00 | - |
| A 170 BlueEFFICIENCY Avantgarde 3dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 146 g/km |
| A 170 BlueEFFICIENCY Avantgarde 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 146 g/km |
| A 170 BlueEFFICIENCY Classic SE 3dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 146 g/km |
| A 170 BlueEFFICIENCY Classic SE 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 146 g/km |
| A 170 BlueEFFICIENCY Elegance SE 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 146 g/km |
| A 170 Classic 3dr | Hatchback | - | - | - | - | |
| A 170 Classic 3dr Auto | Hatchback | - | - | - | - | |
| A 170 Classic 5dr | Hatchback | - | - | - | - | |
| A 170 Classic 5dr Auto | Hatchback | - | - | - | - | |
| A 170 Classic SE 3dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 157 g/km |
| A 170 Classic SE 3dr Auto | Hatchback | G | £170.00 | £93.50 | £170.00 | - |
| A 170 Classic SE 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 157 g/km |
| A 170 Classic SE 5dr Auto | Hatchback | G | £170.00 | £93.50 | £170.00 | - |
| A 170 Elegance SE 3dr | Hatchback | - | - | - | 159 g/km | |
| A 170 Elegance SE 3dr Auto | Hatchback | - | - | - | - | |
| A 170 Elegance SE 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| A 170 Elegance SE 5dr Auto | Hatchback | H | £195.00 | £107.25 | £275.00 | - |
| A 180 Avantgarde SE Autotronic 5dr | Hatchback | H | £195.00 | £107.25 | £275.00 | 168 g/km |
| A 180 BlueEFFICIENCY Avantgarde SE 3dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 151 g/km |
| A 180 BlueEFFICIENCY Avantgarde SE 3dr Auto | Hatchback | H | £195.00 | £107.25 | £275.00 | 166 g/km |
| A 180 BlueEFFICIENCY Avantgarde SE 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 151 g/km |
| A 180 BlueEFFICIENCY Classic SE 3dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 145 g/km |
| A 180 BlueEFFICIENCY Classic SE 3dr Auto | Hatchback | G | £170.00 | £93.50 | £170.00 | 157 g/km |
| A 180 BlueEFFICIENCY Classic SE 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 145 g/km |
| A 180 BlueEFFICIENCY Elegance SE 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 151 g/km |
| A 180 CDI Avantgarde SE 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 136 g/km |
| A 180 CDI Avantgarde SE 3dr Auto | Hatchback | F | £135.00 | £74.25 | £135.00 | 147 g/km |
| A 180 CDI Avantgarde SE 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 136 g/km |
| A 180 CDI Avantgarde SE Autotronic 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 144 g/km |
| A 180 CDI Classic 3dr | Hatchback | - | - | - | - | |
| A 180 CDI Classic 3dr Auto | Hatchback | - | - | - | - | |
| A 180 CDI Classic 5dr | Hatchback | - | - | - | - | |
| A 180 CDI Classic 5dr Auto | Hatchback | - | - | - | - | |
| A 180 CDI Classic SE 3dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 134 g/km |
| A 180 CDI Classic SE 3dr Auto | Hatchback | F | £135.00 | £74.25 | £135.00 | 142 g/km |
| A 180 CDI Classic SE 5dr | Hatchback | D | £100.00 | £55.00 | - | 128 g/km |
| A 180 CDI Classic SE Autotronic 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 142 g/km |
| A 180 CDI Elegance SE 3dr | Hatchback | - | - | - | 136 g/km | |
| A 180 CDI Elegance SE 3dr Auto | Hatchback | - | - | - | - | |
| A 180 CDI Elegance SE 5dr | Hatchback | E | £120.00 | £66.00 | £120.00 | 136 g/km |
| A 180 CDI Elegance SE Autotronic 5dr | Hatchback | F | £135.00 | £74.25 | £135.00 | 144 g/km |
| A 180 Classic SE Autotronic 5dr | Hatchback | G | £170.00 | £93.50 | £170.00 | 159 g/km |
| A 180 Elegance SE Autotronic 5dr | Hatchback | H | £195.00 | £107.25 | £275.00 | 168 g/km |
| A 200 Avantgarde SE 3dr | Hatchback | - | - | - | - | |
| A 200 Avantgarde SE 3dr Auto | Hatchback | - | - | - | - | |
| A 200 Avantgarde SE 5dr | Hatchback | - | - | - | - | |
| A 200 Avantgarde SE 5dr Auto | Hatchback | - | - | - | - | |
| A 200 CDI Avantgarde SE 3dr | Hatchback | - | - | - | - | |
| A 200 CDI Avantgarde SE 3dr Auto | Hatchback | - | - | - | - | |
| A 200 CDI Avantgarde SE 5dr | Hatchback | - | - | - | - | |
| A 200 CDI Avantgarde SE 5dr Auto | Hatchback | - | - | - | - | |
| A 200 CDI Elegance SE 3dr | Hatchback | - | - | - | - | |
| A 200 CDI Elegance SE 3dr Auto | Hatchback | - | - | - | - | |
| A 200 CDI Elegance SE 5dr | Hatchback | - | - | - | - | |
| A 200 CDI Elegance SE 5dr Auto | Hatchback | - | - | - | - | |
| A 200 Classic 3dr | Hatchback | - | - | - | - | |
| A 200 Classic 3dr Auto | Hatchback | - | - | - | - | |
| A 200 Classic 5dr | Hatchback | - | - | - | - | |
| A 200 Classic 5dr Auto | Hatchback | - | - | - | - | |
| A 200 Classic SE 3dr | Hatchback | - | - | - | - | |
| A 200 Classic SE 3dr Auto | Hatchback | - | - | - | - | |
| A 200 Classic SE 5dr | Hatchback | - | - | - | - | |
| A 200 Classic SE 5dr Auto | Hatchback | - | - | - | - | |
| A 200 Elegance SE 3dr | Hatchback | - | - | - | - | |
| A 200 Elegance SE 3dr Auto | Hatchback | - | - | - | - | |
| A 200 Elegance SE 5dr | Hatchback | - | - | - | - | |
| A 200 Elegance SE 5dr Auto | Hatchback | - | - | - | - | |
| A 200 Turbo 3dr | Hatchback | - | - | - | - | |
| A 200 Turbo 3dr Auto | Hatchback | - | - | - | - | |
| A 200 Turbo 5dr | Hatchback | - | - | - | - | |
| A 200 Turbo 5dr Auto | Hatchback | - | - | - | - | |
Road Tax Explained
VED Rates for 2012/2013, how to minimise the cost of Road Tax and details on "Showroom Tax"
Latest research from our Road Tax section shows the owners who will benefit from the 1 April changes ... and those who won't.
Full details of 'First Year VED Rate' and which buyers will be worse off as a result of Road Tax changes







